<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Law Schools Are on Notice</title>
	<atom:link href="http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:38:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2851</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Sun, 24 Jul 2011 09:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2851</guid>
		<description>I received my first &lt;a href=&quot;http://bestfinance-blog.com/topics/business-loans&quot; rel=&quot;nofollow&quot;&gt;business loans&lt;/a&gt; when I was 20 and it supported my family very much. However, I need the small business loan again.</description>
		<content:encoded><![CDATA[<p>I received my first <a href="http://bestfinance-blog.com/topics/business-loans" rel="nofollow">business loans</a> when I was 20 and it supported my family very much. However, I need the small business loan again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2678</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 24 Jun 2011 13:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2678</guid>
		<description>Excellent work, LST!</description>
		<content:encoded><![CDATA[<p>Excellent work, LST!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law School Transparency: Bringing About Change in Law School Employment Data — Lawyerist</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2622</link>
		<dc:creator>Law School Transparency: Bringing About Change in Law School Employment Data — Lawyerist</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2622</guid>
		<description>[...] pursue a law degree.What Is LST Doing to Change Employment Reporting Requirements?In July 2010, LST contacted the administrators of 199 law schools and requested that they release more meaningful employment [...]</description>
		<content:encoded><![CDATA[<p>[...] pursue a law degree.What Is LST Doing to Change Employment Reporting Requirements?In July 2010, LST contacted the administrators of 199 law schools and requested that they release more meaningful employment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2437</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 31 Mar 2011 11:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2437</guid>
		<description>Even if you get commitments from the law schools to provide this data, who&#039;s to say it will be accurate?

All employment data for ABA and US News is self-reported. There is no verifiable reporting mechanism, is there? Look at the schools that dropped the most in USN 2012 rankings. Look at the correlation with the numbers they reported in past years of grads who were unemployed but not seeking employment. With USN&#039;s change in methodology (which now includes these grads, but didn&#039;t count them until this year) these schools were caught short. How can 5-10% of a graduating class be unemployed but &quot;not seeking employment&quot;? Imho, this was a way to play the numbers. 

Which, if true, just points out that this data is basically worthless. Even if you get a school to commit to providing what you want, who&#039;s to say it will report honestly?</description>
		<content:encoded><![CDATA[<p>Even if you get commitments from the law schools to provide this data, who&#8217;s to say it will be accurate?</p>
<p>All employment data for ABA and US News is self-reported. There is no verifiable reporting mechanism, is there? Look at the schools that dropped the most in USN 2012 rankings. Look at the correlation with the numbers they reported in past years of grads who were unemployed but not seeking employment. With USN&#8217;s change in methodology (which now includes these grads, but didn&#8217;t count them until this year) these schools were caught short. How can 5-10% of a graduating class be unemployed but &#8220;not seeking employment&#8221;? Imho, this was a way to play the numbers. </p>
<p>Which, if true, just points out that this data is basically worthless. Even if you get a school to commit to providing what you want, who&#8217;s to say it will report honestly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2313</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2313</guid>
		<description>Good job, but they will never give you the numbers.  I would like to point out that people get too bent out of shape about idea that the schools treat graduates with non-legal jobs as &quot;employed.&quot;  This would be a problem if the schools were mildly honest.  However, the schools simply make up all of the numbers.  It doesn&#039;t matter who has a non-legal job or who is unemployed, rest assured that he or she will be counted as employed and making at least $75k, no matter what.  I am at a top-15 school where the employment in &#039;10 was probably under 50%, yet every school on the list, including mine, will report above 90% employment with a median salary of $165k.  Good luck.</description>
		<content:encoded><![CDATA[<p>Good job, but they will never give you the numbers.  I would like to point out that people get too bent out of shape about idea that the schools treat graduates with non-legal jobs as &#8220;employed.&#8221;  This would be a problem if the schools were mildly honest.  However, the schools simply make up all of the numbers.  It doesn&#8217;t matter who has a non-legal job or who is unemployed, rest assured that he or she will be counted as employed and making at least $75k, no matter what.  I am at a top-15 school where the employment in &#8217;10 was probably under 50%, yet every school on the list, including mine, will report above 90% employment with a median salary of $165k.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On whether or not to get a journalism degree &#8211; - Macleans OnCampus</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2312</link>
		<dc:creator>On whether or not to get a journalism degree &#8211; - Macleans OnCampus</dc:creator>
		<pubDate>Tue, 15 Feb 2011 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2312</guid>
		<description>[...] they are apparently willing to go on a hunger strike in a bid to get American law schools to be more transparent about hiring figures and job market [...]</description>
		<content:encoded><![CDATA[<p>[...] they are apparently willing to go on a hunger strike in a bid to get American law schools to be more transparent about hiring figures and job market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2310</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Sat, 12 Feb 2011 22:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2310</guid>
		<description>1. Employer Type: Big Retail
2. Employer Name: Bed, Bath &amp; Beyond
3. Position: Retail Clerkship
4. Credentials: J.D. &#039;10, B.S. Marketing, &#039;05, Applebee&#039;s server
5. Full-Time / Part-Time: 39 hours, no benefits, no vacation
6. Office Location (City, State, Country): Redacted for privacy
7. Salary Source: Variable
8. Journal: LiveJournal.com</description>
		<content:encoded><![CDATA[<p>1. Employer Type: Big Retail<br />
2. Employer Name: Bed, Bath &amp; Beyond<br />
3. Position: Retail Clerkship<br />
4. Credentials: J.D. &#8217;10, B.S. Marketing, &#8217;05, Applebee&#8217;s server<br />
5. Full-Time / Part-Time: 39 hours, no benefits, no vacation<br />
6. Office Location (City, State, Country): Redacted for privacy<br />
7. Salary Source: Variable<br />
8. Journal: LiveJournal.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2303</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 21 Jan 2011 19:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2303</guid>
		<description>Have you thought about approaching law school grads directly yourself to collect this information?  Obviously it won&#039;t be statistically reliable but it could provide a snapshot and additionally could show the law schools that it&#039;s not as arduous to collect the data as they claim?</description>
		<content:encoded><![CDATA[<p>Have you thought about approaching law school grads directly yourself to collect this information?  Obviously it won&#8217;t be statistically reliable but it could provide a snapshot and additionally could show the law schools that it&#8217;s not as arduous to collect the data as they claim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2292</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 15 Dec 2010 05:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2292</guid>
		<description>great job guys</description>
		<content:encoded><![CDATA[<p>great job guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retired law school prof</title>
		<link>http://www.lawschooltransparency.com/2010/07/law-schools-are-on-notice/#comment-2268</link>
		<dc:creator>retired law school prof</dc:creator>
		<pubDate>Wed, 27 Oct 2010 18:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=606#comment-2268</guid>
		<description>The developments in the job market, including the apparent bleeding of discovery work offshore, coupled with the burgeoning India market (300,000 law grads annually?  please check statistics on this) have severely curtailed the type and number of positions for US law grads.  The results are heartbreaking:  one 3L not long ago posted requests for information on how to commit suicide - because he had no job prospects and a burden of $100K on his back.

What troubles me the most is the alacrity with which young college graduates turn to law school without considering the years of debt servitude they will experience.

The information the Transparency Project seeks to make public is, in my opinion, vital to providing law school applicants with a hard-headed and realistic view of what their job prospects are.  

A further comment:  At one third-tier law school, when students ask about their job prospects, one professor urges them to consider the world market rather than the US or their local job market.</description>
		<content:encoded><![CDATA[<p>The developments in the job market, including the apparent bleeding of discovery work offshore, coupled with the burgeoning India market (300,000 law grads annually?  please check statistics on this) have severely curtailed the type and number of positions for US law grads.  The results are heartbreaking:  one 3L not long ago posted requests for information on how to commit suicide &#8211; because he had no job prospects and a burden of $100K on his back.</p>
<p>What troubles me the most is the alacrity with which young college graduates turn to law school without considering the years of debt servitude they will experience.</p>
<p>The information the Transparency Project seeks to make public is, in my opinion, vital to providing law school applicants with a hard-headed and realistic view of what their job prospects are.  </p>
<p>A further comment:  At one third-tier law school, when students ask about their job prospects, one professor urges them to consider the world market rather than the US or their local job market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

