<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Class of 2011 legal employment and underemployment numbers are in, and far worse than expected</title>
	<atom:link href="http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/</link>
	<description>Looking into Legal Education</description>
	<lastBuildDate>Tue, 21 May 2013 19:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3290</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Fri, 07 Sep 2012 00:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3290</guid>
		<description><![CDATA[I think it&#039;s very concerning that 26.4 percent of all law graduates were unemployed. The Law &lt;a href=&quot;http://www.granted.com&quot; rel=&quot;nofollow&quot;&gt;Granted&lt;/a&gt; School Transparency&#039;s executive director was right when he said, “Law school still costs way too much money compared to post-graduation employment outcomes. If you plan to debt-finance your education or use your hard-earned savings, seriously think twice about attending a law school without a steep discount. For the vast majority of prospective law students who have not received an extensive scholarship, it will make sense to wait for prices to drop.” Maybe this is the time to save money and then attend law school when the economy picks up. If you search Granted, you will find legal employment positions even during these hard economic times.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very concerning that 26.4 percent of all law graduates were unemployed. The Law <a href="http://www.granted.com" rel="nofollow">Granted</a> School Transparency&#8217;s executive director was right when he said, “Law school still costs way too much money compared to post-graduation employment outcomes. If you plan to debt-finance your education or use your hard-earned savings, seriously think twice about attending a law school without a steep discount. For the vast majority of prospective law students who have not received an extensive scholarship, it will make sense to wait for prices to drop.” Maybe this is the time to save money and then attend law school when the economy picks up. If you search Granted, you will find legal employment positions even during these hard economic times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math is hard - Lawyers, Guns &#38; Money : Lawyers, Guns &#38; Money</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3251</link>
		<dc:creator>Math is hard - Lawyers, Guns &#38; Money : Lawyers, Guns &#38; Money</dc:creator>
		<pubDate>Mon, 09 Jul 2012 12:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3251</guid>
		<description><![CDATA[[...] Total 2011 graduates of ABA law schools reported to have full-time long-term employment requiring bar admission in February 2012: About 22,632. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Total 2011 graduates of ABA law schools reported to have full-time long-term employment requiring bar admission in February 2012: About 22,632. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: After Nearly Three Years, What Next? &#124;</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3236</link>
		<dc:creator>After Nearly Three Years, What Next? &#124;</dc:creator>
		<pubDate>Tue, 26 Jun 2012 13:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3236</guid>
		<description><![CDATA[[...] just be relieved to have a job. Check out Law School Transparency if you haven’t already. Fifty-five percent employment for the class of 2011?  Cripes. It may be time to dust off the old high school résumé and highlight all of my clothing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just be relieved to have a job. Check out Law School Transparency if you haven’t already. Fifty-five percent employment for the class of 2011?  Cripes. It may be time to dust off the old high school résumé and highlight all of my clothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Prospective Law Students Care More about School Ranking &#8230; &#124;</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3232</link>
		<dc:creator>Survey: Prospective Law Students Care More about School Ranking &#8230; &#124;</dc:creator>
		<pubDate>Thu, 21 Jun 2012 14:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3232</guid>
		<description><![CDATA[[...] percent of those surveyed pronounced they hoped to work in a vast law firm, notwithstanding statistics from a American Bar Association that uncover usually about 10% of a category of 2011 landed jobs in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] percent of those surveyed pronounced they hoped to work in a vast law firm, notwithstanding statistics from a American Bar Association that uncover usually about 10% of a category of 2011 landed jobs in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prospective Law Students More Concerned With School Ranking &#8230; - Lawyer Net</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3231</link>
		<dc:creator>Prospective Law Students More Concerned With School Ranking &#8230; - Lawyer Net</dc:creator>
		<pubDate>Wed, 20 Jun 2012 23:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3231</guid>
		<description><![CDATA[[...] shows. Thirty-eight percent of those surveyed said they hoped to work in a large law firm, despite statistics from the American Bar Association that show only about 10% of the class of 2011 landed jobs in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shows. Thirty-eight percent of those surveyed said they hoped to work in a large law firm, despite statistics from the American Bar Association that show only about 10% of the class of 2011 landed jobs in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VILLANOVA-LAW.COM &#187; Survey: Prospective Law Students Care More about School Ranking than Job Stats</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3230</link>
		<dc:creator>VILLANOVA-LAW.COM &#187; Survey: Prospective Law Students Care More about School Ranking than Job Stats</dc:creator>
		<pubDate>Wed, 20 Jun 2012 19:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3230</guid>
		<description><![CDATA[[...] shows. Thirty-eight percent of those surveyed said they hoped to work in a large law firm, despite statistics from the American Bar Association that show only about 10% of the class of 2011 landed jobs in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shows. Thirty-eight percent of those surveyed said they hoped to work in a large law firm, despite statistics from the American Bar Association that show only about 10% of the class of 2011 landed jobs in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LST</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3228</link>
		<dc:creator>LST</dc:creator>
		<pubDate>Wed, 20 Jun 2012 15:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3228</guid>
		<description><![CDATA[People seeking an additional advanced degree span a wide range of scenarios. Some graduates are in highly competitive PhD or SJD programs and will later gain a coveted tenure-track professorship. Others are merely waiting out a bad job market by spending another year in school, or hoping to enhance a degree that has proven insufficient for finding suitable work. Regardless of what drives graduates to pursue further education, people seeking an additional degree have not yet started a full time professional career any more than someone who just started law school has become a lawyer. Unlike those in the &quot;not seeking&quot; category, these people&#039;s removal from the job force has more to do with insufficient credentials rather than personal reasons. They are not ready to seek.]]></description>
		<content:encoded><![CDATA[<p>People seeking an additional advanced degree span a wide range of scenarios. Some graduates are in highly competitive PhD or SJD programs and will later gain a coveted tenure-track professorship. Others are merely waiting out a bad job market by spending another year in school, or hoping to enhance a degree that has proven insufficient for finding suitable work. Regardless of what drives graduates to pursue further education, people seeking an additional degree have not yet started a full time professional career any more than someone who just started law school has become a lawyer. Unlike those in the &#8220;not seeking&#8221; category, these people&#8217;s removal from the job force has more to do with insufficient credentials rather than personal reasons. They are not ready to seek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3227</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Tue, 19 Jun 2012 23:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3227</guid>
		<description><![CDATA[I&#039;m puzzled by your classification of law school graduates pursuing an additional advanced degree as &quot;underemployed.&quot;  A number of highly successful students go on to become highly successful lawyers in specialized fields like tax and intellectual property after earning LL.M. degrees in those specialized fields.  Some graduates of &quot;non-elite&quot; law schools who wish to pursue law teaching as a career pursue an LL.M. or S.J.D. from a more highly regarded law school or a Ph.D. in an allied field (e.g., history, philosophy, economics, psychology) to enhance their research and teaching skills, experience, and credentials (and get more prestigious letters of recommendation).  A number of business-minded students pursue an M.B.A. as well as a J.D.  If they are not involved in a structured joint degree program, they may have to complete their M.B.A. courses after they earn their J.D.  None of the aforementioned strike me as underemployed -- which my economics training makes me think of as involuntary -- any more than is a recent graduate who spends a year clerking for a judge at half the salary she might earn in private practice.  Speaking of judicial clerkships, if they also fall into your definition of &quot;underemployed&quot; because they are almost always one or two year gigs, then I see even more problems with your nomenclature.  I don&#039;t imagine that any current U.S. Supreme Court or U.S. Court of Appeals clerk considers herself underemployed; and, to the extent that a clerk for a lower-level federal or a state judge might think themself underemployed, I suspect it&#039;s only relative to a clerkship she might have preferred over the one she landed.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m puzzled by your classification of law school graduates pursuing an additional advanced degree as &#8220;underemployed.&#8221;  A number of highly successful students go on to become highly successful lawyers in specialized fields like tax and intellectual property after earning LL.M. degrees in those specialized fields.  Some graduates of &#8220;non-elite&#8221; law schools who wish to pursue law teaching as a career pursue an LL.M. or S.J.D. from a more highly regarded law school or a Ph.D. in an allied field (e.g., history, philosophy, economics, psychology) to enhance their research and teaching skills, experience, and credentials (and get more prestigious letters of recommendation).  A number of business-minded students pursue an M.B.A. as well as a J.D.  If they are not involved in a structured joint degree program, they may have to complete their M.B.A. courses after they earn their J.D.  None of the aforementioned strike me as underemployed &#8212; which my economics training makes me think of as involuntary &#8212; any more than is a recent graduate who spends a year clerking for a judge at half the salary she might earn in private practice.  Speaking of judicial clerkships, if they also fall into your definition of &#8220;underemployed&#8221; because they are almost always one or two year gigs, then I see even more problems with your nomenclature.  I don&#8217;t imagine that any current U.S. Supreme Court or U.S. Court of Appeals clerk considers herself underemployed; and, to the extent that a clerk for a lower-level federal or a state judge might think themself underemployed, I suspect it&#8217;s only relative to a clerkship she might have preferred over the one she landed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doomsday For Law School Graduates: More Bad News &#124;</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3222</link>
		<dc:creator>Doomsday For Law School Graduates: More Bad News &#124;</dc:creator>
		<pubDate>Tue, 19 Jun 2012 02:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3222</guid>
		<description><![CDATA[[...] American Bar Association released a survey of 195 law schools and their 2011 graduates, highlighting the horrid 26.4 percent underemployment rate, the nonprofit Law School Transparency reported [...]]]></description>
		<content:encoded><![CDATA[<p>[...] American Bar Association released a survey of 195 law schools and their 2011 graduates, highlighting the horrid 26.4 percent underemployment rate, the nonprofit Law School Transparency reported [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Denton</title>
		<link>http://www.lawschooltransparency.com/2012/06/class-of-2011-legal-employment-and-underemployment-numbers-are-in-and-far-worse-than-expected/#comment-3216</link>
		<dc:creator>Alec Denton</dc:creator>
		<pubDate>Sat, 16 Jun 2012 20:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?p=3809#comment-3216</guid>
		<description><![CDATA[Yikes]]></description>
		<content:encoded><![CDATA[<p>Yikes</p>
]]></content:encoded>
	</item>
</channel>
</rss>
