<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transparency Index</title>
	<atom:link href="http://www.lawschooltransparency.com/transparency-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawschooltransparency.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 23:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Law schools routinely mislead students about their odds of finding a job: Report &#124; Business Insider &#124; Financial Post</title>
		<link>http://www.lawschooltransparency.com/transparency-index/#comment-3137</link>
		<dc:creator>Law schools routinely mislead students about their odds of finding a job: Report &#124; Business Insider &#124; Financial Post</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?page_id=3417#comment-3137</guid>
		<description>[...] pressure to be more truthful about their post-graduation employment numbers, following data from Law School Transparency (via [...]</description>
		<content:encoded><![CDATA[<p>[...] pressure to be more truthful about their post-graduation employment numbers, following data from Law School Transparency (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law Schools Remain Opaque About Job Prospects, Transparency Advocates Conclude - The Ticker - The Chronicle of Higher Education</title>
		<link>http://www.lawschooltransparency.com/transparency-index/#comment-3135</link>
		<dc:creator>Law Schools Remain Opaque About Job Prospects, Transparency Advocates Conclude - The Ticker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?page_id=3417#comment-3135</guid>
		<description>[...] indicated how many graduates worked in legal jobs. The group posted a new feature called the Transparency Index, which examines such disclosures by the nation’s law schools. The American Bar Association has [...]</description>
		<content:encoded><![CDATA[<p>[...] indicated how many graduates worked in legal jobs. The group posted a new feature called the Transparency Index, which examines such disclosures by the nation’s law schools. The American Bar Association has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law Schools Routinely Mislead Students About Their Odds Of Finding A Job &#8211; Finding Out About</title>
		<link>http://www.lawschooltransparency.com/transparency-index/#comment-3132</link>
		<dc:creator>Law Schools Routinely Mislead Students About Their Odds Of Finding A Job &#8211; Finding Out About</dc:creator>
		<pubDate>Tue, 17 Jan 2012 18:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawschooltransparency.com/?page_id=3417#comment-3132</guid>
		<description>[...] pressure to be more truthful about their post-graduation employment numbers, following data from Law School Transparency (via [...]</description>
		<content:encoded><![CDATA[<p>[...] pressure to be more truthful about their post-graduation employment numbers, following data from Law School Transparency (via [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

