Skip to main content
New York

Discover law schools with job placements in New York.

Average cost of living

$28,280/y

Average tuition

$58,563/y

Average median earnings

$96,896/y

Jobs | New York

School Employment Score Underemployment Score
Job outcomes of 2023 grads Charts
Public service Judicial clerkships Law firms
National Large regional Small regional Small
22.9% 4.8% 20.1% 4.4% 25.7% 9.6% View details
25.9% 1.9% 13.9% 4.6% 19.3% 17.8% View details
12.6% 5.1% 51.2% 5.3% 8% 4.4% View details
33.1% 3.8% 7% 8.3% 17.8% 15.9% View details
20.8% 5.2% 4.5% 1.3% 16.2% 25.3% View details
35.2% 7.3% 5.5% 4.8% 19.4% 17% View details
21.8% 4.8% 24.1% 3.2% 13.5% 13.8% View details
18.2% 3.1% 24.8% 3.1% 14.2% 17.9% View details
24% 6.6% 15.3% 3.8% 17.4% 12.9% View details
10.3% 6.1% 75.9% 1.6% 1.9% 0% View details
24.2% 7.7% 57.5% 2% 2.5% 0.5% View details
52.9% 7.3% 1.9% 0% 1.5% 4.9% View details
12.6% 5.7% 69% 1.7% 4.6% 0% View details
23% 13.7% 9.7% 4.8% 10.9% 14.5% View details
28.4% 7.1% 9.3% 4.9% 10.9% 12% View details
11.3% 10.9% 69.4% 0% 2.4% 0.4% View details
8.4% 14.7% 64.3% 2.5% 4.6% 1.3% View details
13.3% 14.6% 58.4% 1.6% 4.6% 0.7% View details
17.8% 7.6% 60.6% 2.2% 2.8% 0.4% View details
23.7% 25.4% 32.1% 0.9% 3.1% 1.3% View details
5.6% 26.8% 59.6% 1.4% 1.9% 0.5% View details
10.2% 15.5% 68% 2.5% 2.8% 0.4% View details
13% 19.5% 58% 2.6% 3.6% 0.7% View details
15.9% 11.4% 53% 0.8% 3.8% 2.3% View details
9.1% 40.2% 14.1% 3.7% 7.5% 5% View details
14% 8% 60.5% 3% 4.5% 3% View details
7.9% 10.1% 70.1% 1.1% 2.9% 0.7% View details
16.4% 24% 48.1% 1.1% 3.8% 0% View details
18.9% 7.1% 27.4% 2.4% 19.8% 8% View details
15.2% 7.4% 51.9% 6.6% 6.6% 5.3% View details
15.6% 9.1% 48.6% 7.4% 9.1% 3.3% View details
14% 10.5% 43.2% 3.9% 10.9% 5.4% View details
18.7% 15.9% 34.6% 3.7% 13.1% 7.5% View details
20.2% 10.9% 35.3% 4.9% 10.9% 7.3% View details
11.2% 35.2% 13.2% 3% 10.5% 9.2% View details
10.3% 23% 46.1% 3.6% 6.7% 1.8% View details
32% 16% 10.7% 10.7% 13.3% 6.7% View details
17.8% 11.2% 19.5% 10.7% 17.8% 7.1% View details
13.4% 17.8% 9.6% 7% 17.8% 11.5% View details
21.7% 11% 50.6% 2.4% 4.8% 1.8% View details
24.7% 17.6% 0% 0% 16.5% 17.6% View details
29.8% 6.7% 17.3% 5.3% 10.1% 10.1% View details
18.6% 13.3% 16.8% 7.1% 11.5% 15.9% View details
27.6% 5.7% 1% 1% 15.2% 21% View details
17.6% 7.2% 51.4% 4.4% 9.7% 3.8% View details
25.4% 11.2% 2.4% 2.4% 5.9% 24.3% View details
21.2% 14.7% 26.3% 5.1% 13.4% 6% View details
7.7% 2.7% 61.2% 4.9% 7.7% 5.5% View details
14.7% 11.3% 50.6% 6.1% 5.2% 5.2% View details
29.1% 17.3% 14.1% 2.6% 9.6% 8.3% View details
25.9% 29.5% 1.8% 2.7% 5.4% 9.8% View details
18.4% 16.6% 41.2% 1.4% 9% 5.8% View details
19.5% 5.9% 16.1% 5.1% 15.3% 9.3% View details
28.1% 9.6% 0.9% 0.9% 10.5% 23.7% View details
22.7% 2.3% 5.3% 2.3% 10.6% 15.9% View details
17.6% 4.2% 3.4% 3.4% 17.6% 15.1% View details
12.7% 33.8% 12.3% 3.4% 7.4% 7.8% View details
21.6% 23.1% 23.1% 3.8% 13.5% 7.7% View details
32.1% 0.9% 6.3% 0% 7.1% 12.5% View details
18.5% 11.6% 27.5% 8.5% 9.5% 11.6% View details

60 schools

Explore law schools by job placement

Recently viewed states

Was this helpful?

Leave feedback