Indiana University - Bloomington
Indiana University - Bloomington: 2014 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 146 | 1 | 1 | 3 | 151 |
J.D. advantage | 37 | 5 | 1 | 2 | 45 |
Professional | 2 | 0 | 0 | 0 | 2 |
Non-professional | 1 | 1 | 0 | 1 | 3 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 186 | 7 | 2 | 6 | 201 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 2 | ||||
Unemployed - not seeking | 1 | ||||
Unemployed - seeking | 12 | ||||
Employment status unknown | 3 | ||||
Non-employed total | 21 | ||||
Total graduates | 222 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 2 | 0 | 0 | 2 | 4 |
J.D. advantage | 3 | 2 | 0 | 2 | 7 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 5 | 2 | 0 | 4 | 11 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 3 | 1 | 0 | 0 | 4 |
2-10 attorneys | 30 | 1 | 0 | 0 | 31 |
11-25 attorneys | 7 | 0 | 0 | 0 | 7 |
26-50 attorneys | 7 | 0 | 0 | 0 | 7 |
51-100 attorneys | 2 | 0 | 0 | 0 | 2 |
101-250 attorneys | 9 | 0 | 0 | 0 | 9 |
251-500 attorneys | 9 | 0 | 0 | 0 | 9 |
501+ attorneys | 19 | 0 | 0 | 0 | 19 |
Size unknown | 4 | 0 | 0 | 1 | 5 |
Business & industry | 31 | 1 | 0 | 1 | 33 |
Government | 33 | 0 | 1 | 1 | 35 |
Public interest | 12 | 1 | 1 | 1 | 15 |
Clerkships | |||||
Federal | 5 | 0 | 0 | 0 | 5 |
State & local | 9 | 0 | 0 | 0 | 9 |
Other | 0 | 0 | 0 | 0 | 0 |
Education | 6 | 3 | 0 | 2 | 11 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 186 | 7 | 2 | 6 | 201 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 2 | ||||
Unemployed - not seeking | 1 | ||||
Unemployed - seeking | 12 | ||||
Employment status unknown | 3 | ||||
Non-employed total | 21 | ||||
Total graduates | 222 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 3 | |
Non-employed total | 21 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view IU - Bloomington's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.