Indiana University - Bloomington
Indiana University - Bloomington: 2021 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 128 | 0 | 0 | 2 | 130 |
J.D. advantage | 15 | 0 | 1 | 0 | 16 |
Professional | 3 | 0 | 0 | 0 | 3 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
School funded | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 146 | 0 | 1 | 2 | 149 |
Non-employed | |||||
Pursuing graduate degree full-time | 0 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 1 | ||||
Unemployed - seeking | 10 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 12 | ||||
Total graduates | 161 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 0 | 0 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2-10 attorneys | 17 | 0 | 0 | 1 | 18 |
11-25 attorneys | 14 | 0 | 0 | 0 | 14 |
26-50 attorneys | 10 | 0 | 0 | 0 | 10 |
51-100 attorneys | 5 | 0 | 0 | 0 | 5 |
101-250 attorneys | 4 | 0 | 0 | 0 | 4 |
251-500 attorneys | 11 | 0 | 0 | 0 | 11 |
501+ attorneys | 23 | 0 | 0 | 0 | 23 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 19 | 0 | 0 | 0 | 19 |
Government | 14 | 0 | 1 | 1 | 16 |
Public interest | 9 | 0 | 0 | 0 | 9 |
Clerkships | |||||
Federal | 9 | 0 | 0 | 0 | 9 |
State & local | 8 | 0 | 0 | 0 | 8 |
Tribal | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 |
Education | 3 | 0 | 0 | 0 | 3 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 146 | 0 | 1 | 2 | 149 |
Non-employed | |||||
Pursuing graduate degree full-time | 0 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 1 | ||||
Unemployed - seeking | 10 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 12 | ||||
Total graduates | 161 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 8 | |
Non-employed total | 12 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view IU - Bloomington's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.