Widener University - Delaware
Widener University - Delaware: 2012 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 104 | 3 | 7 | 4 | 118 |
J.D. advantage | 30 | 9 | 4 | 7 | 50 |
Professional | 33 | 2 | 1 | 1 | 37 |
Non-professional | 1 | 3 | 0 | 6 | 10 |
Unknown | 1 | 0 | 0 | 0 | 1 |
Employed total | 169 | 17 | 12 | 18 | 216 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 10 | ||||
Unemployed - seeking | 23 | ||||
Employment status unknown | 16 | ||||
Non-employed total | 53 | ||||
Total graduates | 269 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 0 | 0 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 2 | 0 | 0 | 0 | 2 |
2-10 attorneys | 48 | 8 | 3 | 6 | 65 |
11-25 attorneys | 10 | 1 | 1 | 0 | 12 |
26-50 attorneys | 3 | 1 | 0 | 0 | 4 |
51-100 attorneys | 5 | 0 | 0 | 0 | 5 |
101-250 attorneys | 1 | 0 | 0 | 0 | 1 |
251-500 attorneys | 0 | 0 | 0 | 0 | 0 |
501+ attorneys | 1 | 0 | 0 | 0 | 1 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 37 | 6 | 5 | 11 | 59 |
Government | 25 | 0 | 1 | 0 | 26 |
Public interest | 4 | 1 | 2 | 1 | 8 |
Clerkships | |||||
Federal | 3 | 0 | 0 | 0 | 3 |
State & local | 27 | 0 | 0 | 0 | 27 |
Other | 0 | 0 | 0 | 0 | 0 |
Education | 2 | 0 | 0 | 0 | 2 |
Employer type unknown | 1 | 0 | 0 | 0 | 1 |
Employed total | 169 | 17 | 12 | 18 | 216 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 10 | ||||
Unemployed - seeking | 23 | ||||
Employment status unknown | 16 | ||||
Non-employed total | 53 | ||||
Total graduates | 269 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 0 | |
Non-employed total | 53 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Widener - Delaware's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.