Skip to main content
William Mitchell College of Law
Private school
St. Paul, MN

William Mitchell College of Law: Admissions Statistics

LSAT
147
151
157
GPA
3
3.31
3.57
LSAT
148
152
156
GPA
2.85
3.2
3.52

68.4% of 1Ls in 2015 were enrolled part-time.

LSAT GPA Enr.
25th 50th 75th 25th 50th 75th
Fall 2015 148 152 156 2.92 3.25 3.53 320
Fall 2014 149 152 156 2.98 3.25 3.59 169
Fall 2013 149 154 157 3 3.33 3.56 236
Fall 2012 150 154 158 3.11 3.38 3.57 258
Fall 2011 150 155 159 3.16 3.39 3.62 309

Recently viewed schools