Florida
Discover law schools with successful job placements in Florida.
Average cost of living
$28,360/y
Average tuition
$40,415/y
Average median earnings
$54,212/y
Jobs | Florida
School | Employment Score | Underemployment Score |
Job outcomes of 2023 grads
|
||||||
---|---|---|---|---|---|---|---|---|---|
Public service | Judicial clerkships | Law firms | |||||||
National | Large regional | Small regional | Small | ||||||
|
|
|
24.3% | 2% | 12.5% | 6.6% | 20.4% | 20.4% |
|
|
|
|
25.5% | 1.4% | 10.8% | 9.1% | 15% | 20.3% |
|
|
|
|
27.7% | 7.4% | 19.1% | 6.4% | 18.6% | 9.6% |
|
|
|
|
14% | 1.2% | 14.6% | 5.5% | 9.1% | 25% |
|
|
|
|
22.7% | 0.5% | 3.2% | 1.1% | 9.2% | 24.3% |
|
|
|
|
17.6% | 0.5% | 5.9% | 2.3% | 11.8% | 26.2% |
|
|
|
|
17% | 1.5% | 24.7% | 4.4% | 16.2% | 12.1% |
|
|
|
|
17.6% | 4.5% | 35.7% | 8.1% | 11.3% | 10% |
|
|
|
|
32.1% | 0.9% | 6.3% | 0% | 7.1% | 12.5% |
|
|
|
|
22.4% | 1% | 6.1% | 4.1% | 10.2% | 23.5% |
|
|
|
|
23% | 1.1% | 2.7% | 2.1% | 8% | 20.9% |
|
|
|
|
24.2% | 14.3% | 0% | 6.6% | 11% | 19.8% |
|
|
|
|
30.1% | 16.1% | 0% | 0% | 8.6% | 32.3% |
|
|
|
|
25% | 5.4% | 4.3% | 1.1% | 19.6% | 25% |
|
|
|
|
30.6% | 5.6% | 0% | 0% | 11.1% | 27.8% |
|
|
|
|
10.1% | 6.7% | 34.8% | 2.2% | 21.3% | 14.6% |
|
|
|
|
19.9% | 14.9% | 10.6% | 3.7% | 14.9% | 13% |
|
|
|
|
18.6% | 13.3% | 16.8% | 7.1% | 11.5% | 15.9% |
|
|
|
|
20.3% | 11.4% | 26% | 6.5% | 10.6% | 14.6% |
|
|
|
|
15.8% | 6% | 3.8% | 4.9% | 23.9% | 22.8% |
|
|
|
|
25.9% | 7.4% | 1.9% | 1.9% | 5.6% | 27.8% |
|
|
|
|
16.7% | 3.7% | 1.9% | 1.9% | 7.4% | 27.8% |
|
|
|
|
14% | 10.5% | 43.2% | 3.9% | 10.9% | 5.4% |
|
|
|
|
20.4% | 13.3% | 2.7% | 0% | 13.3% | 28.3% |
|
|
|
|
12.4% | 3.6% | 7.3% | 4.4% | 19% | 31.4% |
|
25 schools
Explore law schools by job placement
Recently viewed states
Was this helpful?