Skip to main content
New Jersey

Discover law schools with job placements in New Jersey.

Average cost of living

$28,415/y

Average tuition

$55,007/y

Average median earnings

$66,117/y

Jobs | New Jersey

School Employment Score Underemployment Score
Job outcomes of 2022 grads Charts
Public service Judicial clerkships Law firms
National Large regional Small regional Small
8.1% 42.1% 13.7% 3.6% 8.1% 6.1% View details
12.2% 36.4% 10.4% 3.4% 8.8% 8.3% View details
9.6% 19.7% 3.2% 2.1% 18.1% 11.7% View details
15.8% 20.9% 9.5% 7% 16.5% 12.7% View details
25.1% 13.3% 6.9% 2% 17.2% 16.3% View details
23.9% 6.5% 11.1% 1.9% 10.6% 18.2% View details
9.2% 14.1% 19.6% 6.5% 20.7% 11.4% View details
28.2% 13.4% 16.4% 5% 12.6% 4.6% View details
27.5% 10% 2.5% 0% 5% 32.5% View details
17.1% 15.8% 0.7% 0% 7.9% 21.1% View details
21.5% 3.8% 1.3% 2.5% 19% 22.8% View details
19.5% 6.6% 24% 3.8% 16.7% 13.2% View details
20.9% 7.6% 5.7% 1.3% 12.7% 20.9% View details
24.5% 13.3% 2% 2% 11.2% 14.3% View details
25.9% 14.1% 11.1% 3.7% 13.3% 8.1% View details
11% 6.3% 51.5% 4.5% 9% 4.3% View details
18.2% 5.5% 22% 3.4% 20.3% 11.4% View details

17 schools

Explore law schools by job placement

Recently viewed states

Was this helpful?

Leave feedback