Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living and more.
Total Federal Investment by Law School for 2015 Graduates
2015
Law schools have far less financial support from the federal government in recent years because enrollment fell dramatically.
School | Type | 2015 Grads | Average Graduate Loan Disbursement |
% Borrowing | Federal Government Investment |
---|---|---|---|---|---|
Albany Law Schoolalbany, union | Private | 183 | $125,157 | 88% | $20,150,277 |
American Universityamerican, washington college of law | Private | 464 | $160,274 | 80% | $59,461,654 |
Arizona State Universityasu, o'connor | Public | 229 | $106,426 | 55% | $13,409,676 |
Ave Maria School of Lawavemaria | Private | 86 | $134,071 | 77% | $8,848,686 |
Barry Universitybarry | Private | 232 | $138,410 | 88% | $28,235,640 |
Baylor Universitybaylor | Private | 108 | $135,817 | 65% | $9,507,190 |
Belmont Universitybelmont | Private | 88 | $56,225 | 78% | $3,879,525 |
Boston Collegebc | Private | 247 | $112,439 | 72% | $20,014,142 |
Boston Universitybu | Private | 208 | $102,329 | 73% | $15,554,008 |
Brigham Young Universitybyu, clark | Private | 133 | $62,423 | 68% | $5,618,070 |
Brooklyn Law Schoolbrooklyn | Private | 336 | $108,942 | 75% | $27,453,384 |
California Western School of Lawcalwestern | Private | 224 | $162,260 | 89% | $32,289,740 |
Campbell Universitycampbell | Private | 145 | $115,128 | 83% | $13,815,360 |
Capital Universitycapital | Private | 148 | $116,283 | 84% | $14,419,092 |
Cardozo-Yeshiva Universitycardozo | Private | 362 | $119,294 | 70% | $30,181,382 |
Case Western Reserve Universitycasewestern, cwru | Private | 144 | $105,854 | 75% | $11,432,232 |
Catholic University of Americacatholic, columbus | Private | 142 | $139,803 | 75% | $14,958,921 |
Chapman Universitychapman | Private | 132 | $103,956 | 81% | $11,123,292 |
Charleston School of Lawcharleston, csol | For-Profit | 133 | $146,230 | 65% | $12,575,780 |
Chicago-Kent College of Lawkent, illinois institute of technology | Private | 277 | $115,040 | 80% | $25,538,880 |
Cleveland-Marshall College of Lawcleveland | Public | 109 | $93,865 | 81% | $8,260,120 |
Columbia Universitycolumbia, cls | Private | 413 | $168,627 | 59% | $41,144,988 |
Cornell Universitycornell | Private | 183 | $155,025 | 77% | $21,858,525 |
Creighton Universitycreighton | Private | 121 | $117,980 | 91% | $12,977,800 |
CUNYcuny-queens, city university of new york | Public | 111 | $77,751 | 86% | $7,386,345 |
DePaul Universitydepaul | Private | 257 | $131,148 | 84% | $28,327,968 |
Drake Universitydrake | Private | 117 | $107,649 | 83% | $10,441,953 |
Drexel Universitydrexel | Private | 128 | $100,362 | 81% | $10,437,648 |
Duke Universityduke, dook | Private | 208 | $131,073 | 68% | $18,481,293 |
Duquesne Universityduquesne | Private | 145 | $104,623 | 90% | $13,705,613 |
Elon Law Schoolelon | Private | 77 | $128,407 | 86% | $8,474,862 |
Emory Universityemory | Private | 308 | $121,278 | 69% | $25,832,214 |
Florida Coastal School of Lawfloridacoastal, infilaw | For-Profit | 402 | $160,942 | 94% | $60,836,076 |
Florida International Universityfiu | Public | 147 | $95,331 | 85% | $11,916,375 |
Florida State Universityfsu | Public | 252 | $82,102 | 84% | $17,405,624 |
Fordham Universityfordham | Private | 410 | $149,058 | 60% | $36,668,268 |
George Mason Universitygmu | Public | 152 | $121,910 | 76% | $14,141,560 |
George Washington Universitygw | Private | 465 | $136,662 | 70% | $44,551,812 |
Georgetown Universitygulc, gtown | Private | 678 | $160,606 | 73% | $79,499,970 |
Georgia State Universitygsu | Public | 199 | $66,637 | 78% | $10,328,735 |
Golden Gate Universitygoldengate | Private | 158 | $143,740 | 88% | $19,979,860 |
Gonzaga Universitygonzaga | Private | 121 | $125,347 | 79% | $12,033,312 |
Harvard Universityharvard, hls | Private | 589 | $149,754 | 72% | $63,495,696 |
Hofstra Universityhofstra, deane | Private | 301 | $125,300 | 77% | $29,069,600 |
Indiana University - Bloomingtonindiana, IU, mauer | Public | 198 | $91,020 | 77% | $13,835,040 |
Indiana University - Indianapolisindiana-indy, IU | Public | 257 | $106,114 | 83% | $22,602,282 |
Lewis and Clark Collegelewisandclark, northwestern | Private | 201 | $140,025 | 81% | $22,824,075 |
Liberty Universityliberty | Private | 61 | $68,667 | 84% | $3,502,017 |
Lincoln Memorial Universitylincoln, lmu | Private | 25 | $95,495 | 60% | $1,432,425 |
Louisiana State Universitylsu, hebert | Public | 187 | $90,609 | 74% | $12,504,042 |
Loyola Marymount Universityloyola-la | Private | 366 | $148,035 | 80% | $43,374,255 |
Loyola University Chicagoloyola-chicago | Private | 261 | $133,052 | 85% | $29,537,544 |
Loyola University New Orleansloyola-neworleans | Private | 200 | $124,143 | 78% | $19,366,308 |
Marquette Universitymarquette | Private | 229 | $138,549 | 86% | $27,294,153 |
Mercer Universitymercer, george | Private | 115 | $138,575 | 88% | $13,996,075 |
Michigan State Universitymsu, michstate, detroit college of law, dcl | Public | 291 | $93,245 | 77% | $20,886,880 |
Mississippi Collegemississippicollege | Private | 130 | $114,639 | 70% | $10,432,149 |
New York Law Schoolnewyork, nyls | Private | 352 | $161,910 | 80% | $45,658,620 |
New York Universitynyu | Private | 485 | $166,022 | 69% | $55,617,370 |
North Carolina Central Universitynccu, nc central | Public | 171 | $83,916 | 96% | $13,762,224 |
Northeastern Universitynortheastern | Private | 167 | $127,406 | 72% | $15,288,720 |
Northern Illinois Universityniu | Public | 101 | $77,975 | 85% | $6,705,850 |
Northern Kentucky Universitynku, chase | Public | 141 | $84,714 | 39% | $4,659,270 |
Northwestern Universitynorthwestern, nu, nw | Private | 288 | $155,796 | 78% | $35,054,100 |
Nova Southeastern Universitynova, broad | Private | 286 | $123,798 | 95% | $33,673,056 |
Ohio Northern Universityonu, pettit | Private | 63 | $102,414 | 84% | $5,427,942 |
Ohio State Universityosu, moritz | Public | 176 | $96,253 | 83% | $14,052,938 |
Oklahoma City Universityocu | Private | 134 | $121,607 | 71% | $11,552,665 |
Pace Universitypace | Private | 147 | $124,823 | 86% | $15,727,698 |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | Public | 57 | $116,717 | 74% | $4,902,114 |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | Public | 98 | $129,772 | 81% | $10,251,988 |
Pepperdine Universitypepperdine | Private | 197 | $148,959 | 74% | $21,748,014 |
Quinnipiac Universityquinnipiac | Private | 113 | $97,335 | 86% | $9,441,495 |
Regent Universityregent | Private | 118 | $93,142 | 92% | $10,152,478 |
Roger Williams Universityrogerwilliams, rwu | Private | 130 | $123,332 | 84% | $13,443,188 |
Rutgers Universityrutgers,camden,newark | Public | 399 | $85,054 | 66% | $22,369,202 |
Samford Universitysamford, cumberland | Private | 112 | $124,106 | 96% | $13,403,448 |
Santa Clara Universitysantaclara, scu | Private | 219 | $144,130 | 65% | $20,466,460 |
Seattle Universityseattle | Private | 267 | $136,889 | 82% | $29,978,691 |
Seton Hall Universitysetonhall | Private | 194 | $133,000 | 69% | $17,822,000 |
South Texas College of Law Houstonsouthtexas | Private | 349 | $121,767 | 75% | $31,902,954 |
Southern Illinois Universitysiu, carbondale | Public | 99 | $90,727 | 92% | $8,256,157 |
Southern Methodist Universitysmu, dedman | Private | 239 | $124,723 | 81% | $24,196,262 |
Southern University Law Centersouthern | Public | 194 | $86,708 | 94% | $15,780,856 |
St. John's Universitystjohns | Private | 248 | $115,666 | 78% | $22,323,538 |
St. Louis Universityslu | Private | 202 | $113,070 | 82% | $18,769,620 |
St. Mary's Universitystmarys | Private | 216 | $122,560 | 89% | $23,531,520 |
Stanford Universitystanford, sls | Private | 195 | $132,970 | 79% | $20,477,380 |
Stetson Universitystetson | Private | 276 | $130,079 | 82% | $29,397,854 |
Suffolk Universitysuffolk | Private | 464 | $138,724 | 81% | $52,160,224 |
SUNY Buffalobuffalo | Public | 199 | $86,970 | 75% | $12,958,530 |
Syracuse Universitysyracuse | Private | 189 | $139,753 | 88% | $23,198,998 |
Temple Universitytemple, beasley | Public | 253 | $86,999 | 83% | $18,269,790 |
Texas A&Mtexasam, texas wesleyan, tamu | Public | 227 | $104,200 | 88% | $20,840,000 |
Texas Tech Universitytexastech, ttu | Public | 211 | $74,673 | 75% | $11,798,334 |
Thomas Jefferson School of Lawthomasjefferson, tjsl | Private | 241 | $172,726 | 90% | $37,481,542 |
Tulane Universitytulane | Private | 241 | $153,606 | 65% | $24,116,142 |
University of Akronakron | Public | 142 | $78,575 | 84% | $9,350,425 |
University of Alabamaalabama, bama | Public | 144 | $74,921 | 69% | $7,417,179 |
University of Arizonaarizona, rogers | Public | 144 | $100,902 | 69% | $9,989,298 |
University of Arkansas - Fayettevillearkansas-fayetteville | Public | 130 | $64,901 | 74% | $6,230,496 |
University of Arkansas - Little Rockarkansas-littlerock, bowen | Public | 126 | $68,960 | 77% | $6,689,120 |
University of Baltimorebaltimore | Public | 267 | $112,008 | 82% | $24,529,752 |
University of California - Berkeleyberkeley, ucb, boalt | Public | 278 | $144,981 | 72% | $28,996,200 |
University of California - Davisdavis, ucd, king | Public | 185 | $113,765 | 72% | $15,130,745 |
University of California - Hastingshastings, uch | Public | 308 | $135,886 | 90% | $37,640,422 |
University of California - Irvineirvine, uci | Public | 110 | $125,473 | 71% | $9,786,894 |
University of California - Los Angelesucla | Public | 335 | $118,874 | 73% | $29,124,130 |
University of Chicagochicago, uchi | Private | 196 | $129,636 | 68% | $17,241,588 |
University of Cincinnaticincinnati | Public | 109 | $82,988 | 78% | $7,053,980 |
University of Coloradocolorado, cu, boulder | Public | 159 | $107,080 | 71% | $12,100,040 |
University of Connecticutuconn | Public | 152 | $69,195 | 79% | $8,303,400 |
University of Daytondayton | Private | 93 | $115,740 | 89% | $9,606,420 |
University of Denverdenver, du, sturm | Private | 279 | $132,158 | 77% | $28,413,970 |
University of Detroit Mercydetroit-mercy | Private | 144 | $137,047 | 62% | $12,197,183 |
University of Floridaflorida, uf, levin | Public | 303 | $84,580 | 73% | $18,692,180 |
University of Georgiageorgia, uga | Public | 191 | $86,515 | 82% | $13,582,855 |
University of Hawaiihawaii, richardson, manoa | Public | 112 | $54,988 | 75% | $4,618,992 |
University of Houstonhouston, uhlc, uh | Public | 220 | $87,602 | 69% | $13,315,504 |
University of Idahoidaho | Public | 93 | $96,342 | 78% | $7,032,966 |
University of Illinoisillinois, uofi, urbana-champaign | Public | 181 | $118,731 | 71% | $15,316,299 |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | Public | 381 | $162,264 | 82% | $50,626,368 |
University of Iowaiowa | Public | 146 | $86,373 | 77% | $9,673,776 |
University of Kansaskansas, ku | Public | 135 | $80,884 | 81% | $8,816,356 |
University of Kentuckykentucky, uk | Public | 127 | $77,793 | 72% | $7,079,163 |
University of Louisvillelouisville, brandeis | Public | 128 | $86,880 | 79% | $8,774,880 |
University of Mainemaine | Public | 77 | $99,617 | 73% | $5,578,552 |
University of Marylandmaryland, carey | Public | 271 | $114,493 | 68% | $21,066,712 |
University of Massachusetts Dartmouthumassd | Public | 58 | $102,603 | 88% | $5,232,753 |
University of Memphismemphis, humphreys | Public | 108 | $77,752 | 74% | $6,220,160 |
University of Miamimiami, um, the u | Private | 417 | $155,796 | 72% | $46,738,800 |
University of Michiganmichigan, umich, um, uofm | Public | 354 | $142,572 | 76% | $38,351,868 |
University of Minnesotaminnesota, uminn | Public | 244 | $92,179 | 72% | $16,223,504 |
University of Mississippimississippi, ole miss | Public | 141 | $71,330 | 78% | $7,846,300 |
University of Missouri - Columbiamissouri, mizzou | Public | 130 | $81,149 | 83% | $8,764,092 |
University of Missouri - Kansas Citymissouri-kc, umkc | Public | 141 | $96,639 | 83% | $11,306,763 |
University of Montanamontana | Public | 82 | $79,304 | 80% | $5,234,064 |
University of Nebraskanebraska | Public | 125 | $58,744 | 70% | $5,169,472 |
University of Nevada - Las Vegasunlv | Public | 131 | $81,579 | 81% | $8,647,374 |
University of New Hampshirenh, franklin pierce | Public | 70 | $108,896 | 80% | $6,098,176 |
University of New Mexiconewmexico | Public | 112 | $69,366 | 87% | $6,728,502 |
University of North Carolinaunc, chapel hill | Public | 232 | $102,828 | 72% | $17,172,276 |
University of North Dakotanorthdakota, UND | Public | 79 | $69,058 | 77% | $4,212,538 |
University of Notre Damenotredame, nd | Private | 179 | $122,822 | 72% | $15,844,038 |
University of Oklahomaoklahoma, ou | Public | 155 | $82,818 | 78% | $10,020,978 |
University of Oregonoregon | Public | 124 | $106,540 | 84% | $11,080,160 |
University of Pennsylvaniapenn, upenn | Private | 246 | $144,153 | 74% | $26,235,846 |
University of Pittsburghpitt | Public | 196 | $104,484 | 79% | $16,195,020 |
University of Richmondrichmond, williams | Private | 159 | $110,665 | 63% | $11,066,500 |
University of San Diegosandiego, usd | Private | 247 | $135,433 | 81% | $27,086,600 |
University of San Franciscosanfrancisco, usf | Private | 166 | $162,434 | 79% | $21,278,854 |
University of South Carolinasouthcarolina, usc | Public | 203 | $85,006 | 78% | $13,430,948 |
University of South Dakotasouthdakota | Public | 61 | $57,170 | 83% | $2,915,670 |
University of Southern Californiausc, gould | Private | 213 | $134,673 | 70% | $20,066,277 |
University of St. Thomas - Minneapolisstthomas | Private | 138 | $101,950 | 73% | $10,296,950 |
University of Tennesseetennessee, utk | Public | 128 | $66,939 | 78% | $6,693,900 |
University of Texastexas, ut | Public | 354 | $102,101 | 68% | $24,606,341 |
University of The District of Columbiaudc, clarke | Public | 68 | $108,095 | 71% | $5,188,560 |
University of the Pacific - McGeorgepacific, mcgeorge | Private | 228 | $149,470 | 83% | $28,249,830 |
University of Toledotoledo | Public | 105 | $94,295 | 88% | $8,675,140 |
University of Tulsatulsa | Private | 94 | $82,954 | 100% | $7,797,676 |
University of Utahutah, uu, quinney | Public | 126 | $79,124 | 82% | $8,149,772 |
University of Virginiauva | Public | 367 | $146,907 | 71% | $38,342,727 |
University of Washingtonwashington, uw | Public | 191 | $111,003 | 73% | $15,429,417 |
University of Wisconsinwisconsin | Public | 219 | $84,650 | 76% | $14,051,900 |
University of Wyomingwyoming | Public | 73 | $77,421 | 88% | $4,954,944 |
Valparaiso Universityvalparaiso, valpo | Private | 131 | $131,024 | 94% | $16,115,952 |
Vanderbilt Universityvanderbilt, vandy | Private | 185 | $114,447 | 70% | $14,878,110 |
Vermont Law Schoolvermont | Private | 162 | $156,710 | 87% | $22,096,110 |
Villanova Universityvillanova | Private | 213 | $110,792 | 72% | $16,951,176 |
Wake Forest Universitywake, wf | Private | 138 | $97,550 | 88% | $11,803,550 |
Washburn Universitywashburn | Public | 120 | $86,621 | 84% | $8,748,721 |
Washington and Lee Universitywl | Private | 174 | $110,067 | 76% | $14,528,844 |
Washington University in St Louiswashu, wustl | Private | 228 | $109,232 | 61% | $15,183,248 |
Wayne State Universitywayne | Public | 135 | $82,397 | 77% | $8,569,288 |
West Virginia Universitywvu | Public | 125 | $85,063 | 88% | $9,356,930 |
Western State College of Law at Westcliff Universitywesternstate, argosy | For-Profit | 110 | $122,315 | 64% | $8,562,050 |
Whittier Law Schoolwhittier | Private | 141 | $148,316 | 84% | $17,501,288 |
Widener University - Delawarewidener, wilmington | Private | 170 | $136,992 | 88% | $20,548,800 |
Widener University - Pennsylvaniawidener, harrisburg | Private | 78 | $148,496 | 91% | $10,543,216 |
Willamette Universitywillamette, collins | Private | 103 | $133,318 | 80% | $10,932,076 |
William and Marywm, marshall-wythe | Public | 178 | $110,140 | 80% | $15,639,880 |
Yale Universityyale, yls | Private | 213 | $122,796 | 76% | $19,892,952 |
Excluded schools: Appalachian School of Law (Private, 60 grads), Arizona Summit Law School (For-Profit, 334 grads), Charlotte School of Law (For-Profit, 456 grads), Concordia University School of Law (Private, 12 grads), Faulkner University (Private, 95 grads), Florida A&M University (Public, 147 grads), Howard University (Private, 116 grads), Inter American University (Private, 198 grads), John Marshall Law School - Atlanta (For-Profit, 116 grads), Mitchell Hamline School of Law (Private, 340 grads), New England School of Law (Private, 334 grads), Pontifical Catholic University of Puerto Rico (Private, 199 grads), Southwestern Law School (Private, 311 grads), St. Thomas University - Florida (Private, 165 grads), Texas Southern University (Public, 147 grads), Touro College (Private, 187 grads), University of La Verne (Private, 39 grads), University of Puerto Rico (Public, 164 grads), Western Michigan University - Cooley Law School (Private, 688 grads), Western New England University School of Law (Private, 90 grads)
School-specific borrowing data come from U.S. News & World Report, which relies on data reported to U.S. News by law schools. In some cases, law schools do not report the percentage borrowing properly. When that occurs, the previous year's rate is used unless a school reports the correct rate to LST or a better estimate can be generated. Graduate data come from the American Bar Association.
To calculate the amount cumulatively borrowed by law school graduates from a law school, LST took the number of graduates and multiplied it times the percentage of those graduates borrowing loans processed by the school. LST rounded that number to the nearest whole graduate and multiplied it times the average amount borrowed for that school. The known federal government investment figures do not include students who never graduated and those enrolled in non-J.D. programs.
Note: The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt."