Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living and more.
Total Federal Investment by Law School for 2016 Graduates
2016
Law schools have far less financial support from the federal government in recent years because enrollment fell dramatically.
School | Type | 2016 Grads | Average Graduate Loan Disbursement |
% Borrowing | Federal Government Investment |
---|---|---|---|---|---|
Albany Law Schoolalbany, union | Private | 151 | $107,185 | 78% | $12,647,830 |
American Universityamerican, washington college of law | Private | 415 | $164,194 | 73% | $49,750,782 |
Arizona State Universityasu, o'connor | Public | 190 | $97,780 | 80% | $14,862,560 |
Ave Maria School of Lawavemaria | Private | 63 | $152,476 | 70% | $6,708,944 |
Barry Universitybarry | Private | 247 | $151,479 | 94% | $35,143,128 |
Baylor Universitybaylor | Private | 158 | $144,732 | 74% | $16,933,644 |
Belmont Universitybelmont | Private | 69 | $109,771 | 77% | $5,817,863 |
Boston Collegebc | Private | 227 | $108,873 | 69% | $17,093,061 |
Boston Universitybu | Private | 221 | $104,755 | 67% | $15,503,740 |
Brigham Young Universitybyu, clark | Private | 144 | $58,133 | 69% | $5,755,167 |
Brooklyn Law Schoolbrooklyn | Private | 369 | $117,581 | 68% | $29,512,831 |
California Western School of Lawcalwestern | Private | 176 | $147,302 | 89% | $23,126,414 |
Campbell Universitycampbell | Private | 103 | $131,894 | 78% | $10,551,520 |
Capital Universitycapital | Private | 119 | $123,432 | 91% | $13,330,656 |
Cardozo-Yeshiva Universitycardozo | Private | 338 | $118,764 | 64% | $25,653,024 |
Case Western Reserve Universitycasewestern, cwru | Private | 99 | $102,370 | 72% | $7,268,270 |
Catholic University of Americacatholic, columbus | Private | 138 | $133,917 | 72% | $13,257,783 |
Chapman Universitychapman | Private | 158 | $144,409 | 75% | $17,184,671 |
Charleston School of Lawcharleston, csol | For-Profit | 141 | $137,345 | 80% | $15,519,985 |
Chicago-Kent College of Lawkent, illinois institute of technology | Private | 242 | $107,688 | 78% | $20,353,032 |
Cleveland-Marshall College of Lawcleveland | Public | 117 | $83,484 | 89% | $8,682,336 |
Columbia Universitycolumbia, cls | Private | 389 | $159,769 | 63% | $39,143,405 |
Cornell Universitycornell | Private | 184 | $158,128 | 65% | $18,975,360 |
Creighton Universitycreighton | Private | 127 | $130,145 | 81% | $13,404,935 |
CUNYcuny-queens, city university of new york | Public | 104 | $78,523 | 77% | $6,281,840 |
DePaul Universitydepaul | Private | 234 | $126,446 | 83% | $24,530,524 |
Drake Universitydrake | Private | 108 | $112,893 | 88% | $10,724,835 |
Drexel Universitydrexel | Private | 147 | $96,402 | 84% | $11,857,446 |
Duke Universityduke, dook | Private | 224 | $137,829 | 72% | $22,190,469 |
Duquesne Universityduquesne | Private | 124 | $108,414 | 85% | $11,383,470 |
Elon Law Schoolelon | Private | 89 | $153,347 | 88% | $11,961,066 |
Emory Universityemory | Private | 284 | $120,804 | 73% | $25,006,428 |
Florida Coastal School of Lawfloridacoastal, infilaw | For-Profit | 299 | $158,878 | 70% | $33,205,502 |
Florida International Universityfiu | Public | 153 | $93,838 | 88% | $12,668,130 |
Florida State Universityfsu | Public | 189 | $88,732 | 77% | $12,954,872 |
Fordham Universityfordham | Private | 384 | $152,381 | 76% | $44,495,252 |
George Mason Universitygmu | Public | 133 | $118,056 | 63% | $9,916,704 |
George Washington Universitygw | Private | 555 | $145,240 | 60% | $48,364,920 |
Georgetown Universitygulc, gtown | Private | 652 | $166,027 | 74% | $80,025,014 |
Georgia State Universitygsu | Public | 203 | $64,384 | 76% | $9,915,136 |
Golden Gate Universitygoldengate | Private | 112 | $161,809 | 88% | $16,019,091 |
Harvard Universityharvard, hls | Private | 598 | $153,172 | 77% | $70,459,120 |
Hofstra Universityhofstra, deane | Private | 198 | $142,261 | 77% | $21,623,672 |
Indiana University - Bloomingtonindiana, IU, mauer | Public | 191 | $99,895 | 74% | $14,085,195 |
Indiana University - Indianapolisindiana-indy, IU | Public | 248 | $105,065 | 91% | $23,744,690 |
Inter American Universityinteramerican | Private | 162 | $139,624 | 78% | $17,592,624 |
Lewis and Clark Collegelewisandclark, northwestern | Private | 177 | $73,857 | 76% | $9,970,695 |
Liberty Universityliberty | Private | 58 | $89,779 | 94% | $4,937,845 |
Louisiana State Universitylsu, hebert | Public | 173 | $83,919 | 76% | $10,993,389 |
Loyola Marymount Universityloyola-la | Private | 356 | $146,494 | 73% | $38,088,440 |
Loyola University Chicagoloyola-chicago | Private | 209 | $130,113 | 84% | $22,899,888 |
Marquette Universitymarquette | Private | 191 | $142,601 | 86% | $23,386,564 |
Mercer Universitymercer, george | Private | 165 | $135,300 | 85% | $18,942,000 |
Michigan State Universitymsu, michstate, detroit college of law, dcl | Public | 265 | $91,014 | 78% | $18,839,898 |
Mississippi Collegemississippicollege | Private | 140 | $119,000 | 82% | $13,685,000 |
New England School of Lawnewengland | Private | 210 | $100,603 | 66% | $13,983,817 |
New York Law Schoolnewyork, nyls | Private | 304 | $157,568 | 81% | $38,761,728 |
New York Universitynyu | Private | 485 | $167,646 | 64% | $51,970,260 |
North Carolina Central Universitynccu, nc central | Public | 180 | $60,479 | 91% | $9,918,556 |
Northeastern Universitynortheastern | Private | 173 | $111,410 | 78% | $15,040,350 |
Northern Illinois Universityniu | Public | 88 | $86,899 | 84% | $6,430,526 |
Northwestern Universitynorthwestern, nu, nw | Private | 249 | $154,923 | 65% | $25,097,526 |
Nova Southeastern Universitynova, broad | Private | 239 | $147,879 | 87% | $30,758,832 |
Ohio Northern Universityonu, pettit | Private | 72 | $104,284 | 89% | $6,674,176 |
Ohio State Universityosu, moritz | Public | 179 | $88,301 | 77% | $12,185,538 |
Oklahoma City Universityocu | Private | 137 | $126,619 | 81% | $14,054,709 |
Pace Universitypace | Private | 171 | $124,317 | 81% | $17,280,063 |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | Public | 34 | $109,828 | 76% | $2,855,528 |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | Public | 95 | $117,692 | 76% | $8,473,824 |
Pepperdine Universitypepperdine | Private | 181 | $154,475 | 77% | $21,472,025 |
Quinnipiac Universityquinnipiac | Private | 76 | $101,371 | 86% | $6,589,115 |
Regent Universityregent | Private | 88 | $124,221 | 85% | $9,316,575 |
Roger Williams Universityrogerwilliams, rwu | Private | 86 | $126,334 | 87% | $9,475,050 |
Samford Universitysamford, cumberland | Private | 153 | $127,611 | 80% | $15,568,542 |
Santa Clara Universitysantaclara, scu | Private | 215 | $149,940 | 71% | $22,940,820 |
Seattle Universityseattle | Private | 232 | $139,745 | 84% | $27,250,275 |
Seton Hall Universitysetonhall | Private | 161 | $125,300 | 57% | $11,527,600 |
South Texas College of Law Houstonsouthtexas | Private | 331 | $122,636 | 85% | $34,460,716 |
Southern Illinois Universitysiu, carbondale | Public | 117 | $87,634 | 84% | $8,588,132 |
Southern Methodist Universitysmu, dedman | Private | 234 | $126,172 | 68% | $20,061,348 |
Southern University Law Centersouthern | Public | 178 | $89,552 | 94% | $14,955,184 |
St. John's Universitystjohns | Private | 244 | $117,572 | 76% | $21,750,820 |
St. Louis Universityslu | Private | 142 | $117,335 | 82% | $13,610,860 |
St. Mary's Universitystmarys | Private | 238 | $118,583 | 92% | $25,969,677 |
Stanford Universitystanford, sls | Private | 183 | $137,625 | 75% | $18,854,625 |
Stetson Universitystetson | Private | 294 | $128,703 | 80% | $30,245,205 |
Suffolk Universitysuffolk | Private | 412 | $135,272 | 74% | $41,257,960 |
SUNY Buffalobuffalo | Public | 185 | $90,546 | 82% | $13,762,992 |
Syracuse Universitysyracuse | Private | 166 | $117,127 | 80% | $15,577,891 |
Temple Universitytemple, beasley | Public | 202 | $86,937 | 75% | $13,214,424 |
Texas A&Mtexasam, texas wesleyan, tamu | Public | 205 | $115,405 | 81% | $19,157,230 |
Texas Tech Universitytexastech, ttu | Public | 182 | $80,087 | 85% | $12,413,485 |
Thomas Jefferson School of Lawthomasjefferson, tjsl | Private | 210 | $182,411 | 90% | $34,475,679 |
Tulane Universitytulane | Private | 199 | $139,508 | 71% | $19,670,628 |
University of Akronakron | Public | 124 | $82,854 | 85% | $8,699,670 |
University of Alabamaalabama, bama | Public | 145 | $75,577 | 68% | $7,482,123 |
University of Arizonaarizona, rogers | Public | 124 | $84,601 | 62% | $6,514,277 |
University of Arkansas - Fayettevillearkansas-fayetteville | Public | 107 | $67,758 | 81% | $5,894,946 |
University of Arkansas - Little Rockarkansas-littlerock, bowen | Public | 129 | $65,931 | 79% | $6,724,962 |
University of Baltimorebaltimore | Public | 277 | $108,328 | 82% | $24,590,456 |
University of California - Berkeleyberkeley, ucb, boalt | Public | 330 | $145,260 | 72% | $34,571,880 |
University of California - Davisdavis, ucd, king | Public | 138 | $103,811 | 70% | $10,069,667 |
University of California - Hastingshastings, uch | Public | 300 | $137,157 | 83% | $34,152,093 |
University of California - Irvineirvine, uci | Public | 118 | $100,408 | 78% | $9,237,536 |
University of California - Los Angelesucla | Public | 316 | $118,291 | 74% | $27,680,094 |
University of Chicagochicago, uchi | Private | 215 | $134,148 | 62% | $17,841,684 |
University of Cincinnaticincinnati | Public | 104 | $75,512 | 84% | $6,569,544 |
University of Coloradocolorado, cu, boulder | Public | 184 | $100,499 | 76% | $14,069,860 |
University of Connecticutuconn | Public | 151 | $72,042 | 69% | $7,492,368 |
University of Daytondayton | Private | 81 | $108,724 | 85% | $7,501,956 |
University of Denverdenver, du, sturm | Private | 267 | $150,055 | 81% | $32,411,880 |
University of Detroit Mercydetroit-mercy | Private | 146 | $152,000 | 56% | $12,464,000 |
University of Floridaflorida, uf, levin | Public | 323 | $82,480 | 71% | $18,887,920 |
University of Georgiageorgia, uga | Public | 198 | $82,199 | 79% | $12,823,044 |
University of Hawaiihawaii, richardson, manoa | Public | 79 | $82,510 | 78% | $5,115,620 |
University of Houstonhouston, uhlc, uh | Public | 240 | $97,246 | 65% | $15,170,376 |
University of Idahoidaho | Public | 128 | $86,022 | 69% | $7,569,936 |
University of Illinoisillinois, uofi, urbana-champaign | Public | 166 | $99,782 | 72% | $11,973,840 |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | Public | 296 | $158,888 | 83% | $39,086,448 |
University of Iowaiowa | Public | 100 | $74,128 | 70% | $5,188,960 |
University of Kansaskansas, ku | Public | 109 | $88,809 | 76% | $7,371,147 |
University of Kentuckykentucky, uk | Public | 147 | $79,066 | 71% | $8,222,864 |
University of Louisvillelouisville, brandeis | Public | 122 | $99,581 | 80% | $9,758,938 |
University of Mainemaine | Public | 82 | $89,513 | 78% | $5,728,832 |
University of Marylandmaryland, carey | Public | 213 | $113,927 | 73% | $17,658,685 |
University of Massachusetts Dartmouthumassd | Public | 53 | $98,730 | 83% | $4,344,120 |
University of Memphismemphis, humphreys | Public | 100 | $76,997 | 76% | $5,851,772 |
University of Miamimiami, um, the u | Private | 323 | $149,580 | 68% | $32,907,600 |
University of Michiganmichigan, umich, um, uofm | Public | 327 | $146,309 | 73% | $34,967,851 |
University of Minnesotaminnesota, uminn | Public | 246 | $106,436 | 69% | $18,094,120 |
University of Mississippimississippi, ole miss | Public | 121 | $67,539 | 75% | $6,146,049 |
University of Missouri - Columbiamissouri, mizzou | Public | 117 | $80,138 | 80% | $7,532,972 |
University of Missouri - Kansas Citymissouri-kc, umkc | Public | 161 | $93,678 | 91% | $13,770,666 |
University of Montanamontana | Public | 78 | $75,470 | 88% | $5,207,430 |
University of Nebraskanebraska | Public | 118 | $62,888 | 72% | $5,345,480 |
University of Nevada - Las Vegasunlv | Public | 116 | $97,361 | 73% | $8,275,685 |
University of New Hampshirenh, franklin pierce | Public | 74 | $95,650 | 78% | $5,547,700 |
University of New Mexiconewmexico | Public | 113 | $75,277 | 88% | $7,452,423 |
University of North Carolinaunc, chapel hill | Public | 229 | $95,365 | 75% | $16,402,780 |
University of North Dakotanorthdakota, UND | Public | 76 | $66,917 | 68% | $3,479,684 |
University of Notre Damenotredame, nd | Private | 172 | $123,924 | 75% | $15,986,196 |
University of Oklahomaoklahoma, ou | Public | 143 | $83,433 | 76% | $9,094,197 |
University of Oregonoregon | Public | 129 | $101,098 | 87% | $11,322,976 |
University of Pennsylvaniapenn, upenn | Private | 258 | $156,725 | 71% | $28,680,675 |
University of Pittsburghpitt | Public | 175 | $103,990 | 81% | $14,766,580 |
University of Richmondrichmond, williams | Private | 148 | $104,624 | 84% | $12,973,376 |
University of San Diegosandiego, usd | Private | 218 | $127,693 | 67% | $18,643,178 |
University of San Franciscosanfrancisco, usf | Private | 140 | $167,671 | 81% | $18,946,823 |
University of South Carolinasouthcarolina, usc | Public | 193 | $89,388 | 81% | $13,944,528 |
University of South Dakotasouthdakota | Public | 58 | $56,609 | 96% | $3,170,104 |
University of Southern Californiausc, gould | Private | 200 | $140,745 | 69% | $19,422,810 |
University of St. Thomas - Minneapolisstthomas | Private | 106 | $100,805 | 74% | $7,862,790 |
University of Tennesseetennessee, utk | Public | 158 | $80,445 | 80% | $10,136,070 |
University of Texastexas, ut | Public | 362 | $103,417 | 67% | $25,130,331 |
University of The District of Columbiaudc, clarke | Public | 97 | $105,330 | 86% | $8,742,390 |
University of the Pacific - McGeorgepacific, mcgeorge | Private | 139 | $144,431 | 88% | $17,620,582 |
University of Toledotoledo | Public | 88 | $85,649 | 84% | $6,338,026 |
University of Tulsatulsa | Private | 83 | $76,988 | 100% | $6,390,004 |
University of Utahutah, uu, quinney | Public | 121 | $91,982 | 83% | $9,198,200 |
University of Virginiauva | Public | 330 | $155,177 | 67% | $34,294,117 |
University of Washingtonwashington, uw | Public | 153 | $120,554 | 72% | $13,260,940 |
University of Wisconsinwisconsin | Public | 184 | $77,555 | 71% | $10,159,705 |
University of Wyomingwyoming | Public | 67 | $90,231 | 81% | $4,872,474 |
Valparaiso Universityvalparaiso, valpo | Private | 160 | $136,765 | 95% | $20,788,280 |
Vanderbilt Universityvanderbilt, vandy | Private | 182 | $127,434 | 64% | $14,782,344 |
Vermont Law Schoolvermont | Private | 116 | $158,046 | 97% | $17,859,198 |
Villanova Universityvillanova | Private | 172 | $99,736 | 71% | $12,167,792 |
Wake Forest Universitywake, wf | Private | 184 | $105,090 | 76% | $14,712,600 |
Washburn Universitywashburn | Public | 100 | $81,528 | 77% | $6,277,656 |
Washington and Lee Universitywl | Private | 95 | $105,426 | 81% | $8,117,802 |
Washington University in St Louiswashu, wustl | Private | 226 | $93,768 | 58% | $12,283,608 |
Wayne State Universitywayne | Public | 131 | $81,738 | 74% | $7,928,586 |
West Virginia Universitywvu | Public | 115 | $82,683 | 78% | $7,441,470 |
Western New England University School of Lawwesternnewengland | Private | 103 | $121,367 | 89% | $11,165,764 |
Western State College of Law at Westcliff Universitywesternstate, argosy | For-Profit | 91 | $119,382 | 80% | $8,714,886 |
Whittier Law Schoolwhittier | Private | 128 | $179,056 | 89% | $20,412,384 |
Widener University - Delawarewidener, wilmington | Private | 173 | $135,151 | 89% | $20,813,254 |
Widener University - Pennsylvaniawidener, harrisburg | Private | 53 | $129,016 | 94% | $6,450,800 |
Willamette Universitywillamette, collins | Private | 114 | $148,429 | 83% | $14,100,755 |
William and Marywm, marshall-wythe | Public | 225 | $90,028 | 79% | $16,024,984 |
Yale Universityyale, yls | Private | 203 | $121,815 | 68% | $16,810,470 |
Excluded schools: Appalachian School of Law (Private, 42 grads), Arizona Summit Law School (For-Profit, 221 grads), Charlotte School of Law (For-Profit, 340 grads), Concordia University School of Law (Private, 38 grads), Faulkner University (Private, 74 grads), Florida A&M University (Public, 120 grads), Gonzaga University (Private, 112 grads), Howard University (Private, 136 grads), John Marshall Law School - Atlanta (For-Profit, 179 grads), Lincoln Memorial University (Private, 17 grads), Loyola University New Orleans (Private, 216 grads), Mitchell Hamline School of Law (Private, 297 grads), Northern Kentucky University (Public, 120 grads), Pontifical Catholic University of Puerto Rico (Private, 153 grads), Rutgers University (Public, 334 grads), Southwestern Law School (Private, 321 grads), St. Thomas University - Florida (Private, 202 grads), Texas Southern University (Public, 151 grads), Touro College (Private, 139 grads), University of La Verne (Private, 51 grads), University of Puerto Rico (Public, 191 grads), Western Michigan University - Cooley Law School (Private, 462 grads)
School-specific borrowing data come from U.S. News & World Report, which relies on data reported to U.S. News by law schools. In some cases, law schools do not report the percentage borrowing properly. When that occurs, the previous year's rate is used unless a school reports the correct rate to LST or a better estimate can be generated. Graduate data come from the American Bar Association.
To calculate the amount cumulatively borrowed by law school graduates from a law school, LST took the number of graduates and multiplied it times the percentage of those graduates borrowing loans processed by the school. LST rounded that number to the nearest whole graduate and multiplied it times the average amount borrowed for that school. The known federal government investment figures do not include students who never graduated and those enrolled in non-J.D. programs.
Note: The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt."