Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living and more.
Total Federal Investment by Law School for 2021 Graduates
2021
Law schools have far less financial support from the federal government in recent years because enrollment fell dramatically.
School | Type | 2021 Grads | Average Graduate Loan Disbursement |
% Borrowing | Federal Government Investment |
---|---|---|---|---|---|
American Universityamerican, washington college of law | Private | 411 | $136,628 | 70% | $39,348,864 |
Arizona State Universityasu, o'connor | Public | 280 | $96,603 | 65% | $17,581,746 |
Baylor Universitybaylor | Private | 176 | $140,198 | 71% | $17,524,750 |
Belmont Universitybelmont | Private | 93 | $124,731 | 67% | $7,733,322 |
Boston Collegebc | Private | 228 | $135,705 | 69% | $21,305,685 |
Boston Universitybu | Private | 282 | $112,443 | 67% | $21,251,727 |
Brigham Young Universitybyu, clark | Private | 105 | $46,007 | 64% | $3,082,469 |
Brooklyn Law Schoolbrooklyn | Private | 357 | $117,149 | 71% | $29,638,697 |
California Western School of Lawcalwestern | Private | 207 | $181,273 | 86% | $32,266,594 |
Campbell Universitycampbell | Private | 163 | $129,421 | 85% | $17,989,519 |
Capital Universitycapital | Private | 126 | $99,765 | 88% | $11,073,915 |
Cardozo-Yeshiva Universitycardozo | Private | 323 | $118,801 | 60% | $23,047,394 |
Case Western Reserve Universitycasewestern, cwru | Private | 153 | $102,238 | 67% | $10,530,514 |
Catholic University of Americacatholic, columbus | Private | 115 | $159,241 | 75% | $13,694,726 |
Chapman Universitychapman | Private | 145 | $150,534 | 74% | $16,107,138 |
Charleston School of Lawcharleston, csol | For-Profit | 186 | $131,869 | 81% | $19,912,219 |
Chicago-Kent College of Lawkent, illinois institute of technology | Private | 222 | $97,164 | 73% | $15,740,568 |
Columbia Universitycolumbia, cls | Private | 460 | $168,493 | 62% | $48,020,505 |
Cornell Universitycornell | Private | 193 | $162,830 | 62% | $19,539,600 |
Creighton Universitycreighton | Private | 108 | $129,626 | 73% | $10,240,454 |
CUNYcuny-queens, city university of new york | Public | 188 | $86,933 | 56% | $9,127,965 |
DePaul Universitydepaul | Private | 191 | $127,320 | 76% | $18,461,400 |
Drake Universitydrake | Private | 100 | $114,356 | 71% | $8,119,276 |
Drexel Universitydrexel | Private | 167 | $70,565 | 68% | $8,044,410 |
Duke Universityduke, dook | Private | 251 | $138,376 | 63% | $21,863,408 |
Duquesne Universityduquesne | Private | 157 | $99,542 | 83% | $12,940,460 |
Elon Law Schoolelon | Private | 122 | $120,866 | 82% | $12,086,600 |
Emory Universityemory | Private | 280 | $125,390 | 57% | $20,062,400 |
Faulkner Universityfaulkner, jones | Private | 58 | $116,901 | 76% | $5,143,644 |
Florida A&M Universityfamu | Public | 153 | $61,500 | 83% | $7,810,500 |
Florida International Universityfiu | Public | 147 | $93,241 | 69% | $9,417,341 |
Florida State Universityfsu | Public | 218 | $69,049 | 69% | $10,357,350 |
Fordham Universityfordham | Private | 406 | $143,976 | 62% | $36,281,952 |
George Mason Universitygmu | Public | 161 | $93,480 | 60% | $9,067,560 |
George Washington Universitygw | Private | 565 | $154,504 | 66% | $57,629,992 |
Georgetown Universitygulc, gtown | Private | 672 | $172,012 | 63% | $72,761,076 |
Georgia State Universitygsu | Public | 192 | $85,644 | 64% | $10,534,212 |
Golden Gate Universitygoldengate | Private | 172 | $133,066 | 80% | $18,363,108 |
Gonzaga Universitygonzaga | Private | 143 | $111,448 | 78% | $12,482,176 |
Harvard Universityharvard, hls | Private | 594 | $169,187 | 71% | $71,396,914 |
Hofstra Universityhofstra, deane | Private | 267 | $144,097 | 72% | $27,666,624 |
Howard Universityhoward | Private | 135 | $174,122 | 96% | $22,635,860 |
Indiana University - Bloomingtonindiana, IU, mauer | Public | 161 | $76,755 | 61% | $7,521,990 |
Indiana University - Indianapolisindiana-indy, IU | Public | 236 | $94,650 | 72% | $16,090,500 |
Lewis and Clark Collegelewisandclark, northwestern | Private | 175 | $147,549 | 80% | $20,656,860 |
Liberty Universityliberty | Private | 63 | $86,369 | 81% | $4,404,819 |
Lincoln Memorial Universitylincoln, lmu | Private | 80 | $99,854 | 86% | $6,889,926 |
Louisiana State Universitylsu, hebert | Public | 183 | $102,626 | 67% | $12,622,998 |
Loyola Marymount Universityloyola-la | Private | 305 | $156,962 | 74% | $35,473,412 |
Loyola University Chicagoloyola-chicago | Private | 236 | $114,856 | 62% | $16,768,976 |
Loyola University New Orleansloyola-neworleans | Private | 152 | $138,710 | 81% | $17,061,330 |
Marquette Universitymarquette | Private | 192 | $125,625 | 82% | $19,723,125 |
Mercer Universitymercer, george | Private | 124 | $127,306 | 84% | $13,239,824 |
Michigan State Universitymsu, michstate, detroit college of law, dcl | Public | 203 | $99,610 | 81% | $16,336,040 |
Mississippi Collegemississippicollege | Private | 92 | $123,700 | 82% | $9,277,500 |
Mitchell Hamline School of Lawmitchell,hamline,william | Private | 331 | $120,617 | 71% | $28,344,995 |
New England School of Lawnewengland | Private | 154 | $131,595 | 74% | $15,001,830 |
New York Law Schoolnewyork, nyls | Private | 308 | $131,332 | 70% | $28,367,712 |
New York Universitynyu | Private | 466 | $172,122 | 58% | $46,472,940 |
Northeastern Universitynortheastern | Private | 193 | $91,007 | 79% | $13,833,064 |
Northern Illinois Universityniu | Public | 72 | $91,924 | 81% | $5,331,592 |
Northern Kentucky Universitynku, chase | Public | 101 | $94,098 | 72% | $6,869,154 |
Northwestern Universitynorthwestern, nu, nw | Private | 273 | $158,071 | 66% | $28,452,780 |
Nova Southeastern Universitynova, broad | Private | 190 | $154,360 | 82% | $24,080,160 |
Ohio Northern Universityonu, pettit | Private | 43 | $78,236 | 86% | $2,894,732 |
Ohio State Universityosu, moritz | Public | 178 | $83,831 | 67% | $9,975,889 |
Pace Universitypace | Private | 209 | $100,078 | 80% | $16,713,026 |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | Public | 72 | $58,814 | 71% | $2,999,514 |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | Public | 117 | $74,262 | 68% | $5,940,960 |
Pepperdine Universitypepperdine | Private | 150 | $133,549 | 67% | $13,488,449 |
Regent Universityregent | Private | 82 | $99,788 | 77% | $6,286,644 |
Roger Williams Universityrogerwilliams, rwu | Private | 150 | $116,856 | 83% | $14,607,000 |
Rutgers Universityrutgers,camden,newark | Public | 388 | $55,531 | 70% | $15,104,432 |
Samford Universitysamford, cumberland | Private | 131 | $114,534 | 79% | $11,797,002 |
Santa Clara Universitysantaclara, scu | Private | 216 | $181,198 | 69% | $26,998,502 |
Seton Hall Universitysetonhall | Private | 221 | $123,479 | 62% | $16,916,623 |
South Texas College of Law Houstonsouthtexas | Private | 273 | $129,605 | 81% | $28,642,705 |
Southern Methodist Universitysmu, dedman | Private | 220 | $153,503 | 69% | $23,332,456 |
Southwestern Law Schoolsouthwestern | Private | 227 | $188,164 | 89% | $38,009,128 |
St. John's Universitystjohns | Private | 235 | $117,182 | 61% | $16,757,026 |
St. Louis Universityslu | Private | 173 | $99,116 | 80% | $13,678,008 |
St. Mary's Universitystmarys | Private | 200 | $153,082 | 68% | $20,819,152 |
St. Thomas University - Floridastu | Private | 161 | $163,394 | 84% | $22,058,190 |
Stanford Universitystanford, sls | Private | 184 | $150,486 | 66% | $18,208,806 |
Suffolk Universitysuffolk | Private | 338 | $103,357 | 73% | $25,529,179 |
SUNY Buffalobuffalo | Public | 137 | $85,152 | 72% | $8,430,048 |
Syracuse Universitysyracuse | Private | 165 | $125,838 | 74% | $15,352,236 |
Temple Universitytemple, beasley | Public | 239 | $87,831 | 68% | $14,316,453 |
Texas A&Mtexasam, texas wesleyan, tamu | Public | 169 | $91,535 | 66% | $10,251,920 |
Texas Tech Universitytexastech, ttu | Public | 131 | $60,088 | 76% | $6,008,800 |
Tulane Universitytulane | Private | 202 | $137,258 | 70% | $19,353,378 |
University of Akronakron | Public | 131 | $70,879 | 77% | $7,158,779 |
University of Alabamaalabama, bama | Public | 119 | $62,337 | 64% | $4,737,612 |
University of Arizonaarizona, rogers | Public | 126 | $68,211 | 58% | $4,979,403 |
University of Arkansas - Fayettevillearkansas-fayetteville | Public | 112 | $63,809 | 62% | $4,402,821 |
University of Arkansas - Little Rockarkansas-littlerock, bowen | Public | 127 | $65,328 | 91% | $7,578,048 |
University of Baltimorebaltimore | Public | 217 | $119,303 | 78% | $20,162,207 |
University of California - Berkeleyberkeley, ucb, boalt | Public | 327 | $143,021 | 62% | $29,033,263 |
University of California - Davisdavis, ucd, king | Public | 201 | $112,101 | 74% | $16,703,049 |
University of California - Hastingshastings, uch | Public | 285 | $137,058 | 73% | $28,508,064 |
University of California - Irvineirvine, uci | Public | 211 | $123,456 | 66% | $17,160,384 |
University of California - Los Angelesucla | Public | 343 | $141,062 | 61% | $29,481,958 |
University of Chicagochicago, uchi | Private | 213 | $184,119 | 61% | $23,935,470 |
University of Cincinnaticincinnati | Public | 126 | $64,300 | 75% | $6,108,500 |
University of Coloradocolorado, cu, boulder | Public | 171 | $104,159 | 69% | $12,290,762 |
University of Connecticutuconn | Public | 136 | $80,205 | 71% | $7,779,885 |
University of Daytondayton | Private | 62 | $80,262 | 91% | $4,494,672 |
University of Denverdenver, du, sturm | Private | 233 | $155,182 | 75% | $27,156,850 |
University of Detroit Mercydetroit-mercy | Private | 177 | $121,776 | 46% | $9,863,856 |
University of Floridaflorida, uf, levin | Public | 269 | $77,724 | 71% | $14,845,284 |
University of Georgiageorgia, uga | Public | 202 | $77,169 | 64% | $9,954,801 |
University of Hawaiihawaii, richardson, manoa | Public | 109 | $85,768 | 59% | $5,489,152 |
University of Houstonhouston, uhlc, uh | Public | 214 | $102,823 | 68% | $15,012,158 |
University of Idahoidaho | Public | 140 | $83,183 | 95% | $11,063,339 |
University of Illinoisillinois, uofi, urbana-champaign | Public | 122 | $72,952 | 68% | $6,055,016 |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | Public | 287 | $124,041 | 70% | $24,932,241 |
University of Iowaiowa | Public | 137 | $85,552 | 63% | $7,357,472 |
University of Kansaskansas, ku | Public | 98 | $74,242 | 76% | $5,493,908 |
University of Kentuckykentucky, uk | Public | 133 | $74,662 | 73% | $7,242,214 |
University of Louisvillelouisville, brandeis | Public | 115 | $93,486 | 70% | $7,572,366 |
University of Mainemaine | Public | 81 | $75,639 | 79% | $4,840,896 |
University of Marylandmaryland, carey | Public | 206 | $127,584 | 68% | $17,861,760 |
University of Massachusetts Dartmouthumassd | Public | 86 | $114,268 | 86% | $8,455,832 |
University of Memphismemphis, humphreys | Public | 110 | $86,511 | 77% | $7,353,435 |
University of Miamimiami, um, the u | Private | 347 | $144,027 | 63% | $31,541,913 |
University of Michiganmichigan, umich, um, uofm | Public | 363 | $131,683 | 69% | $32,920,750 |
University of Minnesotaminnesota, uminn | Public | 226 | $90,393 | 66% | $13,468,557 |
University of Mississippimississippi, ole miss | Public | 143 | $76,720 | 73% | $7,978,880 |
University of Missouri - Columbiamissouri, mizzou | Public | 84 | $62,627 | 76% | $4,008,128 |
University of Missouri - Kansas Citymissouri-kc, umkc | Public | 125 | $87,950 | 70% | $7,739,600 |
University of Montanamontana | Public | 71 | $84,832 | 75% | $4,496,096 |
University of Nebraskanebraska | Public | 110 | $72,008 | 75% | $5,976,664 |
University of Nevada - Las Vegasunlv | Public | 167 | $72,132 | 64% | $7,718,124 |
University of New Hampshirenh, franklin pierce | Public | 88 | $90,936 | 79% | $6,365,520 |
University of New Mexiconewmexico | Public | 105 | $82,583 | 79% | $6,854,389 |
University of North Carolinaunc, chapel hill | Public | 208 | $87,026 | 67% | $12,096,614 |
University of North Dakotanorthdakota, UND | Public | 54 | $74,644 | 72% | $2,911,116 |
University of Notre Damenotredame, nd | Private | 184 | $121,755 | 67% | $14,975,865 |
University of Oklahomaoklahoma, ou | Public | 171 | $79,678 | 74% | $10,119,106 |
University of Pennsylvaniapenn, upenn | Private | 257 | $163,262 | 61% | $25,632,134 |
University of Pittsburghpitt | Public | 133 | $90,925 | 78% | $9,456,200 |
University of Richmondrichmond, williams | Private | 134 | $109,102 | 68% | $9,928,282 |
University of San Diegosandiego, usd | Private | 228 | $137,203 | 67% | $20,992,059 |
University of San Franciscosanfrancisco, usf | Private | 113 | $170,633 | 77% | $14,845,071 |
University of South Carolinasouthcarolina, usc | Public | 201 | $110,543 | 76% | $16,913,079 |
University of South Dakotasouthdakota | Public | 65 | $53,920 | 77% | $2,696,000 |
University of Southern Californiausc, gould | Private | 193 | $128,073 | 62% | $15,368,760 |
University of Tennesseetennessee, utk | Public | 123 | $76,840 | 73% | $6,915,600 |
University of Texastexas, ut | Public | 376 | $119,589 | 67% | $30,136,428 |
University of The District of Columbiaudc, clarke | Public | 48 | $108,236 | 83% | $4,329,440 |
University of the Pacific - McGeorgepacific, mcgeorge | Private | 180 | $140,918 | 76% | $19,305,766 |
University of Toledotoledo | Public | 67 | $68,988 | 91% | $4,208,268 |
University of Tulsatulsa | Private | 96 | $98,829 | 69% | $6,522,714 |
University of Utahutah, uu, quinney | Public | 88 | $89,762 | 81% | $6,373,102 |
University of Virginiauva | Public | 318 | $160,306 | 66% | $33,664,260 |
University of Washingtonwashington, uw | Public | 171 | $114,464 | 70% | $13,735,680 |
University of Wisconsinwisconsin | Public | 271 | $71,700 | 68% | $13,192,800 |
University of Wyomingwyoming | Public | 78 | $76,000 | 77% | $4,560,000 |
Vanderbilt Universityvanderbilt, vandy | Private | 192 | $141,854 | 64% | $17,448,042 |
Vermont Law Schoolvermont | Private | 165 | $120,585 | 83% | $16,520,145 |
Villanova Universityvillanova | Private | 175 | $107,335 | 63% | $11,806,850 |
Wake Forest Universitywake, wf | Private | 173 | $82,416 | 62% | $8,818,512 |
Washburn Universitywashburn | Public | 100 | $77,981 | 77% | $6,004,537 |
Washington and Lee Universitywl | Private | 118 | $96,721 | 65% | $7,447,517 |
Washington University in St Louiswashu, wustl | Private | 241 | $96,928 | 65% | $15,217,696 |
Wayne State Universitywayne | Public | 126 | $60,850 | 58% | $4,442,050 |
West Virginia Universitywvu | Public | 104 | $87,628 | 78% | $7,097,868 |
Western Michigan University - Cooley Law Schoolcooley, wmu | Private | 411 | $170,485 | 89% | $62,397,510 |
Western New England University School of Lawwesternnewengland | Private | 73 | $111,241 | 100% | $8,120,593 |
Widener University - Delawarewidener, wilmington | Private | 184 | $117,443 | 86% | $18,555,994 |
Widener University - Pennsylvaniawidener, harrisburg | Private | 86 | $144,585 | 93% | $11,566,800 |
Willamette Universitywillamette, collins | Private | 101 | $148,177 | 85% | $12,743,222 |
William and Marywm, marshall-wythe | Public | 179 | $98,473 | 70% | $12,309,125 |
Yale Universityyale, yls | Private | 218 | $143,437 | 70% | $21,945,861 |
Excluded schools: Albany Law School (Private, 164 grads), Appalachian School of Law (Private, 55 grads), Ave Maria School of Law (Private, 68 grads), Barry University (Private, 183 grads), Cleveland-Marshall College of Law (Public, 128 grads), Inter American University (Private, 172 grads), John Marshall Law School - Atlanta (For-Profit, 78 grads), North Carolina Central University (Public, 88 grads), Oklahoma City University (Private, 130 grads), Pontifical Catholic University of Puerto Rico (Private, 84 grads), Quinnipiac University (Private, 101 grads), Seattle University (Private, 198 grads), Southern Illinois University (Public, 63 grads), Southern University Law Center (Public, 193 grads), Stetson University (Private, 262 grads), Texas Southern University (Public, 171 grads), Touro College (Private, 133 grads), University of North Texas Dallas College of Law (Public, 109 grads), University of Oregon (Public, 128 grads), University of Puerto Rico (Public, 146 grads), University of St. Thomas - Minneapolis (Private, 142 grads), Western State College of Law at Westcliff University (For-Profit, 85 grads)
School-specific borrowing data come from U.S. News & World Report, which relies on data reported to U.S. News by law schools. In some cases, law schools do not report the percentage borrowing properly. When that occurs, the previous year's rate is used unless a school reports the correct rate to LST or a better estimate can be generated. Graduate data come from the American Bar Association.
To calculate the amount cumulatively borrowed by law school graduates from a law school, LST took the number of graduates and multiplied it times the percentage of those graduates borrowing loans processed by the school. LST rounded that number to the nearest whole graduate and multiplied it times the average amount borrowed for that school. The known federal government investment figures do not include students who never graduated and those enrolled in non-J.D. programs.
Note: The "amount borrowed" does not include interest that accumulates during law school, thus is different than the "amount owed" or "debt."