Cost of attendance
In-depth analysis on law school costs including tuition, grants, debt, cost of living and more.
Net Tuition by Law School, 2019 vs 2012 Comparison
2012-13 to 2019-20
Net tuition, or the average price paid, has fallen in recent years on average, but the changes vary wildly up and down at different schools.
About the data
Net tuition estimates at public schools are systematically low. Read more.
ProTip!
Change the data scope on the top right to view net tuition from different years.
Type | Annual Full-Time Net TuitionFall 2019 to Spring 2020 | Annual Full-Time Net TuitionFall 2012 to Spring 2013 | ||||
---|---|---|---|---|---|---|
Net Tuition | Change Δ | Full Price | Net Tuition | Full Price | ||
Albany Law School albany, union | Private | $22,857 | -35.6% | 10.1% | $35,478 | 60.1% |
American University american, washington college of law | Private | $35,212 | -15.9% | 24.6% | $41,856 | 48.7% |
Appalachian School of Law appalachian | Private | $30,319 | +4.6% | 40.4% | $28,990 | 83.8% |
Arizona State University asu, o'connor | Public | $14,969 | -20.4% | 15.2% | $18,815 | 46.6% |
Ave Maria School of Law avemaria | Private | $23,704 | -20.4% | 35% | $29,783 | 53.9% |
Barry University barry | Private | $24,662 | -13.3% | 25.4% | $28,458 | 24.6% |
Baylor University baylor | Private | $38,031 | +51.4% | 22.1% | $25,118 | 26.2% |
Boston College bc | Private | $40,211 | +29.8% | 16.3% | $30,969 | 36.5% |
Boston University bu | Private | $28,913 | +2.9% | 4.9% | $28,107 | 19.2% |
Brigham Young University byu, clark | Private | $20,073 | +3% | 11.3% | $19,492 | 57.1% |
Brooklyn Law School brooklyn | Private | $34,947 | +33.1% | 7.1% | $26,260 | 16.3% |
California Western School of Law calwestern | Private | $29,662 | -3.2% | 39.9% | $30,634 | 40.1% |
Campbell University campbell | Private | $26,081 | -11.9% | 1.2% | $29,612 | 52.8% |
Capital University capital | Private | $20,376 | -33.1% | 6.4% | $30,443 | 80.5% |
Case Western Reserve University casewestern, cwru | Private | $19,474 | -33.7% | 2.7% | $29,354 | 24% |
Pontifical Catholic University of Puerto Rico catholic-pr | Private | $16,317 | +13.9% | 74.7% | $14,323 | 90.1% |
Catholic University of America catholic, columbus | Private | $33,736 | -7.5% | 4.3% | $36,462 | 36.2% |
Chapman University chapman | Private | $27,372 | +6.6% | 46.4% | $25,681 | 34.2% |
Charleston School of Law charleston, csol | For-Profit | $28,629 | -15.5% | 8.4% | $33,868 | 44.7% |
Cleveland-Marshall College of Law cleveland | Public | $17,250 | -6.2% | 15% | $18,395 | 66.7% |
William and Mary wm, marshall-wythe | Public | $10,798 | -48.4% | 0.3% | $20,907 | 31.1% |
Columbia University columbia, cls | Private | $57,650 | +17.4% | 39.3% | $49,121 | 54.1% |
Cornell University cornell | Private | $46,241 | -2.8% | 17.7% | $47,558 | 52.3% |
Creighton University creighton | Private | $26,715 | +1.5% | 31.8% | $26,327 | 48.8% |
CUNY cuny-queens, city university of new york | Public | $11,370 | -3.2% | 45.7% | $11,749 | 47.4% |
DePaul University depaul | Private | $29,593 | -10.2% | 5.1% | $32,961 | 29.2% |
Drake University drake | Private | $20,888 | -19.3% | 21.7% | $25,887 | 42.2% |
Drexel University drexel | Private | $19,203 | -15.6% | 20.6% | $22,763 | 9.7% |
Duke University duke, dook | Private | $41,564 | +17% | 7.3% | $35,516 | 10.9% |
Duquesne University duquesne | Private | $22,504 | -24.2% | 4.6% | $29,695 | 21.9% |
Elon Law School elon | Private | $20,926 | -21.4% | 3.5% | $26,636 | 28.4% |
Emory University emory | Private | $30,880 | +4.7% | 1.8% | $29,484 | 19.9% |
Faulkner University faulkner, jones | Private | $22,020 | -20.6% | 13.1% | $27,729 | 55.1% |
Florida A&M University famu | Public | $12,979 | -0.8% | 61% | $13,083 | 84.8% |
Florida International University fiu | Public | $12,710 | -14% | 26.2% | $14,772 | 28.6% |
Florida State University fsu | Public | $8,006 | -53.5% | 17.8% | $17,226 | 52.3% |
Fordham University fordham | Private | $41,792 | -6.7% | 16.6% | $44,784 | 59.1% |
University of New Hampshire nh, franklin pierce | Public | $23,306 | -31.5% | 0% | $34,006 | 21.1% |
George Mason University gmu | Public | $4,483 | -80.6% | 13.1% | $23,139 | 81.4% |
George Washington University gw | Private | $39,742 | +7.7% | 16.9% | $36,909 | 42.6% |
Georgetown University gulc, gtown | Private | $46,931 | +12.2% | 38.7% | $41,822 | 62.4% |
Georgia State University gsu | Public | $14,115 | +3.4% | 31.8% | $13,650 | 80% |
Gonzaga University gonzaga | Private | $22,621 | -11.8% | 14.3% | $25,650 | 21.5% |
Harvard University harvard, hls | Private | $53,775 | +29.5% | 51% | $41,520 | 52.5% |
Hofstra University hofstra, deane | Private | $32,723 | -5.3% | 16.4% | $34,565 | 47.6% |
Howard University howard | Private | $27,662 | +11% | 49.4% | $24,918 | 48.1% |
Chicago-Kent College of Law kent, illinois institute of technology | Private | $23,001 | -23.1% | 14.8% | $29,922 | 28.9% |
Indiana University - Bloomington indiana, IU, mauer | Public | $8,018 | -17.9% | 2.3% | $9,763 | 17.6% |
Indiana University - Indianapolis indiana-indy, IU | Public | $18,420 | -0.2% | 24.9% | $18,457 | 55.6% |
Inter American University interamerican | Private | $15,463 | +1.6% | 97.2% | $15,216 | 99.1% |
University of Illinois Chicago School of Law johnmarshall-chicago,jmls,uic | Public | $25,554 | - | 31.8% | - | 49.2% |
Lewis and Clark College lewisandclark, northwestern | Private | $29,764 | +2.5% | 20.6% | $29,024 | 40% |
Liberty University liberty | Private | $15,588 | -7.1% | 0% | $16,787 | 2.3% |
Louisiana State University lsu, hebert | Public | $14,652 | +15% | 5.1% | $12,742 | 32.6% |
Loyola Marymount University loyola-la | Private | $33,486 | -7.7% | 35.8% | $36,273 | 65.8% |
Loyola University Chicago loyola-chicago | Private | $23,332 | -20.5% | 2.6% | $29,349 | 8.3% |
Loyola University New Orleans loyola-neworleans | Private | $29,181 | -11.6% | 37.2% | $32,992 | 52.4% |
Marquette University marquette | Private | $31,036 | -6.5% | 19.4% | $33,199 | 52.3% |
Mercer University mercer, george | Private | $22,409 | -22.9% | 12.4% | $29,061 | 66.3% |
Michigan State University msu, michstate, detroit college of law, dcl | Public | $19,218 | - | 7.2% | - | 41.8% |
Mississippi College mississippicollege | Private | $24,255 | -3.7% | 32.7% | $25,186 | 53.3% |
New England School of Law newengland | Private | $22,076 | -35% | 23.2% | $33,958 | 45.7% |
New York Law School newyork, nyls | Private | $35,731 | -20.3% | 41.6% | $44,842 | 44.8% |
New York University nyu | Private | $54,943 | +25.7% | 46.7% | $43,726 | 62.9% |
North Carolina Central University nccu, nc central | Public | $9,704 | +13.6% | 36.8% | $8,544 | 31.4% |
Northeastern University northeastern | Private | $18,825 | -47.5% | 6% | $35,848 | 18.9% |
Northern Illinois University niu | Public | $13,109 | -24.8% | 26.4% | $17,434 | 66.1% |
Northern Kentucky University nku, chase | Public | $17,417 | +60.9% | 52.6% | $10,826 | 56% |
Northwestern University northwestern, nu, nw | Private | $42,837 | -5.5% | 18.5% | $45,329 | 60.3% |
Nova Southeastern University nova, broad | Private | $35,769 | +15.2% | 48.2% | $31,037 | 67.1% |
Ohio Northern University onu, pettit | Private | $11,510 | -33.8% | 9.9% | $17,388 | 30.7% |
Ohio State University osu, moritz | Public | $13,766 | -26.5% | 6.4% | $18,737 | 12.4% |
Oklahoma City University ocu | Private | $25,388 | -2.8% | 24.1% | $26,130 | 50.8% |
Pace University pace | Private | $27,801 | -19% | 15% | $34,323 | 44.2% |
Pepperdine University pepperdine | Private | $29,365 | -10.3% | 20.8% | $32,722 | 49.8% |
Quinnipiac University quinnipiac | Private | $27,007 | -11.3% | 18.5% | $30,441 | 31.4% |
Regent University regent | Private | $16,060 | -37.4% | 5.1% | $25,651 | 7.8% |
Roger Williams University rogerwilliams, rwu | Private | $26,682 | -11.1% | 35.2% | $30,023 | 40.5% |
Samford University samford, cumberland | Private | $27,328 | -5.3% | 7.4% | $28,866 | 49.9% |
Santa Clara University santaclara, scu | Private | $42,240 | +11.4% | 56.7% | $37,917 | 53% |
Seattle University seattle | Private | $28,583 | -14.5% | 20.3% | $33,417 | 41.2% |
Seton Hall University setonhall | Private | $32,889 | +4.6% | 17.5% | $31,448 | 33.1% |
South Texas College of Law Houston southtexas | Private | $29,306 | +14.3% | 8.2% | $25,651 | 62.7% |
Southern Illinois University siu, carbondale | Public | $13,361 | +1.7% | 8.3% | $13,138 | 50.1% |
Southern Methodist University smu, dedman | Private | $33,405 | +31.4% | 3.6% | $25,419 | 15.9% |
Southern University Law Center southern | Public | $17,679 | +68.4% | 86.8% | $10,498 | 85.1% |
Southwestern Law School southwestern | Private | $39,843 | +9% | 38.1% | $36,551 | 62.8% |
St. John's University stjohns | Private | $26,324 | -10.1% | 32.2% | $29,284 | 43.5% |
St. Louis University slu | Private | $22,893 | -19.8% | 7.5% | $28,541 | 50.9% |
St. Mary's University stmarys | Private | $30,745 | +2.9% | 22.4% | $29,893 | 74.3% |
St. Thomas University - Florida stu | Private | $30,167 | -6.5% | 37.5% | $32,257 | 69.2% |
Stanford University stanford, sls | Private | $45,534 | +17.8% | 43.2% | $38,658 | 46.4% |
Stetson University stetson | Private | $30,634 | -3% | 14.4% | $31,585 | 57.7% |
Suffolk University suffolk | Private | $34,505 | +0.5% | 20.3% | $34,334 | 51.4% |
Syracuse University syracuse | Private | $31,119 | -15.6% | 2.8% | $36,877 | 19.5% |
Temple University temple, beasley | Public | $9,888 | -33.4% | 15.8% | $14,853 | 43.6% |
Texas Southern University texassouthern, tsu, marshall | Public | $21,006 | +79.7% | 43.3% | $11,688 | 50.9% |
Texas Tech University texastech, ttu | Public | $19,856 | +14.3% | 17.1% | $17,372 | 44.8% |
Texas A&M texasam, texas wesleyan, tamu | Public | $11,753 | -54.9% | 11.8% | $26,059 | 57.4% |
Western Michigan University - Cooley Law School cooley, wmu | Private | $28,156 | +24.8% | 5.7% | $22,569 | 11.8% |
Touro College touro, fuchsberg | Private | $36,444 | -5.3% | 22.4% | $38,467 | 43.5% |
Tulane University tulane | Private | $34,186 | +6% | 16.9% | $32,236 | 40.9% |
SUNY Buffalo buffalo | Public | $20,318 | +1% | 12.5% | $20,115 | 49.3% |
University of Akron akron | Public | $17,516 | +27.5% | 19.1% | $13,738 | 38.8% |
University of Alabama alabama, bama | Public | $5,731 | -47.9% | 14% | $11,004 | 47% |
University of Arizona arizona, rogers | Public | $5,986 | -67.4% | 9.1% | $18,383 | 34.2% |
University of Arkansas - Fayetteville arkansas-fayetteville | Public | $10,018 | +0.7% | 51.8% | $9,954 | 52.9% |
University of Arkansas - Little Rock arkansas-littlerock, bowen | Public | $9,638 | +2% | 18.7% | $9,446 | 36.5% |
University of Baltimore baltimore | Public | $25,280 | +10.6% | 47.3% | $22,847 | 73.1% |
University of California - Hastings hastings, uch | Public | $27,971 | -19.4% | 12.5% | $34,716 | 19.6% |
University of California - Berkeley berkeley, ucb, boalt | Public | $34,408 | -11.8% | 31.3% | $39,026 | 42.3% |
University of California - Davis davis, ucd, king | Public | $18,181 | -44.8% | 10.6% | $32,945 | 29.9% |
University of California - Los Angeles ucla | Public | $31,900 | -3.5% | 19.2% | $33,074 | 21.8% |
University of Chicago chicago, uchi | Private | $54,150 | +30.3% | 17.9% | $41,570 | 35.7% |
University of Cincinnati cincinnati | Public | $9,510 | -49.7% | 0% | $18,902 | 30.1% |
University of Colorado colorado, cu, boulder | Public | $20,113 | -21.9% | 18.8% | $25,746 | 39.5% |
University of Connecticut uconn | Public | $16,746 | +29.7% | 15.2% | $12,910 | 23.5% |
University of Dayton dayton | Private | $12,665 | -54.8% | 15.2% | $28,032 | 46.7% |
University of Denver denver, du, sturm | Private | $35,017 | +18.9% | 30.5% | $29,456 | 50.8% |
University of Detroit Mercy detroit-mercy | Private | $37,334 | +8.1% | 57.5% | $34,530 | 68.1% |
University of Florida florida, uf, levin | Public | $12,907 | -32% | 26% | $18,978 | 59.4% |
University of Georgia georgia, uga | Public | $12,453 | -18.4% | 21.7% | $15,253 | 53.2% |
University of Hawaii hawaii, richardson, manoa | Public | $20,002 | +45.8% | 31.6% | $13,720 | 24.1% |
University of Houston houston, uhlc, uh | Public | $23,657 | -1.3% | 14.4% | $23,961 | 24.2% |
University of Idaho idaho | Public | $13,510 | -0.7% | 0% | $13,607 | 68.2% |
University of Illinois illinois, uofi, urbana-champaign | Public | $5,688 | -72.6% | 1% | $20,725 | 5.1% |
University of Iowa iowa | Public | $9,393 | -13.7% | 21.8% | $10,882 | 13.9% |
University of Kansas kansas, ku | Public | $12,391 | -20.1% | 11.6% | $15,499 | 27.7% |
University of Kentucky kentucky, uk | Public | $12,383 | -14.5% | 6.9% | $14,492 | 30.8% |
University of Louisville louisville, brandeis | Public | $15,227 | +9.9% | 49.9% | $13,854 | 51.5% |
University of Maine maine | Public | $15,858 | -26.3% | 31.5% | $21,508 | 60.9% |
University of Maryland maryland, carey | Public | $23,225 | +4.2% | 22% | $22,296 | 36.7% |
University of Memphis memphis, humphreys | Public | $14,424 | +1.8% | 50.9% | $14,164 | 64.9% |
University of Miami miami, um, the u | Private | $32,847 | -12.9% | 43.2% | $37,712 | 64.7% |
University of Michigan michigan, umich, um, uofm | Public | $39,334 | +3.4% | 13.9% | $38,046 | 29.6% |
University of Minnesota minnesota, uminn | Public | $17,781 | -21.8% | 9.4% | $22,733 | 21.1% |
University of Mississippi mississippi, ole miss | Public | $10,212 | +42.5% | 35.6% | $7,167 | 50.2% |
University of Missouri - Columbia missouri, mizzou | Public | $10,604 | -27.4% | 29.3% | $14,602 | 40% |
University of Missouri - Kansas City missouri-kc, umkc | Public | $11,923 | -6.2% | 29.1% | $12,716 | 51.2% |
University of Montana montana | Public | $11,446 | +15.9% | 28.6% | $9,874 | 52.2% |
University of Nebraska nebraska | Public | $7,486 | -11.5% | 21.2% | $8,460 | 49.6% |
University of Nevada - Las Vegas unlv | Public | $10,644 | -28.7% | 16.8% | $14,923 | 44.4% |
University of New Mexico newmexico | Public | $14,079 | +10.9% | 21% | $12,690 | 60.5% |
University of North Carolina unc, chapel hill | Public | $13,747 | -21.1% | 25.3% | $17,418 | 32.3% |
University of North Dakota northdakota, UND | Public | $15,236 | +71.6% | 5.7% | $8,877 | 62.7% |
University of Notre Dame notredame, nd | Private | $37,973 | +11.5% | 7% | $34,060 | 32.8% |
University of Oklahoma oklahoma, ou | Public | $10,246 | -34.3% | 4.2% | $15,595 | 16.6% |
University of Oregon oregon | Public | $15,570 | -34.2% | 9.2% | $23,646 | 28.1% |
University of Pennsylvania penn, upenn | Private | $53,852 | +20.4% | 45.5% | $44,743 | 51.4% |
University of Pittsburgh pitt | Public | $18,415 | -19% | 25% | $22,724 | 41.4% |
University of Puerto Rico puertorico | Public | $7,854 | -1% | 95.4% | $7,931 | 100% |
University of Richmond richmond, williams | Private | $23,481 | -17.3% | 24.5% | $28,404 | 43.7% |
University of San Diego sandiego, usd | Private | $31,448 | -0.9% | 14.9% | $31,737 | 41.9% |
University of San Francisco sanfrancisco, usf | Private | $27,505 | -23.1% | 36.3% | $35,785 | 55% |
University of South Carolina southcarolina, usc | Public | $8,954 | -23.9% | 27.8% | $11,771 | 39.5% |
University of South Dakota southdakota | Public | $18,818 | +47.3% | 71.8% | $12,777 | 71.9% |
University of Southern California usc, gould | Private | $32,109 | -19.6% | 3.2% | $39,945 | 36.7% |
University of St. Thomas - Minneapolis stthomas | Private | $16,885 | -28.7% | 0.4% | $23,690 | 20.9% |
University of Tennessee tennessee, utk | Public | $8,994 | -34.8% | 22.5% | $13,802 | 38.8% |
University of Texas texas, ut | Public | $23,470 | -5.9% | 9.8% | $24,931 | 16.6% |
University of The District of Columbia udc, clarke | Public | $8,666 | -3.9% | 41.8% | $9,016 | 48.1% |
University of the Pacific - McGeorge pacific, mcgeorge | Private | $28,649 | -15.1% | 18.2% | $33,758 | 37.4% |
University of Toledo toledo | Public | $11,100 | -11.6% | 27% | $12,552 | 32.7% |
University of Tulsa tulsa | Private | $17,880 | -11.7% | 18.5% | $20,239 | 34.7% |
University of Utah utah, uu, quinney | Public | $21,256 | +14.6% | 44.6% | $18,548 | 44.1% |
University of Virginia uva | Public | $45,377 | +22.3% | 42.7% | $37,100 | 62.8% |
University of Washington washington, uw | Public | $28,997 | +12.4% | 26.6% | $25,794 | 48.5% |
University of Wisconsin wisconsin | Public | $6,228 | -62.1% | 12% | $16,419 | 50.6% |
University of Wyoming wyoming | Public | $8,513 | -15.3% | 18.3% | $10,049 | 32.8% |
Vanderbilt University vanderbilt, vandy | Private | $36,628 | +24% | 14% | $29,528 | 13.6% |
Vermont Law School vermont | Private | $26,572 | -22.2% | 2.8% | $34,135 | 26.4% |
Villanova University villanova | Private | $21,858 | -14.1% | 23.7% | $25,460 | 41.5% |
Wake Forest University wake, wf | Private | $16,674 | -30.7% | 5.6% | $24,050 | 31.2% |
Washburn University washburn | Public | $10,744 | -6.5% | 29% | $11,490 | 51.7% |
Washington and Lee University wl | Private | $20,868 | -26.4% | 4.2% | $28,336 | 30.9% |
Washington University in St Louis washu, wustl | Private | $16,370 | -44.4% | 5.7% | $29,461 | 24.1% |
Wayne State University wayne | Public | $16,832 | +3.8% | 22.1% | $16,215 | 40.1% |
West Virginia University wvu | Public | $15,322 | +55.7% | 17.9% | $9,840 | 55.3% |
Western New England University School of Law westernnewengland | Private | $21,506 | -25.2% | 10.1% | $28,769 | 25.5% |
Western State College of Law at Westcliff University westernstate, argosy | For-Profit | $31,327 | +5.8% | 34.1% | $29,605 | 34.9% |
Willamette University willamette, collins | Private | $30,099 | +12.3% | 29.7% | $26,803 | 29.9% |
Yale University yale, yls | Private | $48,116 | +19.4% | 36% | $40,297 | 42.4% |
Cardozo-Yeshiva University cardozo | Private | $24,573 | -18.7% | 4.2% | $30,228 | 39.2% |
John Marshall Law School - Atlanta johnmarshal-atl,jmls | For-Profit | $41,069 | +24% | 62.4% | $33,107 | 78.1% |
Belmont University belmont | Private | $27,426 | +6.6% | 47.5% | $25,733 | 66.5% |
University of Massachusetts Dartmouth umassd | Public | $15,297 | -18.9% | 5.4% | $18,869 | 55.6% |
Widener University - Pennsylvania widener, harrisburg | Private | $31,190 | -10.8% | 10.4% | $34,966 | 76.8% |
Widener University - Delaware widener, wilmington | Private | $27,091 | -19.9% | 4.3% | $33,808 | 66.5% |
Lincoln Memorial University lincoln, lmu | Private | $14,462 | -34.7% | 16.7% | $22,134 | 14.5% |
Rutgers University rutgers,camden,newark | Public | $18,617 | - | 1.4% | - | 0% |
Pennsylvania State University - Dickinson Law pennstate,dickinson,psu | Public | $2,489 | -92.2% | 0% | $32,068 | 28.1% |
Pennsylvania State University - Penn State Law pennstate,psu,university park | Public | $6,501 | -79.7% | 1.3% | $32,082 | 28.2% |
Mitchell Hamline School of Law mitchell,hamline,william | Private | $20,401 | -11.6% | 0% | $23,090 | 28.2% |
University of California - Irvine irvine, uci | Public | $27,910 | +17.5% | 2.1% | $23,758 | 10.4% |
University of North Texas Dallas College of Law unt, northtexas, dallas | Public | $16,161 | - | 28.6% | - | 0% |
About the data
School-specific tuition and scholarship data come from the American Bar Association. Net tuition is an estimate based on nominal full-time tuition and full-time scholarship data. The estimates at public law schools are higher than reality because net tuition was calculated using resident tuition at public schools. In order to more accurately estimate net tuition, scholarship data, as well as enrollment data, would need to distinguish between residents and non-residents.