Tip On the left panelAt the top of the page, you can change the data scope to view tuition from different angles.
Annual Full-Time TuitionFall 2019 to Spring 2020 | Annual Full-Time TuitionFall 2015 to Spring 2016 | |||||
---|---|---|---|---|---|---|
Tuition | Δ | Resident | Δ | Tuition | Resident | |
University of Puerto Ricopuertorico | $22,900 | +151.1% | $7,900 | +10.8% | $9,119 | $7,131 |
Inter American Universityinteramerican | $15,510 | +0.6% | - | - | $15,413 | - |
Pontifical Catholic University of Puerto Ricocatholic-pr | $16,696 | -0.1% | - | - | $16,718 | - |
University of The District of Columbiaudc, clarke | $26,266 | +17.2% | $14,134 | +22.7% | $22,402 | $11,516 |
University of North Texas Dallas College of Lawunt, northtexas, dallas | $31,685 | +40.3% | $18,213 | +38.1% | $22,590 | $13,192 |
Brigham Young Universitybyu, clark | $26,900 | +12.4% | $13,450 | +12.4% | $23,940 | $11,970 |
CUNYcuny-queens, city university of new york | $26,204 | +9.3% | $16,014 | +9.2% | $23,983 | $14,663 |
Southern University Law Centersouthern | $31,610 | +30.8% | $19,010 | +40.2% | $24,160 | $13,560 |
University of Akronakron | $23,584 | -3.9% | $23,584 | -3.5% | $24,552 | $24,452 |
University of North Dakotanorthdakota, UND | $44,812 | +80.4% | $17,594 | +57.6% | $24,836 | $11,161 |
Ohio Northern Universityonu, pettit | $30,200 | +16% | - | - | $26,030 | - |
University of Memphismemphis, humphreys | $32,112 | +22.3% | $19,354 | +5.3% | $26,247 | $18,387 |
Texas Southern Universitytexassouthern, tsu, marshall | $29,454 | +11.5% | $22,254 | +11.4% | $26,420 | $19,970 |
Northern Kentucky Universitynku, chase | $36,186 | +25.6% | $23,004 | +28.1% | $28,802 | $17,960 |
University of Arizonaarizona, rogers | $30,334 | +4.6% | $25,834 | +5.4% | $29,000 | $24,500 |
University of Cincinnaticincinnati | $29,010 | 0 | $24,010 | 0 | $29,010 | $24,010 |
University of Arkansas - Little Rockarkansas-littlerock, bowen | $32,711 | +11.9% | $16,767 | +16.1% | $29,223 | $14,447 |
South Texas College of Law Houstonsouthtexas | $34,050 | +15.5% | - | - | $29,490 | - |
University of Montanamontana | $34,646 | +15.2% | $14,114 | +23.9% | $30,078 | $11,393 |
University of Wyomingwyoming | $31,078 | +2.8% | $15,298 | +2.6% | $30,241 | $14,911 |
University of Oklahomaoklahoma, ou | $33,338 | +9.7% | $21,504 | +7.7% | $30,398 | $19,973 |
Washburn Universitywashburn | $35,334 | +13.5% | $22,661 | +13.5% | $31,129 | $19,964 |
University of Toledotoledo | $33,916 | +8.8% | $22,948 | +17% | $31,161 | $19,612 |
University of Idahoidaho | $41,496 | +32.9% | $22,260 | +29.2% | $31,234 | $17,230 |
Appalachian School of Lawappalachian | $36,500 | +16.5% | - | - | $31,325 | - |
University of Arkansas - Fayettevillearkansas-fayetteville | $35,410 | +12.6% | $14,770 | -3% | $31,443 | $15,224 |
Liberty Universityliberty | $37,922 | +20.2% | - | - | $31,562 | - |
University of South Dakotasouthdakota | $50,420 | +58.8% | $22,380 | +52.4% | $31,747 | $14,688 |
Lincoln Memorial Universitylincoln, lmu | $37,700 | +16.8% | - | - | $32,290 | - |
University of Mississippimississippi, ole miss | $37,036 | +14.4% | $16,970 | +12.9% | $32,374 | $15,036 |
University of Massachusetts Dartmouthumassd | $38,368 | +17.1% | $29,060 | +16.2% | $32,768 | $25,016 |
Wayne State Universitywayne | $37,008 | +12.5% | $33,934 | +12.7% | $32,894 | $30,111 |
Texas A&Mtexasam, texas wesleyan, tamu | $39,250 | +18.6% | $31,256 | -5.5% | $33,092 | $33,092 |
Elon Law Schoolelon | $38,000 | +14% | - | - | $33,334 | - |
University of Nebraskanebraska | $38,396 | +14.9% | $18,626 | +26.5% | $33,415 | $14,721 |
Mississippi Collegemississippicollege | $35,520 | +5.6% | - | - | $33,630 | - |
Texas Tech Universitytexastech, ttu | $38,664 | +14.4% | $26,904 | +15.7% | $33,792 | $23,262 |
Howard Universityhoward | $35,244 | +4.2% | - | - | $33,832 | - |
North Carolina Central Universitynccu, nc central | $38,868 | +14.4% | $16,196 | +8% | $33,978 | $14,996 |
Florida A&M Universityfamu | $33,146 | -2.6% | $13,886 | -1.7% | $34,035 | $14,132 |
Cleveland-Marshall College of Lawcleveland | $29,464 | -13.8% | $29,364 | +18% | $34,174 | $24,887 |
Oklahoma City Universityocu | $35,630 | +3.8% | - | - | $34,330 | - |
Roger Williams Universityrogerwilliams, rwu | $38,604 | +11.6% | - | - | $34,596 | - |
St. Mary's Universitystmarys | $38,510 | +11.2% | - | - | $34,640 | - |
University of Mainemaine | $36,104 | +4.1% | $24,592 | +4.2% | $34,680 | $23,610 |
Regent Universityregent | $38,260 | +9.7% | - | - | $34,890 | - |
Faulkner Universityfaulkner, jones | $39,370 | +12.3% | - | - | $35,050 | - |
University of Missouri - Kansas Citymissouri-kc, umkc | $36,526 | +4% | $18,586 | +0.6% | $35,110 | $18,466 |
University of New Mexiconewmexico | $38,242 | +8.7% | $17,714 | +7.4% | $35,183 | $16,490 |
University of Kansaskansas, ku | $30,738 | -13% | $24,498 | +18.2% | $35,328 | $20,718 |
University of Tulsatulsa | $26,028 | -26.7% | - | - | $35,529 | - |
West Virginia Universitywvu | $40,248 | +13.2% | $24,228 | +27.5% | $35,568 | $19,008 |
Florida International Universityfiu | $35,298 | -1% | $21,528 | +0.6% | $35,650 | $21,406 |
University of Daytondayton | $35,421 | -0.7% | - | - | $35,665 | - |
Barry Universitybarry | $37,430 | +4.4% | - | - | $35,844 | - |
Capital Universitycapital | $37,920 | +4.9% | - | - | $36,160 | - |
Creighton Universitycreighton | $41,554 | +14.6% | - | - | $36,258 | - |
Temple Universitytemple, beasley | $42,488 | +16.9% | $28,114 | +20.5% | $36,336 | $23,336 |
Georgia State Universitygsu | $37,618 | +3.2% | $18,010 | +6.8% | $36,466 | $16,858 |
Gonzaga Universitygonzaga | $42,755 | +17.1% | - | - | $36,510 | - |
Samford Universitysamford, cumberland | $41,338 | +11.4% | - | - | $37,096 | - |
University of Nevada - Las Vegasunlv | $38,944 | +4.8% | $27,044 | +5% | $37,149 | $25,749 |
Mercer Universitymercer, george | $39,484 | +6% | - | - | $37,260 | - |
University of Louisvillelouisville, brandeis | $41,944 | +12.1% | $22,534 | +12.2% | $37,432 | $20,092 |
University of Georgiageorgia, uga | $38,652 | +3% | $19,894 | +2.1% | $37,524 | $19,476 |
Willamette Universitywillamette, collins | $45,920 | +22% | - | - | $37,625 | - |
University of Alabamaalabama, bama | $44,010 | +16.8% | $24,560 | +10% | $37,664 | $22,324 |
University of Tennesseetennessee, utk | $38,842 | +2.5% | $20,168 | +4.7% | $37,903 | $19,256 |
University of St. Thomas - Minneapolisstthomas | $42,738 | +12.6% | - | - | $37,941 | - |
Nova Southeastern Universitynova, broad | $42,892 | +12.9% | - | - | $37,985 | - |
Belmont Universitybelmont | $46,220 | +21.2% | - | - | $38,140 | - |
Northern Illinois Universityniu | $22,170 | -42.2% | $22,170 | +0.2% | $38,374 | $22,118 |
University of Missouri - Columbiamissouri, mizzou | $40,720 | +6% | $22,468 | +8.2% | $38,400 | $20,771 |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | $44,830 | +16.6% | - | - | $38,450 | - |
University of Coloradocolorado, cu, boulder | $38,714 | +0.2% | $31,928 | +0.2% | $38,650 | $31,864 |
Drake Universitydrake | $42,624 | +9.7% | - | - | $38,866 | - |
University of Floridaflorida, uf, levin | $38,038 | -2.2% | $21,802 | -2.2% | $38,904 | $22,299 |
Rutgers Universityrutgers,camden,newark | $45,900 | +17.5% | $32,590 | +21.4% | $39,048 | $26,842 |
St. Thomas University - Floridastu | $42,190 | +7.7% | - | - | $39,178 | - |
St. Louis Universityslu | $43,194 | +10.2% | - | - | $39,195 | - |
University of Oregonoregon | $47,102 | +20.1% | $37,886 | +20.3% | $39,210 | $31,506 |
Michigan State Universitymsu, michstate, detroit college of law, dcl | $45,676 | +16.1% | $45,676 | +16.1% | $39,353 | $39,353 |
Campbell Universitycampbell | $43,370 | +9.9% | - | - | $39,475 | - |
Mitchell Hamline School of Lawmitchell,hamline,william | $45,806 | +15.8% | - | - | $39,560 | - |
University of North Carolinaunc, chapel hill | $41,626 | +4.9% | $24,480 | +6.2% | $39,672 | $23,041 |
Duquesne Universityduquesne | $47,080 | +18.4% | - | - | $39,766 | - |
William and Marywm, marshall-wythe | $44,000 | +10.6% | $35,000 | +13.6% | $39,800 | $30,800 |
University of Richmondrichmond, williams | $46,400 | +16.1% | - | - | $39,950 | - |
University of Wisconsinwisconsin | $44,384 | +10.8% | $25,688 | +20.2% | $40,074 | $21,378 |
Charleston School of Lawcharleston, csol | $42,134 | +5% | - | - | $40,116 | - |
University of Pittsburghpitt | $45,886 | +14% | $35,852 | +10.6% | $40,250 | $32,426 |
Stetson Universitystetson | $44,964 | +11.7% | - | - | $40,256 | - |
University of Detroit Mercydetroit-mercy | $45,010 | +11% | - | - | $40,532 | - |
Florida State Universityfsu | $40,706 | 0 | $20,694 | +0.1% | $40,695 | $20,683 |
George Mason Universitygmu | $40,742 | 0 | $25,356 | 0 | $40,737 | $25,351 |
University of Kentuckykentucky, uk | $50,352 | +23.3% | $24,722 | +14.4% | $40,836 | $21,618 |
Western New England University School of Lawwesternnewengland | $45,338 | +10.7% | - | - | $40,954 | - |
Southern Illinois Universitysiu, carbondale | $31,516 | -23.4% | $22,764 | +16.9% | $41,120 | $19,474 |
Louisiana State Universitylsu, hebert | $39,110 | -5.3% | $23,670 | +7.9% | $41,297 | $21,947 |
Lewis and Clark Collegelewisandclark, northwestern | $48,222 | +16.7% | - | - | $41,328 | - |
University of New Hampshirenh, franklin pierce | $44,306 | +7.1% | $38,306 | +2.5% | $41,383 | $37,383 |
Ave Maria School of Lawavemaria | $43,206 | +3.6% | - | - | $41,706 | - |
Seattle Universityseattle | $48,518 | +15.8% | - | - | $41,900 | - |
Widener University - Pennsylvaniawidener, harrisburg | $47,310 | +12.7% | - | - | $41,994 | - |
Widener University - Delawarewidener, wilmington | $48,930 | +16.5% | - | - | $41,994 | - |
University of Iowaiowa | $47,766 | +13.7% | $28,150 | +16.4% | $42,021 | $24,177 |
Drexel Universitydrexel | $45,500 | +7.6% | - | - | $42,270 | - |
Marquette Universitymarquette | $47,550 | +12.5% | - | - | $42,270 | - |
Villanova Universityvillanova | $47,916 | +12.6% | - | - | $42,540 | - |
Wake Forest Universitywake, wf | $47,352 | +10.8% | - | - | $42,738 | - |
Arizona State Universityasu, o'connor | $47,302 | +10.5% | $28,058 | +3.6% | $42,794 | $27,074 |
University of Baltimorebaltimore | $47,958 | +11.5% | $32,850 | +12.6% | $43,002 | $29,184 |
Western State Universitywesternstate, argosy | $43,350 | 0 | - | - | $43,350 | - |
Albany Law Schoolalbany, union | $49,814 | +14.8% | - | - | $43,398 | - |
Loyola University New Orleansloyola-neworleans | $45,156 | +4% | - | - | $43,410 | - |
University of Marylandmaryland, carey | $52,302 | +19.8% | $36,684 | +21.6% | $43,657 | $30,177 |
University of Houstonhouston, uhlc, uh | $48,434 | +10% | $33,182 | +11.4% | $44,044 | $29,784 |
Ohio State Universityosu, moritz | $46,835 | +6.2% | $31,883 | +9.4% | $44,081 | $29,131 |
University of Washingtonwashington, uw | $48,588 | +10.1% | $37,050 | +15.9% | $44,124 | $31,962 |
University of Denverdenver, du, sturm | $53,254 | +19.6% | - | - | $44,530 | - |
Florida Coastal School of Lawfloridacoastal, infilaw | $39,900 | -10.6% | - | - | $44,620 | - |
SUNY Buffalobuffalo | $32,370 | -28.1% | $28,280 | +4.8% | $45,007 | $26,997 |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | $53,212 | +18% | $53,212 | +18% | $45,078 | $45,078 |
Indiana University - Indianapolisindiana-indy, IU | $49,857 | +10.3% | $29,793 | +16.3% | $45,210 | $25,625 |
Loyola University Chicagoloyola-chicago | $50,348 | +11.2% | - | - | $45,288 | - |
Pace Universitypace | $49,458 | +9% | - | - | $45,376 | - |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | $50,980 | +12.3% | $50,980 | +12.3% | $45,392 | $45,392 |
DePaul Universitydepaul | $49,166 | +8.2% | - | - | $45,450 | - |
New England School of Lawnewengland | $51,048 | +11.9% | - | - | $45,606 | - |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | $51,616 | +12.7% | $42,616 | -6.9% | $45,780 | $45,780 |
University of Hawaiihawaii, richardson, manoa | $47,360 | +3.4% | $23,936 | +6.9% | $45,816 | $22,392 |
Touro Collegetouro, fuchsberg | $51,280 | +11.6% | - | - | $45,950 | - |
Suffolk Universitysuffolk | $51,438 | +11.7% | - | - | $46,042 | - |
Brooklyn Law Schoolbrooklyn | $61,996 | +34.3% | - | - | $46,176 | - |
Washington and Lee Universitywl | $51,392 | +10.5% | - | - | $46,497 | - |
Northeastern Universitynortheastern | $53,040 | +14% | - | - | $46,520 | - |
Catholic University of Americacatholic, columbus | $52,400 | +11.9% | - | - | $46,815 | - |
Chicago-Kent College of Lawkent, illinois institute of technology | $48,650 | +3.9% | - | - | $46,822 | - |
Golden Gate Universitygoldengate | $51,500 | +9.9% | - | - | $46,850 | - |
University of San Franciscosanfrancisco, usf | $50,770 | +8.3% | - | - | $46,860 | - |
Syracuse Universitysyracuse | $53,638 | +13.7% | - | - | $47,178 | - |
California Western School of Lawcalwestern | $54,310 | +14.9% | - | - | $47,260 | - |
University of Miamimiami, um, the u | $54,134 | +13.3% | - | - | $47,774 | - |
Western Michigan University - Cooley Law Schoolcooley, wmu | $52,580 | +9.8% | - | - | $47,890 | - |
Vermont Law Schoolvermont | $49,414 | +3% | - | - | $47,983 | - |
Quinnipiac Universityquinnipiac | $50,440 | +5% | - | - | $48,049 | - |
Chapman Universitychapman | $54,718 | +13.6% | - | - | $48,150 | - |
University of the Pacific - McGeorgepacific, mcgeorge | $53,864 | +11.6% | - | - | $48,274 | - |
Southwestern Law Schoolsouthwestern | $55,716 | +15.4% | - | - | $48,280 | - |
University of South Carolinasouthcarolina, usc | $55,480 | +14.5% | $21,889 | -9.6% | $48,472 | $24,208 |
Santa Clara Universitysantaclara, scu | $52,528 | +7.9% | - | - | $48,690 | - |
Case Western Reserve Universitycasewestern, cwru | $53,674 | +10.1% | - | - | $48,732 | - |
Boston Collegebc | $57,150 | +17.1% | - | - | $48,820 | - |
University of San Diegosandiego, usd | $57,192 | +17.1% | - | - | $48,831 | - |
University of Utahutah, uu, quinney | $38,178 | -21.9% | $29,244 | +13.6% | $48,908 | $25,752 |
University of Illinoisillinois, uofi, urbana-champaign | $48,146 | -1.9% | $38,146 | -7.7% | $49,078 | $41,328 |
New York Law Schoolnewyork, nyls | $54,382 | +10.4% | - | - | $49,240 | - |
University of Texastexas, ut | $54,096 | +9.9% | $36,428 | +9.8% | $49,244 | $33,162 |
Boston Universitybu | $56,982 | +15.5% | - | - | $49,330 | - |
Southern Methodist Universitysmu, dedman | $55,808 | +11.7% | - | - | $49,962 | - |
Loyola Marymount Universityloyola-la | $59,340 | +18.6% | - | - | $50,050 | - |
University of Minnesotaminnesota, uminn | $54,868 | +8.9% | $46,012 | +9% | $50,373 | $42,231 |
American Universityamerican, washington college of law | $57,836 | +13.4% | - | - | $51,002 | - |
Seton Hall Universitysetonhall | $55,788 | +9.3% | - | - | $51,018 | - |
Tulane Universitytulane | $58,610 | +14.6% | - | - | $51,130 | - |
Pepperdine Universitypepperdine | $57,560 | +12.5% | - | - | $51,180 | - |
University of California - Irvineirvine, uci | $53,550 | +4.5% | $47,486 | +6.1% | $51,259 | $44,765 |
Vanderbilt Universityvanderbilt, vandy | $60,750 | +18.3% | - | - | $51,360 | - |
Emory Universityemory | $59,062 | +14.7% | - | - | $51,510 | - |
Washington University in St Louiswashu, wustl | $59,460 | +15.2% | - | - | $51,626 | - |
University of California - Los Angelesucla | $54,052 | +4.4% | $47,988 | +6% | $51,778 | $45,284 |
Indiana University - Bloomingtonindiana, IU, mauer | $56,872 | +9.8% | $36,648 | +15.2% | $51,801 | $31,801 |
University of Notre Damenotredame, nd | $61,220 | +16.9% | - | - | $52,372 | - |
University of California - Berkeleyberkeley, ucb, boalt | $55,346 | +5.3% | $52,016 | +7% | $52,576 | $48,625 |
St. John's Universitystjohns | $61,550 | +15.5% | - | - | $53,290 | - |
George Washington Universitygw | $63,204 | +16.8% | - | - | $54,114 | - |
Fordham Universityfordham | $62,652 | +15.8% | - | - | $54,116 | - |
Hofstra Universityhofstra, deane | $60,970 | +12.4% | - | - | $54,250 | - |
University of California - Hastingshastings, uch | $51,474 | -5.8% | $45,474 | -6.5% | $54,638 | $48,638 |
Cardozo-Yeshiva Universitycardozo | $62,408 | +13.7% | - | - | $54,895 | - |
Georgetown Universitygulc, gtown | $64,548 | +16.8% | - | - | $55,255 | - |
Baylor Universitybaylor | $64,512 | +16.1% | - | - | $55,547 | - |
University of Michiganmichigan, umich, um, uofm | $64,944 | +15.7% | $61,944 | +16.6% | $56,112 | $53,112 |
Stanford Universitystanford, sls | $64,554 | +14.7% | - | - | $56,274 | - |
University of California - Davisdavis, ucd, king | $58,560 | +3.5% | $49,456 | +4.5% | $56,590 | $47,339 |
University of Virginiauva | $66,200 | +16.1% | $63,200 | +17% | $57,000 | $54,000 |
Duke Universityduke, dook | $67,398 | +16.8% | - | - | $57,717 | - |
University of Connecticutuconn | $62,330 | +7.7% | $31,288 | +12% | $57,852 | $27,934 |
University of Southern Californiausc, gould | $67,192 | +15.8% | - | - | $58,022 | - |
Yale Universityyale, yls | $66,128 | +13.9% | - | - | $58,050 | - |
University of Chicagochicago, uchi | $67,899 | +16.9% | - | - | $58,065 | - |
Harvard Universityharvard, hls | $67,080 | +15.2% | - | - | $58,242 | - |
Northwestern Universitynorthwestern, nu, nw | $67,106 | +14.9% | - | - | $58,398 | - |
University of Pennsylvaniapenn, upenn | $67,998 | +15.4% | - | - | $58,918 | - |
New York Universitynyu | $68,934 | +16.2% | - | - | $59,330 | - |
Cornell Universitycornell | $67,833 | +13.1% | - | - | $59,981 | - |
Columbia Universitycolumbia, cls | $72,360 | +15.4% | - | - | $62,700 | - |
About the Data
School-specific tuition data come from the American Bar Association.