Law School Costs
Tip On the left panelAt the top of the page, you can change the data scope to view tuition from different angles.
Annual Full-Time TuitionFall 2022 to Spring 2023 | Annual Full-Time TuitionFall 2018 to Spring 2019 | |||||
---|---|---|---|---|---|---|
Tuition | Δ | Resident | Δ | Tuition | Resident | |
Pontifical Catholic University of Puerto Ricocatholic-pr | $17,108 | +8.7% | - | - | $15,738 | - |
Inter American Universityinteramerican | $15,665 | -5.9% | $15,665 | - | $16,645 | - |
University of Puerto Ricopuertorico | $18,200 | +0.3% | $10,055 | +28.1% | $18,144 | $7,852 |
Northern Illinois Universityniu | $22,559 | +1.7% | $22,559 | +1.7% | $22,179 | $22,179 |
University of Akronakron | $25,214 | +10.9% | $25,114 | +10.9% | $22,746 | $22,646 |
University of The District of Columbiaudc, clarke | $25,874 | +4.9% | $13,438 | +4.7% | $24,674 | $12,838 |
University of Tulsatulsa | $28,541 | +13% | - | - | $25,254 | - |
CUNYcuny-queens, city university of new york | $26,203 | +2.9% | $15,993 | +2.8% | $25,464 | $15,564 |
Brigham Young Universitybyu, clark | $29,272 | +12.1% | $14,636 | +12.1% | $26,120 | $13,060 |
University of Memphismemphis, humphreys | $12,208 | -53.8% | $9,689 | -49.5% | $26,402 | $19,198 |
Cleveland-Marshall College of Lawcleveland | $29,552 | +8% | $29,452 | +8.2% | $27,362 | $27,210 |
Texas Southern Universitytexassouthern, tsu, marshall | $28,260 | +2.3% | $21,037 | +3% | $27,618 | $20,418 |
University of Cincinnaticincinnati | $29,810 | +2.8% | $24,810 | +3.3% | $29,010 | $24,010 |
Southern University Law Centersouthern | $31,932 | +9.8% | $19,332 | +17.2% | $29,090 | $16,490 |
Ohio Northern Universityonu, pettit | $32,930 | +12.9% | - | - | $29,160 | - |
University of North Dakotanorthdakota, UND | $31,360 | +5.8% | $16,108 | +23.7% | $29,644 | $13,023 |
University of Arizonaarizona, rogers | $30,667 | +1.1% | $26,167 | +1.3% | $30,326 | $25,826 |
University of Arkansas - Little Rockarkansas-littlerock, bowen | $32,671 | +7.2% | $16,728 | +15.2% | $30,470 | $14,527 |
Southern Illinois Universitysiu, carbondale | $21,555 | -31.2% | $21,555 | -4.5% | $31,316 | $22,564 |
University of North Texas Dallas College of Lawunt, northtexas, dallas | $31,648 | +0.5% | $19,127 | +5% | $31,475 | $18,213 |
SUNY Buffalobuffalo | $34,867 | +8.4% | $30,027 | +7% | $32,164 | $28,074 |
University of Oklahomaoklahoma, ou | $35,723 | +10.6% | $22,283 | +6.6% | $32,288 | $20,903 |
South Texas College of Law Houstonsouthtexas | $37,900 | +17% | - | - | $32,400 | - |
University of Montanamontana | $41,177 | +26.9% | $17,167 | +30.3% | $32,436 | $13,177 |
University of Toledotoledo | $27,890 | -15.1% | $27,690 | +26.5% | $32,864 | $21,896 |
Northern Kentucky Universitynku, chase | $36,735 | +11.7% | $23,917 | +17.6% | $32,890 | $20,332 |
Florida A&M Universityfamu | $33,077 | +0.4% | $13,816 | +1% | $32,936 | $13,676 |
University of Wyomingwyoming | $35,644 | +7.6% | $17,544 | +7.3% | $33,125 | $16,350 |
University of Daytondayton | $37,364 | +8.5% | - | - | $34,422 | - |
University of Mainemaine | $38,000 | +9.5% | $25,190 | +6.6% | $34,710 | $23,640 |
University of South Dakotasouthdakota | $36,333 | +4.2% | $16,793 | -0.9% | $34,872 | $16,944 |
Washburn Universitywashburn | $37,549 | +7.5% | $24,586 | +10% | $34,916 | $22,359 |
Appalachian School of Lawappalachian | $41,000 | +15.5% | - | - | $35,500 | - |
Mississippi Collegemississippicollege | $38,202 | +7.6% | - | - | $35,510 | - |
Oklahoma City Universityocu | $37,500 | +5.2% | - | - | $35,630 | - |
Howard Universityhoward | $37,160 | +3.8% | - | - | $35,814 | - |
Wayne State Universitywayne | $41,957 | +17% | $38,621 | +17.5% | $35,860 | $32,882 |
Florida International Universityfiu | $36,049 | 0 | $21,806 | 0 | $36,049 | $21,806 |
University of Arkansas - Fayettevillearkansas-fayetteville | $38,925 | +7.4% | $17,498 | +8.1% | $36,248 | $16,188 |
University of Mississippimississippi, ole miss | $38,136 | +4.2% | $18,070 | +9.2% | $36,612 | $16,550 |
Regent Universityregent | $39,696 | +8.4% | - | - | $36,620 | - |
Georgia State Universitygsu | $36,810 | +0.4% | $17,202 | +0.9% | $36,658 | $17,050 |
Roger Williams Universityrogerwilliams, rwu | $44,715 | +21.5% | - | - | $36,812 | - |
Lincoln Memorial Universitylincoln, lmu | $44,552 | +20.9% | - | - | $36,840 | - |
Liberty Universityliberty | $41,252 | +11.9% | - | - | $36,862 | - |
University of Nebraskanebraska | $36,288 | -1.7% | $15,648 | -2.7% | $36,918 | $16,078 |
University of Utahutah, uu, quinney | $43,598 | +17.8% | $33,634 | +18.6% | $37,011 | $28,354 |
University of Massachusetts Dartmouthumassd | $39,650 | +6.7% | $30,550 | +7.1% | $37,174 | $28,526 |
University of Missouri - Kansas Citymissouri-kc, umkc | $40,144 | +7.9% | $21,150 | +7.4% | $37,221 | $19,701 |
St. Mary's Universitystmarys | $42,242 | +12.9% | - | - | $37,410 | - |
Barry Universitybarry | $41,050 | +9.7% | - | - | $37,430 | - |
University of New Mexiconewmexico | $42,853 | +13.5% | $19,709 | +13.3% | $37,742 | $17,398 |
Elon Law Schoolelon | $40,833 | +7.5% | - | - | $38,000 | - |
University of Floridaflorida, uf, levin | $38,235 | +0.5% | $21,999 | +0.9% | $38,039 | $21,803 |
Texas A&Mtexasam, texas wesleyan, tamu | $48,618 | +27.6% | $32,634 | +5.3% | $38,100 | $31,000 |
University of Georgiageorgia, uga | $37,752 | -1% | $18,994 | -3.6% | $38,146 | $19,708 |
Capital Universitycapital | $41,385 | +8.1% | - | - | $38,290 | - |
University of Tennesseetennessee, utk | $38,842 | +1.3% | $20,168 | +2.5% | $38,348 | $19,674 |
University of Idahoidaho | $43,588 | +12.9% | $24,352 | +16% | $38,622 | $20,986 |
University of Coloradocolorado, cu, boulder | $40,609 | +5% | $33,427 | +4.8% | $38,684 | $31,898 |
Mercer Universitymercer, george | $42,292 | +9.2% | - | - | $38,716 | - |
University of Kansaskansas, ku | $28,804 | -25.6% | $22,769 | +0.9% | $38,726 | $22,562 |
University of Nevada - Las Vegasunlv | $42,578 | +9.4% | $29,678 | +9.8% | $38,922 | $27,022 |
Louisiana State Universitylsu, hebert | $39,105 | 0 | $23,665 | 0 | $39,100 | $23,660 |
Faulkner Universityfaulkner, jones | $39,500 | +0.8% | - | - | $39,185 | - |
University of Louisvillelouisville, brandeis | $29,650 | -24.8% | $24,650 | +16.3% | $39,402 | $21,196 |
University of Missouri - Columbiamissouri, mizzou | $30,289 | -23.2% | $24,289 | +16% | $39,453 | $20,943 |
West Virginia Universitywvu | $42,120 | +5.6% | $25,272 | +4.9% | $39,870 | $24,084 |
Creighton Universitycreighton | $48,960 | +22.1% | - | - | $40,096 | - |
Samford Universitysamford, cumberland | $44,318 | +10.4% | - | - | $40,150 | - |
Gonzaga Universitygonzaga | $50,235 | +23.5% | - | - | $40,665 | - |
Florida State Universityfsu | $40,700 | 0 | $20,690 | 0 | $40,710 | $20,694 |
George Mason Universitygmu | $42,417 | +4.1% | $26,569 | +4.8% | $40,740 | $25,354 |
University of North Carolinaunc, chapel hill | $44,694 | +9.5% | $24,482 | +1.3% | $40,802 | $24,172 |
Campbell Universitycampbell | $48,280 | +17.4% | - | - | $41,130 | - |
Nova Southeastern Universitynova, broad | $46,197 | +12.1% | - | - | $41,200 | - |
Rutgers Universityrutgers,camden,newark | $44,596 | +8% | $30,626 | +8% | $41,294 | $28,358 |
Temple Universitytemple, beasley | $44,727 | +8.2% | $29,587 | +9.2% | $41,341 | $27,103 |
North Carolina Central Universitynccu, nc central | $41,637 | +0.5% | $18,965 | +1.2% | $41,410 | $18,738 |
University of St. Thomas - Minneapolisstthomas | $46,740 | +12.8% | - | - | $41,442 | - |
Drake Universitydrake | $45,912 | +10.6% | - | - | $41,512 | - |
Charleston School of Lawcharleston, csol | $44,734 | +6.2% | - | - | $42,134 | - |
St. Louis Universityslu | $46,574 | +10.5% | - | - | $42,154 | - |
University of Alabamaalabama, bama | $44,780 | +6.2% | $24,390 | +2% | $42,180 | $23,920 |
St. Thomas University - Floridastu | $44,830 | +6.3% | - | - | $42,190 | - |
Ave Maria School of Lawavemaria | $47,256 | +12% | - | - | $42,206 | - |
University of Wisconsinwisconsin | $51,854 | +22.8% | $33,158 | +41% | $42,214 | $23,518 |
Western New England University School of Lawwesternnewengland | $48,420 | +14.7% | - | - | $42,218 | - |
William and Marywm, marshall-wythe | $56,014 | +30.3% | $38,274 | +12.6% | $43,000 | $34,000 |
University of New Hampshirenh, franklin pierce | $47,314 | +9.3% | $40,314 | +7.8% | $43,306 | $37,406 |
Western State College of Law at Westcliff Universitywesternstate, argosy | $44,955 | +3.7% | - | - | $43,350 | - |
Mitchell Hamline School of Lawmitchell,hamline,william | $50,748 | +16.8% | - | - | $43,460 | - |
Stetson Universitystetson | $49,038 | +11.8% | - | - | $43,880 | - |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | $49,578 | +12.7% | - | - | $43,986 | - |
University of Oregonoregon | $53,622 | +21.8% | $42,840 | +21% | $44,022 | $35,418 |
Michigan State Universitymsu, michstate, detroit college of law, dcl | $45,690 | +3.4% | $41,130 | -6.9% | $44,200 | $44,200 |
University of Detroit Mercydetroit-mercy | $45,824 | +3.6% | - | - | $44,220 | - |
Drexel Universitydrexel | $51,575 | +16.6% | - | - | $44,230 | - |
Willamette Universitywillamette, collins | $49,080 | +10.6% | - | - | $44,380 | - |
Belmont Universitybelmont | $52,440 | +17.9% | - | - | $44,470 | - |
University of Pittsburghpitt | $48,969 | +9.9% | $38,325 | +10% | $44,576 | $34,834 |
Loyola University New Orleansloyola-neworleans | $50,090 | +12.4% | - | - | $44,580 | - |
University of Richmondrichmond, williams | $51,510 | +15.2% | - | - | $44,700 | - |
Duquesne Universityduquesne | $53,416 | +18.9% | - | - | $44,944 | - |
Wake Forest Universitywake, wf | $52,028 | +14.7% | - | - | $45,360 | - |
Ohio State Universityosu, moritz | $49,115 | +7.2% | $33,863 | +9.8% | $45,800 | $30,848 |
University of Hawaiihawaii, richardson, manoa | $46,588 | +1.7% | $23,164 | +3.4% | $45,816 | $22,392 |
Widener University - Pennsylvaniawidener, harrisburg | $52,030 | +13.3% | - | - | $45,930 | - |
Arizona State Universityasu, o'connor | $48,570 | +5.7% | $28,364 | +2.8% | $45,940 | $27,584 |
Marquette Universitymarquette | $49,710 | +7.7% | - | - | $46,170 | - |
Lewis and Clark Collegelewisandclark, northwestern | $53,716 | +15.8% | - | - | $46,370 | - |
Villanova Universityvillanova | $53,555 | +15.1% | - | - | $46,536 | - |
Seattle Universityseattle | $53,806 | +15.5% | - | - | $46,586 | - |
University of Baltimorebaltimore | $49,940 | +7.1% | $34,220 | +7.1% | $46,622 | $31,954 |
University of Iowaiowa | $49,987 | +6.8% | $30,152 | +10.3% | $46,822 | $27,342 |
University of Houstonhouston, uhlc, uh | $49,749 | +5.6% | $34,931 | +8.8% | $47,128 | $32,093 |
University of Washingtonwashington, uw | $53,454 | +13.3% | $41,688 | +15.8% | $47,190 | $35,988 |
Albany Law Schoolalbany, union | $55,470 | +16.9% | - | - | $47,450 | - |
Widener University - Delawarewidener, wilmington | $57,496 | +21% | - | - | $47,520 | - |
Chicago-Kent College of Lawkent, illinois institute of technology | $52,170 | +9.5% | - | - | $47,644 | - |
Suffolk Universitysuffolk | $55,184 | +14.8% | - | - | $48,090 | - |
University of Illinoisillinois, uofi, urbana-champaign | $49,800 | +3.5% | $39,800 | +4.4% | $48,118 | $38,118 |
Texas Tech Universitytexastech, ttu | $38,872 | -19.3% | $27,532 | +2.6% | $48,140 | $26,840 |
DePaul Universitydepaul | $51,132 | +6.2% | - | - | $48,166 | - |
Vermont Law Schoolvermont | $50,775 | +5.2% | - | - | $48,254 | - |
University of Kentuckykentucky, uk | $51,380 | +6% | $25,748 | +7.1% | $48,474 | $24,046 |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | $49,488 | +1.8% | $40,488 | -16.7% | $48,600 | $48,600 |
Pace Universitypace | $52,348 | +7.7% | - | - | $48,614 | - |
University of Marylandmaryland, carey | $52,642 | +8% | $36,313 | +7.9% | $48,741 | $33,651 |
Loyola University Chicagoloyola-chicago | $53,156 | +8.6% | - | - | $48,962 | - |
Indiana University - Indianapolisindiana-indy, IU | $51,668 | +4.9% | $31,604 | +8.2% | $49,254 | $29,198 |
Washington and Lee Universitywl | $54,460 | +10.3% | - | - | $49,356 | - |
New England School of Lawnewengland | $54,624 | +10.4% | - | - | $49,488 | - |
Quinnipiac Universityquinnipiac | $53,800 | +8.6% | - | - | $49,540 | - |
Touro Collegetouro, fuchsberg | $55,630 | +11.7% | - | - | $49,800 | - |
University of San Franciscosanfrancisco, usf | $52,660 | +5.7% | - | - | $49,820 | - |
Golden Gate Universitygoldengate | $52,880 | +5.8% | - | - | $50,000 | - |
University of California - Hastingshastings, uch | $52,454 | +4.2% | $46,034 | +3.9% | $50,326 | $44,326 |
Pennsylvania State University - Dickinson Lawpennstate,dickinson,psu | $56,774 | +12.2% | $56,774 | +12.2% | $50,592 | $50,592 |
Santa Clara Universitysantaclara, scu | $56,448 | +11.5% | - | - | $50,624 | - |
Northeastern Universitynortheastern | $58,804 | +16% | - | - | $50,700 | - |
University of Denverdenver, du, sturm | $56,032 | +10% | - | - | $50,942 | - |
Pennsylvania State University - Penn State Lawpennstate,psu,university park | $55,344 | +8.6% | $55,344 | +8.6% | $50,984 | $50,984 |
University of the Pacific - McGeorgepacific, mcgeorge | $57,788 | +12.6% | - | - | $51,312 | - |
Syracuse Universitysyracuse | $59,482 | +15.7% | - | - | $51,422 | - |
University of Minnesotaminnesota, uminn | $56,946 | +10.5% | $47,754 | +11.5% | $51,528 | $42,840 |
Catholic University of Americacatholic, columbus | $57,470 | +11.5% | - | - | $51,560 | - |
University of California - Irvineirvine, uci | $64,298 | +24.6% | $54,183 | +20.1% | $51,593 | $45,099 |
New York Law Schoolnewyork, nyls | $60,866 | +17.7% | - | - | $51,732 | - |
University of Miamimiami, um, the u | $59,562 | +14.7% | - | - | $51,925 | - |
Case Western Reserve Universitycasewestern, cwru | $58,808 | +12.9% | - | - | $52,070 | - |
University of California - Los Angelesucla | $64,417 | +23.7% | $53,910 | +18.2% | $52,094 | $45,600 |
California Western School of Lawcalwestern | $58,350 | +11.2% | - | - | $52,470 | - |
Western Michigan University - Cooley Law Schoolcooley, wmu | $44,140 | -16% | - | - | $52,540 | - |
University of Texastexas, ut | $54,096 | +2% | $36,429 | +2% | $53,034 | $35,714 |
Chapman Universitychapman | $59,568 | +12.1% | - | - | $53,124 | - |
University of California - Berkeleyberkeley, ucb, boalt | $67,816 | +27.3% | $59,306 | +20.2% | $53,276 | $49,325 |
Seton Hall Universitysetonhall | $63,660 | +17.7% | - | - | $54,090 | - |
Southern Methodist Universitysmu, dedman | $61,058 | +12.9% | - | - | $54,094 | - |
Southwestern Law Schoolsouthwestern | $56,146 | +3.7% | - | - | $54,166 | - |
University of San Diegosandiego, usd | $60,861 | +12.1% | - | - | $54,280 | - |
University of South Carolinasouthcarolina, usc | $41,500 | -23.9% | $23,722 | -19.9% | $54,502 | $29,608 |
Boston Collegebc | $63,573 | +16.1% | - | - | $54,750 | - |
Boston Universitybu | $62,534 | +13.5% | - | - | $55,076 | - |
Indiana University - Bloomingtonindiana, IU, mauer | $59,435 | +7.4% | $38,185 | +7.3% | $55,338 | $35,588 |
Pepperdine Universitypepperdine | $64,220 | +15% | - | - | $55,830 | - |
Brooklyn Law Schoolbrooklyn | $68,321 | +21% | - | - | $56,468 | - |
Tulane Universitytulane | $64,868 | +14.7% | - | - | $56,572 | - |
American Universityamerican, washington college of law | $60,994 | +7.5% | - | - | $56,724 | - |
University of California - Davisdavis, ucd, king | $65,087 | +14.2% | $53,086 | +11.2% | $56,974 | $47,722 |
Loyola Marymount Universityloyola-la | $63,412 | +10.8% | - | - | $57,230 | - |
Emory Universityemory | $64,504 | +12.5% | - | - | $57,348 | - |
Washington University in St Louiswashu, wustl | $65,204 | +13.5% | - | - | $57,445 | - |
Vanderbilt Universityvanderbilt, vandy | $68,816 | +19.6% | - | - | $57,558 | - |
University of Notre Damenotredame, nd | $65,936 | +13% | - | - | $58,358 | - |
Hofstra Universityhofstra, deane | $66,554 | +12.4% | - | - | $59,214 | - |
Baylor Universitybaylor | $61,877 | +4.2% | - | - | $59,388 | - |
St. John's Universitystjohns | $68,992 | +16% | - | - | $59,480 | - |
Cardozo-Yeshiva Universitycardozo | $68,462 | +14.2% | - | - | $59,940 | - |
Fordham Universityfordham | $69,166 | +14.5% | - | - | $60,406 | - |
George Washington Universitygw | $67,380 | +10.8% | - | - | $60,790 | - |
University of Connecticutuconn | $62,458 | +2.3% | $31,416 | +3.6% | $61,080 | $30,338 |
Georgetown Universitygulc, gtown | $71,996 | +15.7% | - | - | $62,244 | - |
Stanford Universitystanford, sls | $68,997 | +10.6% | - | - | $62,373 | - |
University of Michiganmichigan, umich, um, uofm | $69,808 | +11.2% | $66,808 | +11.8% | $62,762 | $59,762 |
University of Virginiauva | $71,500 | +12.2% | $68,500 | +12.9% | $63,700 | $60,700 |
Yale Universityyale, yls | $71,425 | +11.1% | - | - | $64,267 | - |
Northwestern Universitynorthwestern, nu, nw | $72,212 | +12.1% | - | - | $64,402 | - |
Duke Universityduke, dook | $72,632 | +12.2% | - | - | $64,722 | - |
University of Southern Californiausc, gould | $73,998 | +14% | - | - | $64,908 | - |
Harvard Universityharvard, hls | $71,734 | +10.4% | - | - | $64,978 | - |
University of Chicagochicago, uchi | $74,607 | +14.3% | - | - | $65,298 | - |
Cornell Universitycornell | $74,183 | +13.2% | - | - | $65,541 | - |
University of Pennsylvaniapenn, upenn | $73,008 | +10.9% | - | - | $65,804 | - |
New York Universitynyu | $76,290 | +14.9% | - | - | $66,422 | - |
Columbia Universitycolumbia, cls | $78,278 | +12% | - | - | $69,916 | - |
About the data
School-specific tuition data come from the American Bar Association.