Skip to main content
American University
Private school
DC

Admissions Statistics at American University

Total JD Enrollment in 2022-23: 1167

Term: Semester Start: Fall
This school does not accept the GRE

Full-time

LSAT
156
162
163
GPA
3.29
3.61
3.73

Part-time

LSAT
155
161
164
GPA
3.37
3.61
3.72

11.9% of 1Ls in 2022 were enrolled part-time.

All entering JD students

LSAT GPA Enr.
25th 50th 75th 25th 50th 75th
Fall 2022 156 162 163 3.3 3.61 3.73 396
Fall 2021 157 161 163 3.39 3.57 3.71 409
Fall 2020 154 160 162 3.22 3.51 3.65 355
Fall 2019 155 159 161 3.24 3.5 3.62 381
Fall 2018 155 158 160 3.08 3.43 3.58 463
Fall 2017 152 156 158 3.11 3.41 3.57 416
Fall 2016 152 156 159 3.1 3.41 3.59 463
Fall 2015 152 155 158 2.96 3.29 3.48 421
Fall 2014 152 156 158 3.13 3.37 3.54 429
Fall 2013 153 157 159 3.13 3.4 3.54 473
Fall 2012 156 159 162 3.18 3.44 3.58 491
Fall 2011 159 162 163 3.22 3.44 3.59 475
Fall 2010 158 163 164 3.12 3.4 3.58 502

LSAT distribution

Acceptance rate