Skip to main content
Boston University
Private school
Boston, MA

Admissions statistics at Boston University

Total JD Enrollment in 2022-23: 759

Term: Semester Start: Fall
This school accepts the GRE

Full-time

LSAT
164
170
171
GPA
3.57
3.84
3.91

Part-time

LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A

This school does not have a part-time program.

All entering JD students

LSAT GPA Enr.
25th 50th 75th 25th 50th 75th
Fall 2022 164 170 171 3.57 3.84 3.91 216
Fall 2021 165 169 171 3.53 3.77 3.87 318
Fall 2020 162 167 168 3.56 3.8 3.87 253
Fall 2019 161 166 168 3.56 3.78 3.86 231
Fall 2018 160 166 167 3.49 3.74 3.84 284
Fall 2017 161 165 166 3.5 3.73 3.81 236
Fall 2016 161 164 165 3.52 3.68 3.77 257
Fall 2015 160 163 164 3.41 3.67 3.75 236
Fall 2014 160 163 165 3.42 3.66 3.74 208
Fall 2013 161 165 166 3.44 3.67 3.77 220
Fall 2012 162 166 167 3.52 3.75 3.83 210
Fall 2011 163 167 167 3.5 3.72 3.78 242
Fall 2010 164 166 167 3.52 3.72 3.83 268

LSAT distribution

Acceptance rate