Columbia University
Private school
New York, NY
Admissions statistics at Columbia University
Total JD Enrollment in 2022-23: 1357
Term: Semester
Start:
Fall
This school accepts the GRE
Full-time
LSAT
171
173
175
GPA
3.78
3.87
3.95
Part-time
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2022 | 171 | 173 | 175 | 3.78 | 3.87 | 3.95 | 402 |
Fall 2021 | 172 | 174 | 176 | 3.75 | 3.84 | 3.92 | 479 |
Fall 2020 | 169 | 172 | 173 | 3.72 | 3.82 | 3.91 | 394 |
Fall 2019 | 169 | 172 | 173 | 3.69 | 3.8 | 3.89 | 364 |
Fall 2018 | 170 | 172 | 174 | 3.63 | 3.75 | 3.84 | 412 |
Fall 2017 | 169 | 171 | 173 | 3.56 | 3.7 | 3.8 | 389 |
Fall 2016 | 168 | 172 | 174 | 3.56 | 3.7 | 3.81 | 391 |
Fall 2015 | 168 | 171 | 173 | 3.59 | 3.7 | 3.81 | 388 |
Fall 2014 | 170 | 172 | 174 | 3.58 | 3.71 | 3.81 | 381 |
Fall 2013 | 169 | 171 | 173 | 3.54 | 3.7 | 3.81 | 352 |
Fall 2012 | 170 | 172 | 174 | 3.58 | 3.71 | 3.82 | 366 |
Fall 2011 | 170 | 172 | 175 | 3.6 | 3.72 | 3.82 | 406 |
Fall 2010 | 170 | 172 | 175 | 3.61 | 3.72 | 3.82 | 404 |
LSAT distribution
Acceptance rate
Did you find this helpful?
Compare Columbia with other schools