Pennsylvania State University - Dickinson Law
Pennsylvania State University - Dickinson Law: Admissions Statistics (2023-24 AY)
Term: Semesters
Start:
Fall
This school accepts the GRE
LSAT
157
162
163
GPA
3.29
3.63
3.84
LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A
This school does not have a part-time program.
All entering JD students
LSAT | GPA | Enr. | |||||
---|---|---|---|---|---|---|---|
25th | 50th | 75th | 25th | 50th | 75th | ||
Fall 2023 | 157 | 162 | 163 | 3.29 | 3.63 | 3.84 | 107 |
Fall 2022 | 156 | 161 | 163 | 3.25 | 3.61 | 3.8 | 103 |
Fall 2021 | 157 | 161 | 163 | 3.22 | 3.54 | 3.73 | 96 |
Fall 2020 | 153 | 160 | 162 | 3.14 | 3.39 | 3.73 | 85 |
Fall 2019 | 158 | 161 | 162 | 3.05 | 3.4 | 3.73 | 78 |
Fall 2018 | 158 | 160 | 162 | 3.21 | 3.43 | 3.66 | 76 |
Fall 2017 | 158 | 159 | 162 | 3.01 | 3.29 | 3.67 | 73 |
Fall 2016 | 156 | 158 | 160 | 3.07 | 3.48 | 3.71 | 58 |
Fall 2015 | 158 | 159 | 161 | 3.15 | 3.46 | 3.72 | 64 |
Explore more schools
Recently viewed schools
Compare Penn State - Dickinson to other schools
Was this helpful?