Skip to main content
Howard University
Private school
DC

Admissions statistics at Howard University

Total JD Enrollment in 2022-23: 464

Term: Semester Start: Fall
This school does not accept the GRE

Full-time

LSAT
151
154
158
GPA
3.23
3.49
3.71

Part-time

LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A

This school does not have a part-time program.

All entering JD students

LSAT GPA Enr.
25th 50th 75th 25th 50th 75th
Fall 2022 151 154 158 3.23 3.49 3.71 160
Fall 2021 152 154 158 3.24 3.49 3.69 165
Fall 2020 150 153 156 3.13 3.41 3.58 154
Fall 2019 149 152 156 3.09 3.33 3.58 160
Fall 2018 149 151 155 3.01 3.24 3.54 155
Fall 2017 148 151 154 3.05 3.24 3.54 145
Fall 2016 148 150 153 2.98 3.22 3.46 145
Fall 2015 148 150 153 3 3.28 3.55 143
Fall 2014 148 151 155 2.95 3.18 3.48 126
Fall 2013 148 151 154 2.88 3.13 3.34 151
Fall 2012 150 152 155 2.99 3.21 3.46 130
Fall 2011 150 153 155 2.92 3.13 3.39 137
Fall 2010 151 154 156 3 3.2 3.5 156

LSAT distribution

Acceptance rate