Graduate salaries for Mississippi College
Total 2018 graduates: 106
- 13.2% of this school's 2018 graduates were employed and reported a salary.
- We know that at least 6.6% of this school's 2018 graduates made $50,000 or more.
Median salary: $47,595
This is the most recent median salary for graduates who borrowed, reported in 2020 about graduates from 2016 and 2017. This average is derived from actual tax returns in the year following graduation and mapped to J.D. programs by the U.S. Department of Education and U.S. Department of the Treasury. Learn more.
Additionally, the majority of law schools voluntarily publish salary information about graduates based upon student/graduate surveys, investigation, and public information. This salary information is on this page.
Salary distribution for 2018 graduates
# of grads | % of class | 25th percentile | 50th percentile | 75th percentile | Mean | |
---|---|---|---|---|---|---|
Employed - salary reported | 14 | 13.2% | $45,000 | $50,000 | $58,000 | $51,643 |
Employed - No salary reported | 64 | 60.4% | ||||
Non-employed | 28 | 26.4% | ||||
Total graduates | 106 | 100% |
Salary distribution by job sector for 2018 graduates
Mississippi College did not publicly provide the salary distribution (i.e. both the 25th, 50th, and 75th percentiles and the number of graduates reporting salary for this category) of its privately and publicly employed graduates.
When a row has no salary data, indicated by a "-" (hyphen), it either means that no graduates reported a salary for the category or that fewer than five graduates reported a salary for the category.
Salaries by job type for 2018 graduates
Full-time, long-term salaries | |||||||
---|---|---|---|---|---|---|---|
# in category | # Salaries | % of class | 25th percentile | 50th percentile | 75th percentile | Mean | |
Bar passage required | 55 | 12 | 11.3% | $46,000 | $50,000 | $54,500 | $50,833 |
J.D. advantage | 9 | - | 0 | - | - | - | - |
Professional | 11 | - | 0 | - | - | - | - |
Non-professional | 3 | - | 0 | - | - | - | - |
Employed | 78 | 14 | 13.2% | $45,000 | $50,000 | $58,000 | $51,643 |
Non-employed | 28 | ||||||
Total Graduates | 106 |
Salaries by employer type and job type for 2018 graduates
Full-time, long-term salaries | |||||||
---|---|---|---|---|---|---|---|
# in category | # Salaries | % of class | 25th percentile | 50th percentile | 75th percentile | Mean | |
Law firm | 38 | - | - | - | - | - | - |
Business & industry | 8 | - | - | - | - | - | - |
Government | 10 | - | - | - | - | - | - |
Public interest | 5 | - | - | - | - | - | - |
Clerkship | 15 | 8 | 7.5% | $50,000 | $50,000 | $54,500 | $52,250 |
Federal | 4 | 0 | - | - | - | - | |
State | 11 | 5 | 4.7% | $50,000 | $50,000 | $50,000 | $50,200 |
Education | 1 | - | - | - | - | - | - |
Employed | 78 | 14 | 13.2% | $45,000 | $50,000 | $58,000 | $51,643 |
Non-employed | 28 | ||||||
Total graduates | 106 |
Law firm salaries by size for 2018 graduates
Full-time, long-term salaries | |||||||
---|---|---|---|---|---|---|---|
# in category | # Salaries | % of class | 25th percentile | 50th percentile | 75th percentile | Mean | |
Law firm size | 38 | - | - | - | - | - | - |
Solo | 1 | ||||||
2-10 attorneys | 28 | - | 0 | - | - | - | - |
11-25 attorneys | 4 | - | 0 | - | - | - | - |
26-50 attorneys | 4 | - | 0 | - | - | - | - |
51-100 attorneys | 0 | - | 0 | - | - | - | - |
101-250 attorneys | 1 | - | 0 | - | - | - | - |
251-500 attorneys | 0 | - | 0 | - | - | - | - |
501+ attorneys | 0 | - | 0 | - | - | - | - |
Size unknown | 0 | ||||||
Employed, non-law firm | 40 | 14 | 13.2% | ||||
Non-employed | 28 | ||||||
Total graduates | 106 |
Salaries by state for 2018 graduates
Full-time, long-term salaries | |||||||
---|---|---|---|---|---|---|---|
# in category | # salaries | % of class | 25th percentile | 50th percentile | 75th percentile | Mean | |
Mississippi | - | 11 | 10.4% | $40,000 | $50,000 | $58,000 | $51,909 |
Outside of Mississippi or unknown |
- | 0 | 0% | - | - | - | - |
Employed | 78 | 14 | 13.2% | $45,000 | $50,000 | $58,000 | $51,643 |
Non-employed | 28 | ||||||
Total graduates | 106 |