Skip to main content
Northwestern University
Private school
Chicago, IL

Admissions statistics at Northwestern University

Total JD Enrollment in 2022-23: 763

Term: Semester Start: Fall
This school accepts the GRE

Full-time

LSAT
166
171
172
GPA
3.63
3.89
3.95

Part-time

LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A

This school does not have a part-time program.

All entering JD students

LSAT GPA Enr.
25th 50th 75th 25th 50th 75th
Fall 2022 166 171 172 3.63 3.89 3.95 238
Fall 2021 167 171 172 3.6 3.86 3.93 248
Fall 2020 165 169 171 3.57 3.85 3.92 249
Fall 2019 165 169 171 3.56 3.85 3.92 243
Fall 2018 164 169 170 3.58 3.84 3.9 245
Fall 2017 163 168 170 3.56 3.83 3.89 228
Fall 2016 163 168 170 3.43 3.81 3.89 215
Fall 2015 163 168 169 3.56 3.77 3.85 213
Fall 2014 162 168 170 3.53 3.75 3.83 242
Fall 2013 161 168 171 3.3 3.75 3.82 229
Fall 2012 164 170 171 3.38 3.75 3.84 259
Fall 2011 165 170 171 3.35 3.75 3.85 264
Fall 2010 166 170 171 3.4 3.8 3.9 274

LSAT distribution

Acceptance rate