Skip to main content
University of Wisconsin
Public school
Madison, WI

Admissions Statistics at University of Wisconsin

Total JD Enrollment in 2022-23: 758

Term: Semester Start: Fall
This school does not accept the GRE

Full-time

LSAT
157
165
167
GPA
3.41
3.73
3.85

Part-time

LSAT
N/A
N/A
N/A
GPA
N/A
N/A
N/A

This school does not have a part-time program.

All entering JD students

LSAT GPA Enr.
25th 50th 75th 25th 50th 75th
Fall 2022 157 165 167 3.41 3.73 3.85 242
Fall 2021 158 164 165 3.34 3.65 3.81 274
Fall 2020 158 163 165 3.31 3.61 3.75 241
Fall 2019 156 162 164 3.42 3.65 3.79 223
Fall 2018 158 162 164 3.23 3.58 3.76 275
Fall 2017 156 161 163 3.24 3.62 3.78 151
Fall 2016 156 161 163 3.3 3.58 3.72 149
Fall 2015 155 161 162 3.27 3.54 3.76 186
Fall 2014 157 161 163 3.3 3.62 3.76 158
Fall 2013 156 161 163 3.21 3.58 3.7 186
Fall 2012 157 162 164 3.33 3.61 3.72 215
Fall 2011 158 163 165 3.34 3.67 3.78 242
Fall 2010 158 163 164 3.29 3.63 3.76 246

LSAT distribution

Acceptance rate