California
Discover law schools with successful job placements in California.
Average cost of living
$30,747/y
Average tuition
$59,373/y
Average median earnings
$107,656/y
Jobs | California
School | Employment Score | Underemployment Score |
Job outcomes of 2023 grads
|
||||||
---|---|---|---|---|---|---|---|---|---|
Public service | Judicial clerkships | Law firms | |||||||
National | Large regional | Small regional | Small | ||||||
|
|
|
9.8% | 2.1% | 5.6% | 4.2% | 37.8% | 25.9% |
|
|
|
|
21.4% | 0% | 17.9% | 5.4% | 21.9% | 18.3% |
|
|
|
|
19.6% | 1.8% | 31.4% | 4.4% | 10.3% | 9.4% |
|
|
|
|
12.7% | 2.2% | 19.3% | 3.2% | 19.9% | 21.5% |
|
|
|
|
32% | 3.9% | 25.3% | 2.8% | 13.5% | 8.4% |
|
|
|
|
13% | 1.9% | 3.7% | 1.9% | 24.1% | 35.2% |
|
|
|
|
15.4% | 10% | 44.6% | 3.1% | 9.2% | 9.2% |
|
|
|
|
7.7% | 2.7% | 61.2% | 4.9% | 7.7% | 5.5% |
|
|
|
|
17.6% | 7.2% | 51.4% | 4.4% | 9.7% | 3.8% |
|
|
|
|
13.9% | 1.1% | 1.9% | 3.4% | 22.6% | 23.7% |
|
|
|
|
28.7% | 2.4% | 5.4% | 4.2% | 14.4% | 19.8% |
|
|
|
|
9.4% | 4.4% | 13.8% | 4.4% | 25.2% | 22.6% |
|
|
|
|
15% | 0.4% | 19% | 3.5% | 14.6% | 10.6% |
|
|
|
|
17.7% | 1.7% | 2.2% | 3.3% | 13.8% | 28.7% |
|
|
|
|
13.3% | 1.1% | 10% | 3.3% | 8.9% | 16.7% |
|
|
|
|
21.7% | 11% | 50.6% | 2.4% | 4.8% | 1.8% |
|
|
|
|
16.4% | 24% | 48.1% | 1.1% | 3.8% | 0% |
|
|
|
|
13.3% | 14.6% | 58.4% | 1.6% | 4.6% | 0.7% |
|
|
|
|
5.6% | 26.8% | 59.6% | 1.4% | 1.9% | 0.5% |
|
|
|
|
7.9% | 10.1% | 70.1% | 1.1% | 2.9% | 0.7% |
|
|
|
|
13% | 19.5% | 58% | 2.6% | 3.6% | 0.7% |
|
|
|
|
8.4% | 14.7% | 64.3% | 2.5% | 4.6% | 1.3% |
|
|
|
|
15.9% | 11.4% | 53% | 0.8% | 3.8% | 2.3% |
|
|
|
|
10.2% | 15.5% | 68% | 2.5% | 2.8% | 0.4% |
|
|
|
|
22% | 9.8% | 21.3% | 4.9% | 17.7% | 7.9% |
|
|
|
|
23.7% | 25.4% | 32.1% | 0.9% | 3.1% | 1.3% |
|
|
|
|
10.3% | 6.1% | 75.9% | 1.6% | 1.9% | 0% |
|
|
|
|
10.3% | 23% | 46.1% | 3.6% | 6.7% | 1.8% |
|
|
|
|
24.2% | 7.7% | 57.5% | 2% | 2.5% | 0.5% |
|
|
|
|
25.2% | 18.1% | 3.9% | 1.9% | 11% | 17.4% |
|
|
|
|
16.2% | 19.8% | 20.7% | 1.8% | 14.4% | 15.3% |
|
|
|
|
21.2% | 15.1% | 13.9% | 2.7% | 10.8% | 15.8% |
|
|
|
|
15.6% | 9.1% | 48.6% | 7.4% | 9.1% | 3.3% |
|
|
|
|
16.2% | 30% | 4.6% | 0.8% | 13.8% | 15.4% |
|
|
|
|
17.8% | 7.6% | 60.6% | 2.2% | 2.8% | 0.4% |
|
|
|
|
21.1% | 14.9% | 10.5% | 3.5% | 10.5% | 22.8% |
|
|
|
|
14% | 10.5% | 43.2% | 3.9% | 10.9% | 5.4% |
|
|
|
|
18.4% | 16.6% | 41.2% | 1.4% | 9% | 5.8% |
|
|
|
|
28.4% | 7.1% | 9.3% | 4.9% | 10.9% | 12% |
|
39 schools
Explore law schools by job placement
Recently viewed states
Was this helpful?