Skip to main content
Law School Transparency logo
School Employment Score Underemployment Score
Job outcomes of 2022 grads Charts
Public service Judicial clerkships Law firms
National Large regional Small regional Small
27.4 6.1% 6.7 6.1% 18.9% 16.5
14.7 4.7% 45.7 7% 10.1% 4.7
15.9 7.8% 47.8 4.7% 6.5% 3.4
21.9 2.3% 25.4 3.2% 14.6% 8.7
19.5 6.6% 24 3.8% 16.7% 13.2
18.3 7% 17.4 7% 14.8% 7.8
9.5 4.6% 78 2% 2.7% 0.2
4 4% 79.2 2% 2% 0
60.1 4.8% 3.7 0.5% 2.1% 3.2
7.5 16.8% 66.8 3.3% 1.9% 0.9
12.7 5.3% 40.8 4.5% 7.8% 9.4
11 6.3% 51.5 4.5% 9% 4.3
18.7 8.6% 35.4 3.3% 8.8% 8.4
17.1 10.2% 55.3 2.1% 5.1% 1.7
11.6 15.9% 58.3 1% 4.3% 0.7
26.3 1.5% 11.6 4.2% 19.3% 16.6
16.9 2.5% 53.1 1.3% 3.1% 2.5
18 3.5% 1.8 1.8% 9.9% 23.3
23.9 6.5% 11.1 1.9% 10.6% 18.2
19.2 8% 63.8 3% 2.5% 0.2
20.8 0% 0.8 1.5% 8.5% 20
29 7.5% 23.1 7% 8.1% 7
10.6 10.2% 68.3 2.3% 1.9% 0.4
25.1 13.3% 6.9 2% 17.2% 16.3
25.9 14.1% 11.1 3.7% 13.3% 8.1
20.5 7.1% 2.4 0% 15% 19.7
17.1 15.8% 0.7 0% 7.9% 21.1
12.2 36.4% 10.4 3.4% 8.8% 8.3
8.1 42.1% 13.7 3.6% 8.1% 6.1
18.2 5.5% 22 3.4% 20.3% 11.4
17.5 26.5% 37 4.8% 2.6% 1.6
25.6 3% 7.5 7.5% 19.5% 15
27.9 5.1% 8.1 1.5% 15.2% 11.2
20.9 7.6% 5.7 1.3% 12.7% 20.9
18.2 8.8% 23.8 2.8% 16.6% 5.5
21.4 20.7% 11.7 1.4% 12.4% 10.3
20.1 9.2% 56 3.3% 3.9% 1.1
16 6.5% 50.6 3.6% 10.9% 6.2
5.1 24% 63.1 1.4% 0.9% 0.5
17.9 12.6% 6.6 4.6% 24.5% 14.6
15.9 29.5% 12.1 4.3% 6.8% 9.2
32.1 7.1% 2.4 0% 10.7% 27.4
17.2 13.5% 58.5 2.5% 2.5% 0.6
17.5 10.1% 26.5 7.4% 13.2% 13.2
15.2 20.5% 38.6 7.6% 8.6% 1.4
9.9 12.2% 65.6 3.1% 2.7% 0
8 1.9% 60.4 2.4% 9% 8.5
16.6 12.5% 45.3 1.4% 8.3% 4.5
8.6 15.6% 63.9 2.4% 6.1% 0.6
14 11.2% 52.2 6.2% 6.7% 2.2
20 19.4% 1.9 1.9% 7.1% 13.5
9.2 14.1% 19.6 6.5% 20.7% 11.4
13.6 19.5% 29.7 5.1% 15.3% 6.8
16.7 11% 41 3.1% 11.5% 6.2
21.5 3.8% 1.3 2.5% 19% 22.8
18.2 19.6% 16.4 6.2% 16.9% 7.6
28.2 25.8% 32.4 0.5% 5.6% 0

57 schools

Feedback