Pennsylvania
Discover law schools with successful job placements in Pennsylvania.
Average cost of living
$26,026/y
Average tuition
$50,551/y
Average median earnings
$69,814/y
Jobs | Pennsylvania
School | Employment Score | Underemployment Score |
Job outcomes of 2023 grads
|
||||||
---|---|---|---|---|---|---|---|---|---|
Public service | Judicial clerkships | Law firms | |||||||
National | Large regional | Small regional | Small | ||||||
|
|
|
16.1% | 9.5% | 9.5% | 5.1% | 16.1% | 24.8% |
|
|
|
|
20.4% | 12% | 16.7% | 4.6% | 14.8% | 12% |
|
|
|
|
24.7% | 17.6% | 0% | 0% | 16.5% | 17.6% |
|
|
|
|
24.3% | 14.3% | 20.5% | 5.2% | 13.8% | 8.1% |
|
|
|
|
32% | 16% | 10.7% | 10.7% | 13.3% | 6.7% |
|
|
|
|
17.8% | 11.2% | 19.5% | 10.7% | 17.8% | 7.1% |
|
|
|
|
15.8% | 28.3% | 6.6% | 8.6% | 13.8% | 14.5% |
|
|
|
|
18.6% | 13.3% | 16.8% | 7.1% | 11.5% | 15.9% |
|
|
|
|
16.5% | 23.6% | 3.8% | 3.3% | 11% | 19.2% |
|
|
|
|
11.3% | 10.9% | 69.4% | 0% | 2.4% | 0.4% |
|
|
|
|
11.2% | 35.2% | 13.2% | 3% | 10.5% | 9.2% |
|
|
|
|
14.6% | 10.7% | 12.6% | 11.7% | 8.7% | 24.3% |
|
|
|
|
19.5% | 5.9% | 16.1% | 5.1% | 15.3% | 9.3% |
|
13 schools
Explore law schools by job placement
Recently viewed states
Was this helpful?