Arizona State University
Arizona State University: 2022 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 235 | 0 | 1 | 0 | 236 |
J.D. advantage | 17 | 1 | 0 | 0 | 18 |
Professional | 2 | 0 | 0 | 0 | 2 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
School funded | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 254 | 1 | 1 | 0 | 256 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 5 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 11 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 18 | ||||
Total graduates | 274 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 0 | 0 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2-10 attorneys | 51 | 1 | 0 | 0 | 52 |
11-25 attorneys | 17 | 0 | 0 | 0 | 17 |
26-50 attorneys | 10 | 0 | 0 | 0 | 10 |
51-100 attorneys | 13 | 0 | 0 | 0 | 13 |
101-250 attorneys | 17 | 0 | 0 | 0 | 17 |
251-500 attorneys | 15 | 0 | 0 | 0 | 15 |
501+ attorneys | 21 | 0 | 0 | 0 | 21 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 17 | 0 | 0 | 0 | 17 |
Government | 35 | 0 | 0 | 0 | 35 |
Public interest | 20 | 0 | 0 | 0 | 20 |
Clerkships | |||||
Federal | 2 | 0 | 0 | 0 | 2 |
State & local | 30 | 0 | 1 | 0 | 31 |
Tribal | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 |
Education | 6 | 0 | 0 | 0 | 6 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 254 | 1 | 1 | 0 | 256 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 5 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 11 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 18 | ||||
Total graduates | 274 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 3 | |
Non-employed total | 18 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view ASU's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.