Pennsylvania State University - Dickinson Law
Pennsylvania State University - Dickinson Law: 2023 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 67 | 1 | 0 | 0 | 68 |
J.D. advantage | 3 | 0 | 0 | 0 | 3 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
School funded | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 70 | 1 | 0 | 0 | 71 |
Non-employed | |||||
Pursuing graduate degree full-time | 0 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 4 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 4 | ||||
Total graduates | 75 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 0 | 0 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 1 | 0 | 0 | 1 |
2-10 attorneys | 5 | 0 | 0 | 0 | 5 |
11-25 attorneys | 5 | 0 | 0 | 0 | 5 |
26-50 attorneys | 1 | 0 | 0 | 0 | 1 |
51-100 attorneys | 4 | 0 | 0 | 0 | 4 |
101-250 attorneys | 8 | 0 | 0 | 0 | 8 |
251-500 attorneys | 3 | 0 | 0 | 0 | 3 |
501+ attorneys | 5 | 0 | 0 | 0 | 5 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 2 | 0 | 0 | 0 | 2 |
Government | 15 | 0 | 0 | 0 | 15 |
Public interest | 9 | 0 | 0 | 0 | 9 |
Clerkships | |||||
Federal | 4 | 0 | 0 | 0 | 4 |
State & local | 8 | 0 | 0 | 0 | 8 |
Tribal | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 |
Education | 1 | 0 | 0 | 0 | 1 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 70 | 1 | 0 | 0 | 71 |
Non-employed | |||||
Pursuing graduate degree full-time | 0 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 4 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 4 | ||||
Total graduates | 75 |
Employment location
State | Total | |
---|---|---|
Most common employment destination | Pennsylvania | 44 |
Second most common employment destination | New York | 8 |
Third most common employment destination | Delaware | 4 |
# Employed in foreign countries | 0 | |
Non-employed total | 4 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Penn State - Dickinson's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.