Rutgers State University - Newark
Public school
Newark, NJ
ABA 509 report for Rutgers State University - Newark
We no longer update information about Rutgers State University - Newark because of one or more of the following reasons:
- The school merged with another school
- The school closed
- The school lost its ABA accreditation
2014 ABA employment report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 148 | 0 | 4 | 0 | 152 |
J.D. advantage | 24 | 2 | 0 | 0 | 26 |
Professional | 18 | 1 | 1 | 0 | 20 |
Non-professional | 0 | 1 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 190 | 4 | 5 | 0 | 199 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 2 | ||||
Unemployed - seeking | 16 | ||||
Employment status unknown | 6 | ||||
Non-employed total | 28 | ||||
Total graduates | 227 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 5 | 0 | 0 | 0 | 5 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 5 | 0 | 0 | 0 | 5 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 3 | 0 | 0 | 0 | 3 |
2-10 attorneys | 22 | 0 | 1 | 0 | 23 |
11-25 attorneys | 5 | 1 | 0 | 0 | 6 |
26-50 attorneys | 3 | 0 | 0 | 0 | 3 |
51-100 attorneys | 4 | 0 | 0 | 0 | 4 |
101-250 attorneys | 5 | 0 | 0 | 0 | 5 |
251-500 attorneys | 7 | 0 | 0 | 0 | 7 |
501+ attorneys | 17 | 0 | 0 | 0 | 17 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 31 | 3 | 4 | 0 | 38 |
Government | 21 | 0 | 0 | 0 | 21 |
Public interest | 4 | 0 | 0 | 0 | 4 |
Clerkships | |||||
Federal | 5 | 0 | 0 | 0 | 5 |
State & local | 63 | 0 | 0 | 0 | 63 |
Other | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 0 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 190 | 4 | 5 | 0 | 199 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 2 | ||||
Unemployed - seeking | 16 | ||||
Employment status unknown | 6 | ||||
Non-employed total | 28 | ||||
Total graduates | 227 |
Employment location
State | Total | |
---|---|---|
Most common employment destination | New Jersey | 135 |
Second most common employment destination | New York | 49 |
Third most common employment destination | Washington, D.C. | 3 |
# Employed in foreign countries | 1 | |
Non-employed total | 28 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Rutgers - Newark's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.