Widener University - Delaware
Widener University - Delaware: 2013 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 47.3% | 1.8% | 0.7% | 0.7% | 50.5% |
J.D. advantage | 10.8% | 1.4% | 0% | 0.4% | 12.5% |
Professional | 9.3% | 2.5% | 0.4% | 0% | 12.2% |
Non-professional | 1.1% | 1.8% | 0% | 0.4% | 3.2% |
Unknown | 0% | 0% | 0% | 0% | 0% |
Employed total | 68.5% | 7.5% | 1.1% | 1.4% | 78.5% |
Non-employed | |||||
Pursuing graduate degree full-time | 2.2% | ||||
Unemployed - deferred start date | 0% | ||||
Unemployed - not seeking | 1.8% | ||||
Unemployed - seeking | 9% | ||||
Employment status unknown | 8.6% | ||||
Non-employed total | 21.5% | ||||
Total graduates | 100% |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0% | 0% | 0% | 0% | 0% |
J.D. advantage | 0% | 0% | 0% | 0% | 0% |
Professional | 0% | 0% | 0% | 0% | 0% |
Non-professional | 0% | 0% | 0% | 0% | 0% |
Total law school funded | 0% | 0% | 0% | 0% | 0% |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 1.1% | 0% | 0% | 0% | 1.1% |
2-10 attorneys | 17.2% | 2.2% | 0% | 0.4% | 19.7% |
11-25 attorneys | 2.9% | 0% | 0% | 0% | 2.9% |
26-50 attorneys | 2.2% | 0% | 0% | 0% | 2.2% |
51-100 attorneys | 1.4% | 0% | 0% | 0% | 1.4% |
101-250 attorneys | 1.4% | 0% | 0% | 0% | 1.4% |
251-500 attorneys | 1.4% | 0% | 0% | 0% | 1.4% |
501+ attorneys | 0.7% | 0% | 0% | 0% | 0.7% |
Size unknown | 0.7% | 0% | 0% | 0% | 0.7% |
Business & industry | 13.3% | 3.9% | 0.7% | 0.7% | 18.6% |
Government | 8.2% | 1.4% | 0% | 0.4% | 10% |
Public interest | 1.1% | 0% | 0.4% | 0% | 1.4% |
Clerkships | |||||
Federal | 0.7% | 0% | 0% | 0% | 0.7% |
State & local | 15.8% | 0% | 0% | 0% | 15.8% |
Other | 0% | 0% | 0% | 0% | 0% |
Education | 0.4% | 0% | 0% | 0% | 0.4% |
Employer type unknown | 0% | 0% | 0% | 0% | 0% |
Employed total | 68.5% | 7.5% | 1.1% | 1.4% | 78.5% |
Non-employed | |||||
Pursuing graduate degree full-time | 2.2% | ||||
Unemployed - deferred start date | 0% | ||||
Unemployed - not seeking | 1.8% | ||||
Unemployed - seeking | 9% | ||||
Employment status unknown | 8.6% | ||||
Non-employed total | 21.5% | ||||
Total graduates | 100% |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 0% | |
Non-employed total | 21.5% |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Widener - Delaware's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.