Skip to main content
Washington, D.C.

Discover law schools with job placements in Washington, D.C..

Average cost of living

$28,699/y

Average tuition

$57,578/y

Average median earnings

$105,226/y

Jobs | Washington, D.C.

School Employment Score Underemployment Score
Job outcomes of 2023 grads Charts
Public service Judicial clerkships Law firms
National Large regional Small regional Small
20.2% 10.9% 35.3% 4.9% 10.9% 7.3% View details
25.7% 18.3% 11.9% 2.8% 11% 10.1% View details
29.1% 17.3% 14.1% 2.6% 9.6% 8.3% View details
41.7% 16.7% 0% 0% 0% 4.2% View details
17.8% 7.6% 60.6% 2.2% 2.8% 0.4% View details
27.6% 21.5% 11% 1.2% 10.4% 11.7% View details
15.9% 11.4% 53% 0.8% 3.8% 2.3% View details
10.2% 15.5% 68% 2.5% 2.8% 0.4% View details
23.7% 25.4% 32.1% 0.9% 3.1% 1.3% View details
13.3% 14.6% 58.4% 1.6% 4.6% 0.7% View details
12.7% 33.8% 12.3% 3.4% 7.4% 7.8% View details
21.2% 14.7% 26.3% 5.1% 13.4% 6% View details
13% 19.5% 58% 2.6% 3.6% 0.7% View details
8.4% 14.7% 64.3% 2.5% 4.6% 1.3% View details
11.3% 10.9% 69.4% 0% 2.4% 0.4% View details
16.4% 24% 48.1% 1.1% 3.8% 0% View details
10.3% 23% 46.1% 3.6% 6.7% 1.8% View details
14% 8% 60.5% 3% 4.5% 3% View details
24% 18% 14% 4% 14.7% 8.7% View details
18.7% 15.9% 34.6% 3.7% 13.1% 7.5% View details
18.5% 11.6% 27.5% 8.5% 9.5% 11.6% View details
10.3% 6.1% 75.9% 1.6% 1.9% 0% View details
25.9% 29.5% 1.8% 2.7% 5.4% 9.8% View details
12.6% 5.7% 69% 1.7% 4.6% 0% View details
24.2% 7.7% 57.5% 2% 2.5% 0.5% View details
28.4% 7.1% 9.3% 4.9% 10.9% 12% View details
21.6% 2.5% 8.6% 3.7% 14.8% 11.7% View details
12.7% 1.3% 0% 0% 1.3% 13.9% View details
21.7% 11% 50.6% 2.4% 4.8% 1.8% View details
19.5% 5.9% 16.1% 5.1% 15.3% 9.3% View details
23.6% 8.6% 13.2% 5.7% 14.4% 12.1% View details
15.8% 6% 3.8% 4.9% 23.9% 22.8% View details
10.1% 6.7% 34.8% 2.2% 21.3% 14.6% View details

33 schools

Explore law schools by job placement

Recently viewed states

Was this helpful?

Leave feedback