University of Missouri - Columbia
University of Missouri - Columbia: 2021 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 83.3% | 0% | 1.2% | 0% | 84.5% |
J.D. advantage | 7.1% | 0% | 0% | 0% | 7.1% |
Professional | 0% | 0% | 0% | 0% | 0% |
Non-professional | 0% | 2.4% | 0% | 0% | 2.4% |
School funded | 3.6% | 0% | 0% | 1.2% | 4.8% |
Unknown | 0% | 0% | 0% | 0% | 0% |
Employed total | 94% | 2.4% | 1.2% | 1.2% | 98.8% |
Non-employed | |||||
Pursuing graduate degree full-time | 0% | ||||
Unemployed - deferred start date | 0% | ||||
Unemployed - not seeking | 0% | ||||
Unemployed - seeking | 1.2% | ||||
Employment status unknown | 0% | ||||
Non-employed total | 1.2% | ||||
Total graduates | 100% |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 3.6% | 0% | 0% | 0% | 3.6% |
J.D. advantage | 0% | 0% | 0% | 0% | 0% |
Professional | 0% | 0% | 0% | 1.2% | 1.2% |
Non-professional | 0% | 0% | 0% | 0% | 0% |
Total law school funded | 3.6% | 0% | 0% | 1.2% | 4.8% |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 1.2% | 0% | 0% | 0% | 1.2% |
2-10 attorneys | 14.3% | 0% | 0% | 0% | 14.3% |
11-25 attorneys | 4.8% | 0% | 0% | 0% | 4.8% |
26-50 attorneys | 0% | 0% | 0% | 0% | 0% |
51-100 attorneys | 2.4% | 0% | 0% | 0% | 2.4% |
101-250 attorneys | 3.6% | 0% | 0% | 0% | 3.6% |
251-500 attorneys | 3.6% | 0% | 0% | 0% | 3.6% |
501+ attorneys | 6% | 0% | 0% | 0% | 6% |
Size unknown | 0% | 0% | 0% | 0% | 0% |
Business & industry | 9.5% | 2.4% | 0% | 0% | 11.9% |
Government | 25% | 0% | 0% | 0% | 25% |
Public interest | 9.5% | 0% | 0% | 0% | 9.5% |
Clerkships | |||||
Federal | 1.2% | 0% | 0% | 0% | 1.2% |
State & local | 9.5% | 0% | 1.2% | 0% | 10.7% |
Tribal | 0% | 0% | 0% | 0% | 0% |
International | 0% | 0% | 0% | 0% | 0% |
Education | 3.6% | 0% | 0% | 1.2% | 4.8% |
Employer type unknown | 0% | 0% | 0% | 0% | 0% |
Employed total | 94% | 2.4% | 1.2% | 1.2% | 98.8% |
Non-employed | |||||
Pursuing graduate degree full-time | 0% | ||||
Unemployed - deferred start date | 0% | ||||
Unemployed - not seeking | 0% | ||||
Unemployed - seeking | 1.2% | ||||
Employment status unknown | 0% | ||||
Non-employed total | 1.2% | ||||
Total graduates | 100% |
Employment location
State | Total | |
---|---|---|
Most common employment destination | Virginia | 2.4% |
# Employed in foreign countries | 0% | |
Non-employed total | 1.2% |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Missouri - Columbia's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.