University of Missouri - Columbia
University of Missouri - Columbia: 2015 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 90 | 1 | 2 | 1 | 94 |
J.D. advantage | 11 | 2 | 0 | 0 | 13 |
Professional | 2 | 2 | 0 | 1 | 5 |
Non-professional | 0 | 1 | 0 | 0 | 1 |
School funded | 0 | 0 | 0 | 1 | 1 |
Unknown | 1 | 0 | 0 | 1 | 2 |
Employed total | 104 | 6 | 2 | 4 | 116 |
Non-employed | |||||
Pursuing graduate degree full-time | 1 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 10 | ||||
Employment status unknown | 2 | ||||
Non-employed total | 14 | ||||
Total graduates | 130 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 1 | 1 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 1 | 1 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 1 | 1 | 0 | 0 | 2 |
2-10 attorneys | 18 | 1 | 0 | 1 | 20 |
11-25 attorneys | 13 | 0 | 0 | 0 | 13 |
26-50 attorneys | 3 | 0 | 0 | 0 | 3 |
51-100 attorneys | 3 | 0 | 0 | 0 | 3 |
101-250 attorneys | 10 | 0 | 0 | 0 | 10 |
251-500 attorneys | 2 | 0 | 0 | 0 | 2 |
501+ attorneys | 2 | 0 | 0 | 0 | 2 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 14 | 4 | 2 | 0 | 20 |
Government | 20 | 0 | 0 | 0 | 20 |
Public interest | 5 | 0 | 0 | 0 | 5 |
Clerkships | |||||
Federal | 4 | 0 | 0 | 0 | 4 |
State & local | 9 | 0 | 0 | 0 | 9 |
Other | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 2 | 2 |
Employer type unknown | 0 | 0 | 0 | 1 | 1 |
Employed total | 104 | 6 | 2 | 4 | 116 |
Non-employed | |||||
Pursuing graduate degree full-time | 1 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 10 | ||||
Employment status unknown | 2 | ||||
Non-employed total | 14 | ||||
Total graduates | 130 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 0 | |
Non-employed total | 14 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Missouri - Columbia's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.