University of Missouri - Columbia
University of Missouri - Columbia: 2016 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 79 | 0 | 3 | 0 | 82 |
J.D. advantage | 17 | 2 | 2 | 0 | 21 |
Professional | 0 | 2 | 0 | 0 | 2 |
Non-professional | 1 | 1 | 0 | 0 | 2 |
School funded | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 97 | 5 | 5 | 0 | 107 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 7 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 10 | ||||
Total graduates | 117 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 0 | 0 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 2 | 0 | 0 | 0 | 2 |
2-10 attorneys | 16 | 2 | 0 | 0 | 18 |
11-25 attorneys | 7 | 0 | 1 | 0 | 8 |
26-50 attorneys | 2 | 0 | 0 | 0 | 2 |
51-100 attorneys | 2 | 0 | 1 | 0 | 3 |
101-250 attorneys | 6 | 0 | 0 | 0 | 6 |
251-500 attorneys | 4 | 0 | 0 | 0 | 4 |
501+ attorneys | 2 | 0 | 0 | 0 | 2 |
Size unknown | 1 | 0 | 0 | 0 | 1 |
Business & industry | 13 | 2 | 1 | 0 | 16 |
Government | 24 | 0 | 2 | 0 | 26 |
Public interest | 2 | 0 | 0 | 0 | 2 |
Clerkships | |||||
Federal | 4 | 0 | 0 | 0 | 4 |
State & local | 10 | 0 | 0 | 0 | 10 |
Other | 0 | 0 | 0 | 0 | 0 |
Education | 2 | 1 | 0 | 0 | 3 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 97 | 5 | 5 | 0 | 107 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 1 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 7 | ||||
Employment status unknown | 0 | ||||
Non-employed total | 10 | ||||
Total graduates | 117 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 0 | |
Non-employed total | 10 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Missouri - Columbia's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.