Tip On the left panelAt the top of the page, you can change the data scope to view enrollment from different angles.
School | 2019-2020 Academic Year | 2011-2012 Academic Year | Change | |||
---|---|---|---|---|---|---|
1L Students | JD Students | 1L Students | JD Students | 1Ls | JDs | |
Albany Law Schoolalbany, union | 176 | 487 | 235 | 686 | -25.1% | -29% |
American Universityamerican, washington college of law | 381 | 1242 | 475 | 1499 | -19.8% | -17.1% |
Appalachian School of Lawappalachian | 61 | 164 | 146 | 332 | -58.2% | -50.6% |
Arizona State Universityasu, o'connor | 273 | 812 | 168 | 602 | +62.5% | +34.9% |
Ave Maria School of Lawavemaria | 109 | 269 | 151 | 489 | -27.8% | -45% |
Barry Universitybarry | 245 | 646 | 267 | 708 | -8.2% | -8.8% |
Baylor Universitybaylor | 169 | 458 | 142 | 442 | +19% | +3.6% |
Boston Collegebc | 254 | 733 | 268 | 784 | -5.2% | -6.5% |
Boston Universitybu | 231 | 742 | 242 | 799 | -4.5% | -7.1% |
Brigham Young Universitybyu, clark | 123 | 336 | 145 | 443 | -15.2% | -24.2% |
Brooklyn Law Schoolbrooklyn | 401 | 1072 | 390 | 1376 | +2.8% | -22.1% |
California Western School of Lawcalwestern | 275 | 676 | 283 | 827 | -2.8% | -18.3% |
Campbell Universitycampbell | 174 | 497 | 191 | 475 | -8.9% | +4.6% |
Capital Universitycapital | 164 | 432 | 206 | 633 | -20.4% | -31.8% |
Case Western Reserve Universitycasewestern, cwru | 119 | 401 | 192 | 605 | -38% | -33.7% |
Pontifical Catholic University of Puerto Ricocatholic-pr | 91 | 381 | 304 | 850 | -70.1% | -55.2% |
Catholic University of Americacatholic, columbus | 155 | 400 | 232 | 768 | -33.2% | -47.9% |
Chapman Universitychapman | 148 | 460 | 160 | 532 | -7.5% | -13.5% |
Charleston School of Lawcharleston, csol | 219 | 612 | 224 | 709 | -2.2% | -13.7% |
Cleveland-Marshall College of Lawcleveland | 144 | 403 | 167 | 557 | -13.8% | -27.6% |
William and Marywm, marshall-wythe | 240 | 603 | 217 | 637 | +10.6% | -5.3% |
Columbia Universitycolumbia, cls | 364 | 1244 | 406 | 1332 | -10.3% | -6.6% |
Cornell Universitycornell | 198 | 603 | 204 | 612 | -2.9% | -1.5% |
Creighton Universitycreighton | 113 | 311 | 135 | 442 | -16.3% | -29.6% |
CUNYcuny-queens, city university of new york | 221 | 622 | 171 | 480 | +29.2% | +29.6% |
DePaul Universitydepaul | 192 | 656 | 298 | 1020 | -35.6% | -35.7% |
Drake Universitydrake | 116 | 322 | 142 | 447 | -18.3% | -28% |
Drexel Universitydrexel | 160 | 449 | 147 | 450 | +8.8% | -0.2% |
Duke Universityduke, dook | 219 | 683 | 211 | 683 | +3.8% | 0% |
Duquesne Universityduquesne | 152 | 460 | 191 | 642 | -20.4% | -28.3% |
Elon Law Schoolelon | 144 | 375 | 130 | 365 | +10.8% | +2.7% |
Emory Universityemory | 245 | 817 | 246 | 810 | -0.4% | +0.9% |
Faulkner Universityfaulkner, jones | 60 | 176 | 124 | 335 | -51.6% | -47.5% |
Florida A&M Universityfamu | 212 | 563 | 281 | 701 | -24.6% | -19.7% |
Florida Coastal School of Lawfloridacoastal, infilaw | 87 | 184 | 671 | 1753 | -87% | -89.5% |
Florida International Universityfiu | 152 | 465 | 151 | 551 | +0.7% | -15.6% |
Florida State Universityfsu | 192 | 605 | 200 | 729 | -4% | -17% |
Fordham Universityfordham | 416 | 1267 | 479 | 1496 | -13.2% | -15.3% |
University of New Hampshirenh, franklin pierce | 139 | 305 | 146 | 394 | -4.8% | -22.6% |
George Mason Universitygmu | 139 | 497 | 186 | 714 | -25.3% | -30.4% |
George Washington Universitygw | 506 | 1560 | 474 | 1753 | +6.8% | -11% |
Georgetown Universitygulc, gtown | 573 | 2008 | 579 | 1932 | -1% | +3.9% |
Georgia State Universitygsu | 217 | 656 | 223 | 657 | -2.7% | -0.2% |
Golden Gate Universitygoldengate | 127 | 489 | 229 | 684 | -44.5% | -28.5% |
Gonzaga Universitygonzaga | 139 | 375 | 176 | 506 | -21% | -25.9% |
Harvard Universityharvard, hls | 564 | 1740 | 559 | 1679 | +0.9% | +3.6% |
Hofstra Universityhofstra, deane | 262 | 798 | 370 | 1074 | -29.2% | -25.7% |
Howard Universityhoward | 160 | 441 | 137 | 427 | +16.8% | +3.3% |
Chicago-Kent College of Lawkent, illinois institute of technology | 240 | 721 | 308 | 933 | -22.1% | -22.7% |
Indiana University - Bloomingtonindiana, IU, mauer | 169 | 511 | 240 | 692 | -29.6% | -26.2% |
Indiana University - Indianapolisindiana-indy, IU | 256 | 788 | 314 | 962 | -18.5% | -18.1% |
Inter American Universityinteramerican | 184 | 681 | 246 | 890 | -25.2% | -23.5% |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 341 | 973 | 512 | 1479 | -33.4% | -34.2% |
Lewis and Clark Collegelewisandclark, northwestern | 180 | 554 | 226 | 738 | -20.4% | -24.9% |
Liberty Universityliberty | 84 | 206 | 99 | 286 | -15.2% | -28% |
Louisiana State Universitylsu, hebert | 206 | 571 | 236 | 687 | -12.7% | -16.9% |
Loyola Marymount Universityloyola-la | 327 | 1027 | 391 | 1279 | -16.4% | -19.7% |
Loyola University Chicagoloyola-chicago | 259 | 787 | 274 | 869 | -5.5% | -9.4% |
Loyola University New Orleansloyola-neworleans | 172 | 515 | 242 | 813 | -28.9% | -36.7% |
Marquette Universitymarquette | 197 | 572 | 213 | 730 | -7.5% | -21.6% |
Mercer Universitymercer, george | 134 | 386 | 149 | 451 | -10.1% | -14.4% |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 238 | 698 | 307 | 915 | -22.5% | -23.7% |
Mississippi Collegemississippicollege | 126 | 339 | 214 | 576 | -41.1% | -41.1% |
New England School of Lawnewengland | 351 | 704 | 385 | 1141 | -8.8% | -38.3% |
New York Law Schoolnewyork, nyls | 385 | 1080 | 488 | 1765 | -21.1% | -38.8% |
New York Universitynyu | 427 | 1379 | 450 | 1464 | -5.1% | -5.8% |
North Carolina Central Universitynccu, nc central | 142 | 364 | 166 | 532 | -14.5% | -31.6% |
Northeastern Universitynortheastern | 208 | 603 | 217 | 656 | -4.1% | -8.1% |
Northern Illinois Universityniu | 121 | 279 | 103 | 321 | +17.5% | -13.1% |
Northern Kentucky Universitynku, chase | 129 | 399 | 178 | 569 | -27.5% | -29.9% |
Northwestern Universitynorthwestern, nu, nw | 243 | 747 | 264 | 801 | -8% | -6.7% |
Nova Southeastern Universitynova, broad | 206 | 621 | 354 | 1050 | -41.8% | -40.9% |
Ohio Northern Universityonu, pettit | 50 | 138 | 112 | 311 | -55.4% | -55.6% |
Ohio State Universityosu, moritz | 193 | 577 | 211 | 680 | -8.5% | -15.1% |
Oklahoma City Universityocu | 170 | 460 | 201 | 605 | -15.4% | -24% |
Pace Universitypace | 263 | 635 | 242 | 776 | +8.7% | -18.2% |
Pepperdine Universitypepperdine | 191 | 492 | 202 | 629 | -5.4% | -21.8% |
Quinnipiac Universityquinnipiac | 144 | 390 | 123 | 438 | +17.1% | -11% |
Regent Universityregent | 107 | 275 | 154 | 434 | -30.5% | -36.6% |
Roger Williams Universityrogerwilliams, rwu | 169 | 483 | 194 | 555 | -12.9% | -13% |
Samford Universitysamford, cumberland | 159 | 437 | 152 | 489 | +4.6% | -10.6% |
Santa Clara Universitysantaclara, scu | 241 | 707 | 287 | 967 | -16% | -26.9% |
Seattle Universityseattle | 226 | 647 | 322 | 1002 | -29.8% | -35.4% |
Seton Hall Universitysetonhall | 213 | 642 | 266 | 983 | -19.9% | -34.7% |
South Texas College of Law Houstonsouthtexas | 356 | 975 | 424 | 1267 | -16% | -23% |
Southern Illinois Universitysiu, carbondale | 85 | 254 | 120 | 376 | -29.2% | -32.4% |
Southern Methodist Universitysmu, dedman | 273 | 700 | 232 | 866 | +17.7% | -19.2% |
Southern University Law Centersouthern | 241 | 669 | 258 | 729 | -6.6% | -8.2% |
Southwestern Law Schoolsouthwestern | 341 | 805 | 404 | 1121 | -15.6% | -28.2% |
St. John's Universitystjohns | 254 | 762 | 293 | 935 | -13.3% | -18.5% |
St. Louis Universityslu | 199 | 555 | 295 | 930 | -32.5% | -40.3% |
St. Mary's Universitystmarys | 257 | 737 | 255 | 899 | +0.8% | -18% |
St. Thomas University - Floridastu | 233 | 565 | 251 | 719 | -7.2% | -21.4% |
Stanford Universitystanford, sls | 180 | 567 | 180 | 571 | 0% | -0.7% |
Stetson Universitystetson | 298 | 862 | 344 | 1080 | -13.4% | -20.2% |
Suffolk Universitysuffolk | 368 | 1068 | 538 | 1681 | -31.6% | -36.5% |
Syracuse Universitysyracuse | 266 | 617 | 255 | 645 | +4.3% | -4.3% |
Temple Universitytemple, beasley | 238 | 735 | 270 | 902 | -11.9% | -18.5% |
Texas Southern Universitytexassouthern, tsu, marshall | 180 | 577 | 219 | 573 | -17.8% | +0.7% |
Texas Tech Universitytexastech, ttu | 147 | 404 | 236 | 690 | -37.7% | -41.4% |
Texas A&Mtexasam, texas wesleyan, tamu | 173 | 480 | 236 | 730 | -26.7% | -34.2% |
Thomas Jefferson School of Lawthomasjefferson, tjsl | 49 | 219 | 440 | 1066 | -88.9% | -79.5% |
Western Michigan University - Cooley Law Schoolcooley, wmu | 292 | 1156 | 1161 | 3628 | -74.8% | -68.1% |
Touro Collegetouro, fuchsberg | 197 | 502 | 260 | 805 | -24.2% | -37.6% |
Tulane Universitytulane | 212 | 617 | 259 | 775 | -18.1% | -20.4% |
SUNY Buffalobuffalo | 141 | 431 | 175 | 641 | -19.4% | -32.8% |
University of Akronakron | 111 | 416 | 175 | 536 | -36.6% | -22.4% |
University of Alabamaalabama, bama | 135 | 379 | 160 | 509 | -15.6% | -25.5% |
University of Arizonaarizona, rogers | 133 | 375 | 137 | 440 | -2.9% | -14.8% |
University of Arkansas - Fayettevillearkansas-fayetteville | 113 | 341 | 136 | 401 | -16.9% | -15% |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 155 | 441 | 139 | 476 | +11.5% | -7.4% |
University of Baltimorebaltimore | 221 | 668 | 328 | 1098 | -32.6% | -39.2% |
University of California - Hastingshastings, uch | 346 | 945 | 414 | 1244 | -16.4% | -24% |
University of California - Berkeleyberkeley, ucb, boalt | 327 | 986 | 254 | 869 | +28.7% | +13.5% |
University of California - Davisdavis, ucd, king | 234 | 592 | 192 | 601 | +21.9% | -1.5% |
University of California - Los Angelesucla | 307 | 975 | 319 | 987 | -3.8% | -1.2% |
University of Chicagochicago, uchi | 197 | 614 | 191 | 624 | +3.1% | -1.6% |
University of Cincinnaticincinnati | 135 | 363 | 119 | 409 | +13.4% | -11.2% |
University of Coloradocolorado, cu, boulder | 176 | 526 | 163 | 540 | +8% | -2.6% |
University of Connecticutuconn | 164 | 468 | 181 | 616 | -9.4% | -24% |
University of Daytondayton | 120 | 248 | 177 | 488 | -32.2% | -49.2% |
University of Denverdenver, du, sturm | 271 | 776 | 297 | 946 | -8.8% | -18% |
University of Detroit Mercydetroit-mercy | 209 | 592 | 223 | 669 | -6.3% | -11.5% |
University of Floridaflorida, uf, levin | 172 | 780 | 295 | 976 | -41.7% | -20.1% |
University of Georgiageorgia, uga | 194 | 586 | 225 | 691 | -13.8% | -15.2% |
University of Hawaiihawaii, richardson, manoa | 103 | 330 | 116 | 361 | -11.2% | -8.6% |
University of Houstonhouston, uhlc, uh | 209 | 679 | 252 | 830 | -17.1% | -18.2% |
University of Idahoidaho | 126 | 333 | 130 | 358 | -3.1% | -7% |
University of Illinoisillinois, uofi, urbana-champaign | 130 | 399 | 184 | 639 | -29.3% | -37.6% |
University of Iowaiowa | 151 | 431 | 180 | 556 | -16.1% | -22.5% |
University of Kansaskansas, ku | 108 | 311 | 134 | 463 | -19.4% | -32.8% |
University of Kentuckykentucky, uk | 102 | 347 | 130 | 415 | -21.5% | -16.4% |
University of La Vernelaverne | 99 | 288 | 55 | 274 | +80% | +5.1% |
University of Louisvillelouisville, brandeis | 96 | 357 | 132 | 389 | -27.3% | -8.2% |
University of Mainemaine | 91 | 253 | 91 | 280 | 0% | -9.6% |
University of Marylandmaryland, carey | 216 | 641 | 276 | 956 | -21.7% | -32.9% |
University of Memphismemphis, humphreys | 132 | 347 | 144 | 421 | -8.3% | -17.6% |
University of Miamimiami, um, the u | 353 | 1113 | 447 | 1361 | -21% | -18.2% |
University of Michiganmichigan, umich, um, uofm | 318 | 1024 | 359 | 1149 | -11.4% | -10.9% |
University of Minnesotaminnesota, uminn | 240 | 667 | 246 | 752 | -2.4% | -11.3% |
University of Mississippimississippi, ole miss | 157 | 412 | 180 | 531 | -12.8% | -22.4% |
University of Missouri - Columbiamissouri, mizzou | 96 | 273 | 133 | 431 | -27.8% | -36.7% |
University of Missouri - Kansas Citymissouri-kc, umkc | 125 | 372 | 149 | 466 | -16.1% | -20.2% |
University of Montanamontana | 88 | 234 | 85 | 252 | +3.5% | -7.1% |
University of Nebraskanebraska | 146 | 391 | 128 | 393 | +14.1% | -0.5% |
University of Nevada - Las Vegasunlv | 130 | 444 | 140 | 465 | -7.1% | -4.5% |
University of New Mexiconewmexico | 82 | 310 | 113 | 363 | -27.4% | -14.6% |
University of North Carolinaunc, chapel hill | 186 | 600 | 248 | 772 | -25% | -22.3% |
University of North Dakotanorthdakota, UND | 84 | 206 | 83 | 251 | +1.2% | -17.9% |
University of Notre Damenotredame, nd | 214 | 599 | 183 | 563 | +16.9% | +6.4% |
University of Oklahomaoklahoma, ou | 168 | 500 | 153 | 530 | +9.8% | -5.7% |
University of Oregonoregon | 153 | 412 | 183 | 505 | -16.4% | -18.4% |
University of Pennsylvaniapenn, upenn | 249 | 772 | 266 | 806 | -6.4% | -4.2% |
University of Pittsburghpitt | 120 | 400 | 230 | 701 | -47.8% | -42.9% |
University of Puerto Ricopuertorico | 138 | 567 | 194 | 708 | -28.9% | -19.9% |
University of Richmondrichmond, williams | 135 | 388 | 154 | 454 | -12.3% | -14.5% |
University of San Diegosandiego, usd | 248 | 742 | 300 | 982 | -17.3% | -24.4% |
University of San Franciscosanfrancisco, usf | 149 | 400 | 246 | 712 | -39.4% | -43.8% |
University of South Carolinasouthcarolina, usc | 212 | 633 | 213 | 666 | -0.5% | -5% |
University of South Dakotasouthdakota | 84 | 204 | 90 | 237 | -6.7% | -13.9% |
University of Southern Californiausc, gould | 203 | 590 | 199 | 648 | +2% | -9% |
University of St. Thomas - Minneapolisstthomas | 157 | 451 | 171 | 483 | -8.2% | -6.6% |
University of Tennesseetennessee, utk | 126 | 369 | 160 | 487 | -21.3% | -24.2% |
University of Texastexas, ut | 288 | 985 | 370 | 1136 | -22.2% | -13.3% |
University of The District of Columbiaudc, clarke | 79 | 242 | 131 | 359 | -39.7% | -32.6% |
University of the Pacific - McGeorgepacific, mcgeorge | 176 | 516 | 225 | 908 | -21.8% | -43.2% |
University of Toledotoledo | 104 | 278 | 136 | 437 | -23.5% | -36.4% |
University of Tulsatulsa | 118 | 307 | 108 | 361 | +9.3% | -15% |
University of Utahutah, uu, quinney | 104 | 292 | 114 | 398 | -8.8% | -26.6% |
University of Virginiauva | 335 | 964 | 357 | 1093 | -6.2% | -11.8% |
University of Washingtonwashington, uw | 164 | 493 | 182 | 545 | -9.9% | -9.5% |
University of Wisconsinwisconsin | 223 | 650 | 242 | 792 | -7.9% | -17.9% |
University of Wyomingwyoming | 73 | 226 | 69 | 226 | +5.8% | 0% |
Vanderbilt Universityvanderbilt, vandy | 174 | 557 | 193 | 586 | -9.8% | -4.9% |
Vermont Law Schoolvermont | 151 | 464 | 151 | 566 | 0% | -18% |
Villanova Universityvillanova | 184 | 527 | 218 | 725 | -15.6% | -27.3% |
Wake Forest Universitywake, wf | 217 | 535 | 185 | 506 | +17.3% | +5.7% |
Washburn Universitywashburn | 97 | 297 | 124 | 413 | -21.8% | -28.1% |
Washington and Lee Universitywl | 124 | 401 | 121 | 395 | +2.5% | +1.5% |
Washington University in St Louiswashu, wustl | 229 | 718 | 243 | 851 | -5.8% | -15.6% |
Wayne State Universitywayne | 125 | 419 | 181 | 570 | -30.9% | -26.5% |
West Virginia Universitywvu | 115 | 329 | 141 | 418 | -18.4% | -21.3% |
Western New England University School of Lawwesternnewengland | 110 | 286 | 106 | 439 | +3.8% | -34.9% |
Western State Universitywesternstate, argosy | 23 | 231 | 237 | 511 | -90.3% | -54.8% |
Willamette Universitywillamette, collins | 126 | 347 | 141 | 406 | -10.6% | -14.5% |
Yale Universityyale, yls | 212 | 630 | 205 | 638 | +3.4% | -1.3% |
Cardozo-Yeshiva Universitycardozo | 311 | 991 | 379 | 1140 | -17.9% | -13.1% |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 70 | 306 | 264 | 732 | -73.5% | -58.2% |
Belmont Universitybelmont | 142 | 335 | 132 | 132 | +7.6% | +153.8% |
University of Massachusetts Dartmouthumassd | 112 | 280 | 114 | 335 | -1.8% | -16.4% |
Widener University - Pennsylvaniawidener, harrisburg | 111 | 322 | 155 | 419 | -28.4% | -23.2% |
Widener University - Delawarewidener, wilmington | 237 | 599 | 313 | 947 | -24.3% | -36.7% |
Lincoln Memorial Universitylincoln, lmu | 101 | 276 | 34 | 195 | +197.1% | +41.5% |
University of California - Irvineirvine, uci | 157 | 519 | 89 | 235 | +76.4% | +120.9% |
0 | 0% | 0% |
About the Data
Enrollment data come from the American Bar Association.