Enrollment and admission standards
Learn about how enrollment rates and admission standards have changed over time.
Enrollment by Law School in the U.S., 2014 vs 2024 Comparison
2014 - 2024
ProTip!
Change the data scope on the top right to view enrollment from different years.
School | 2024-2025 Academic year | 2014-2015 Academic year | Change | |||
---|---|---|---|---|---|---|
1L Students | JD Students | 1L Students | JD Students | 1Ls | JDs | |
Thomas M. Cooley Law Schoolcooley, wmu, western michigan | 139 | 420 | 445 | 1742 | -68.8% | -75.9% |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 142 | 553 | 248 | 828 | -42.7% | -33.2% |
University of Memphismemphis, humphreys | 74 | 239 | 118 | 334 | -37.3% | -28.4% |
Texas A&Mtexasam, texas wesleyan, tamu | 121 | 394 | 192 | 702 | -37% | -43.9% |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 135 | 374 | 214 | 588 | -36.9% | -36.4% |
Inter American Universityinteramerican | 156 | 626 | 241 | 777 | -35.3% | -19.4% |
University of Puerto Ricopuertorico | 132 | 449 | 198 | 677 | -33.3% | -33.7% |
North Carolina Central Universitynccu, nc central | 133 | 390 | 199 | 595 | -33.2% | -34.5% |
University of Floridaflorida, uf, levin | 210 | 632 | 307 | 944 | -31.6% | -33.1% |
Texas Tech Universitytexastech, ttu | 160 | 441 | 228 | 629 | -29.8% | -29.9% |
DePaul Universitydepaul | 162 | 495 | 226 | 762 | -28.3% | -35% |
George Mason Universitygmu | 116 | 436 | 161 | 490 | -28% | -11% |
Florida State Universityfsu | 138 | 418 | 188 | 644 | -26.6% | -35.1% |
Florida A&M Universityfamu | 112 | 335 | 152 | 464 | -26.3% | -27.8% |
William and Marywm, marshall-wythe | 158 | 516 | 213 | 631 | -25.8% | -18.2% |
Pontifical Catholic University of Puerto Ricocatholic-pr | 113 | 482 | 148 | 585 | -23.6% | -17.6% |
University of The District of Columbiaudc, clarke | 69 | 235 | 90 | 306 | -23.3% | -23.2% |
Indiana University - Bloomingtonindiana, IU, mauer | 146 | 476 | 183 | 586 | -20.2% | -18.8% |
Lewis and Clark Collegelewisandclark, northwestern | 166 | 502 | 203 | 625 | -18.2% | -19.7% |
Seattle Universityseattle | 210 | 666 | 256 | 793 | -18% | -16% |
Nova Southeastern Universitynova, broad | 215 | 620 | 262 | 821 | -17.9% | -24.5% |
University of Hawaiihawaii, richardson, manoa | 100 | 306 | 120 | 325 | -16.7% | -5.8% |
Pepperdine Universitypepperdine | 190 | 532 | 227 | 605 | -16.3% | -12.1% |
Chapman Universitychapman | 143 | 404 | 169 | 473 | -15.4% | -14.6% |
University of Alabamaalabama, bama | 116 | 395 | 134 | 420 | -13.4% | -6% |
Southern Illinois Universitysiu, carbondale | 109 | 269 | 125 | 349 | -12.8% | -22.9% |
University of Pittsburghpitt | 136 | 373 | 156 | 529 | -12.8% | -29.5% |
Washington University in St Louiswashu, wustl | 240 | 781 | 270 | 753 | -11.1% | +3.7% |
University of New Mexiconewmexico | 99 | 290 | 111 | 347 | -10.8% | -16.4% |
Barry Universitybarry | 240 | 739 | 268 | 782 | -10.4% | -5.5% |
Catholic University of Americacatholic, columbus | 126 | 374 | 140 | 455 | -10% | -17.8% |
University of North Carolinaunc, chapel hill | 181 | 544 | 201 | 667 | -10% | -18.4% |
University of Notre Damenotredame, nd | 181 | 549 | 200 | 549 | -9.5% | 0% |
University of Wyomingwyoming | 77 | 229 | 85 | 226 | -9.4% | +1.3% |
West Virginia Universitywvu | 97 | 294 | 107 | 347 | -9.3% | -15.3% |
Mississippi Collegemississippicollege | 139 | 355 | 151 | 432 | -7.9% | -17.8% |
University of Connecticutuconn | 148 | 471 | 160 | 500 | -7.5% | -5.8% |
Brigham Young Universitybyu, clark | 117 | 350 | 126 | 406 | -7.1% | -13.8% |
Mercer Universitymercer, george | 136 | 423 | 146 | 427 | -6.8% | -0.9% |
Marquette Universitymarquette | 194 | 574 | 208 | 665 | -6.7% | -13.7% |
University of Missouri - Kansas Citymissouri-kc, umkc | 139 | 406 | 149 | 468 | -6.7% | -13.2% |
Vanderbilt Universityvanderbilt, vandy | 160 | 505 | 171 | 525 | -6.4% | -3.8% |
University of Texastexas, ut | 282 | 865 | 301 | 1031 | -6.3% | -16.1% |
Cardozo-Yeshiva Universitycardozo | 318 | 932 | 339 | 1022 | -6.2% | -8.8% |
Boston Collegebc | 220 | 635 | 230 | 698 | -4.3% | -9% |
Indiana University - Indianapolisindiana-indy, IU | 269 | 773 | 281 | 857 | -4.3% | -9.8% |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 342 | 962 | 357 | 1138 | -4.2% | -15.5% |
Ohio State Universityosu, moritz | 160 | 482 | 167 | 532 | -4.2% | -9.4% |
American Universityamerican, washington college of law | 412 | 1230 | 429 | 1366 | -4% | -10% |
New York Universitynyu | 434 | 1324 | 452 | 1425 | -4% | -7.1% |
University of Baltimorebaltimore | 224 | 700 | 233 | 864 | -3.9% | -19% |
University of Georgiageorgia, uga | 178 | 527 | 185 | 583 | -3.8% | -9.6% |
Western New England University School of Lawwesternnewengland | 114 | 306 | 118 | 340 | -3.4% | -10% |
Suffolk Universitysuffolk | 409 | 1182 | 423 | 1414 | -3.3% | -16.4% |
Brooklyn Law Schoolbrooklyn | 387 | 1114 | 399 | 1119 | -3% | -0.4% |
Hofstra Universityhofstra, deane | 272 | 812 | 280 | 793 | -2.9% | +2.4% |
University of San Franciscosanfrancisco, usf | 168 | 460 | 172 | 527 | -2.3% | -12.7% |
George Washington Universitygw | 527 | 1677 | 539 | 1646 | -2.2% | +1.9% |
University of Arizonaarizona, rogers | 102 | 359 | 104 | 379 | -1.9% | -5.3% |
University of Arkansas - Fayettevillearkansas-fayetteville | 123 | 368 | 125 | 361 | -1.6% | +1.9% |
Faulkner Universityfaulkner, jones | 112 | 342 | 113 | 283 | -0.9% | +20.8% |
University of Virginiauva | 305 | 915 | 307 | 1005 | -0.7% | -9% |
Harvard Universityharvard, hls | 560 | 1769 | 563 | 1752 | -0.5% | +1% |
University of Southern Californiausc, gould | 201 | 635 | 202 | 606 | -0.5% | +4.8% |
Northwestern Universitynorthwestern, nu, nw | 242 | 760 | 242 | 737 | 0% | +3.1% |
Oklahoma City Universityocu | 156 | 427 | 156 | 453 | 0% | -5.7% |
University of Richmondrichmond, williams | 133 | 392 | 133 | 458 | 0% | -14.4% |
University of Tulsatulsa | 86 | 282 | 86 | 266 | 0% | +6% |
University of California - Los Angelesucla | 315 | 994 | 314 | 992 | +0.3% | +0.2% |
Southern Methodist Universitysmu, dedman | 227 | 649 | 226 | 765 | +0.4% | -15.2% |
University of Pennsylvaniapenn, upenn | 251 | 759 | 250 | 756 | +0.4% | +0.4% |
University of Michiganmichigan, umich, um, uofm | 320 | 990 | 318 | 1001 | +0.6% | -1.1% |
University of Minnesotaminnesota, uminn | 195 | 639 | 193 | 698 | +1% | -8.5% |
University of Kansaskansas, ku | 127 | 365 | 125 | 376 | +1.6% | -2.9% |
Yale Universityyale, yls | 204 | 615 | 200 | 608 | +2% | +1.2% |
Temple Universitytemple, beasley | 220 | 649 | 215 | 723 | +2.3% | -10.2% |
University of Illinoisillinois, uofi, urbana-champaign | 161 | 472 | 157 | 510 | +2.5% | -7.5% |
Campbell Universitycampbell | 191 | 545 | 185 | 442 | +3.2% | +23.3% |
Boston Universitybu | 215 | 662 | 208 | 646 | +3.4% | +2.5% |
Columbia Universitycolumbia, cls | 394 | 1353 | 381 | 1170 | +3.4% | +15.6% |
Stanford Universitystanford, sls | 185 | 565 | 179 | 577 | +3.4% | -2.1% |
Chicago-Kent College of Lawkent, illinois institute of technology | 236 | 706 | 228 | 799 | +3.5% | -11.6% |
University at Buffalobuffalo, suny | 148 | 412 | 143 | 562 | +3.5% | -26.7% |
University of Missouri - Columbiamissouri, mizzou | 119 | 371 | 115 | 368 | +3.5% | +0.8% |
University of Marylandmaryland, carey | 203 | 644 | 196 | 710 | +3.6% | -9.3% |
California Western School of Lawcalwestern | 273 | 650 | 263 | 667 | +3.8% | -2.5% |
Loyola Marymount Universityloyola-la | 324 | 980 | 312 | 1095 | +3.8% | -10.5% |
University of Chicagochicago, uchi | 198 | 620 | 190 | 604 | +4.2% | +2.6% |
University of Denverdenver, du, sturm | 270 | 864 | 258 | 863 | +4.7% | +0.1% |
Touro Collegetouro, fuchsberg | 198 | 556 | 187 | 587 | +5.9% | -5.3% |
Wayne State Universitywayne | 124 | 389 | 117 | 419 | +6% | -7.2% |
University of South Carolinasouthcarolina, usc | 226 | 628 | 213 | 621 | +6.1% | +1.1% |
Cornell Universitycornell | 216 | 600 | 203 | 595 | +6.4% | +0.8% |
University of Utahutah, uu, quinney | 107 | 307 | 100 | 351 | +7% | -12.5% |
Wake Forest Universitywake, wf | 192 | 517 | 179 | 501 | +7.3% | +3.2% |
Washburn Universitywashburn | 122 | 317 | 113 | 323 | +8% | -1.9% |
Samford Universitysamford, cumberland | 158 | 446 | 146 | 426 | +8.2% | +4.7% |
Capital Universitycapital | 178 | 461 | 163 | 475 | +9.2% | -2.9% |
University of Washingtonwashington, uw | 178 | 544 | 163 | 516 | +9.2% | +5.4% |
St. Mary's Universitystmarys | 279 | 830 | 254 | 764 | +9.8% | +8.6% |
Roger Williams Universityrogerwilliams, rwu | 152 | 480 | 138 | 370 | +10.1% | +29.7% |
South Texas College of Law Houstonsouthtexas | 399 | 1093 | 362 | 1116 | +10.2% | -2.1% |
Tulane Universitytulane | 204 | 614 | 185 | 624 | +10.3% | -1.6% |
University of Detroit Mercydetroit-mercy | 220 | 629 | 199 | 523 | +10.6% | +20.3% |
Georgia State Universitygsu | 208 | 590 | 186 | 630 | +11.8% | -6.3% |
University of Montanamontana | 93 | 268 | 83 | 247 | +12% | +8.5% |
University of Oklahomaoklahoma, ou | 176 | 503 | 157 | 475 | +12.1% | +5.9% |
University of North Dakotanorthdakota, UND | 82 | 227 | 73 | 229 | +12.3% | -0.9% |
St. John's Universitystjohns | 241 | 765 | 214 | 743 | +12.6% | +3% |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 141 | 419 | 125 | 424 | +12.8% | -1.2% |
Georgetown Universitygulc, gtown | 655 | 2176 | 580 | 1966 | +12.9% | +10.7% |
Duke Universityduke, dook | 250 | 726 | 221 | 666 | +13.1% | +9% |
University of Coloradocolorado, cu, boulder | 189 | 511 | 166 | 509 | +13.9% | +0.4% |
Louisiana State Universitylsu, hebert | 228 | 627 | 200 | 582 | +14% | +7.7% |
Regent Universityregent | 119 | 326 | 104 | 312 | +14.4% | +4.5% |
University of San Diegosandiego, usd | 256 | 751 | 223 | 740 | +14.8% | +1.5% |
University of Kentuckykentucky, uk | 131 | 395 | 114 | 388 | +14.9% | +1.8% |
University of Daytondayton | 130 | 377 | 113 | 276 | +15% | +36.6% |
Drake Universitydrake | 123 | 349 | 106 | 333 | +16% | +4.8% |
University of South Dakotasouthdakota | 86 | 253 | 74 | 202 | +16.2% | +25.2% |
Loyola University Chicagoloyola-chicago | 270 | 831 | 231 | 724 | +16.9% | +14.8% |
University of Mainemaine | 95 | 275 | 81 | 252 | +17.3% | +9.1% |
University of Houstonhouston, uhlc, uh | 272 | 811 | 231 | 732 | +17.7% | +10.8% |
Ave Maria School of Lawavemaria | 133 | 300 | 112 | 269 | +18.8% | +11.5% |
St. Louis Universityslu | 197 | 553 | 165 | 533 | +19.4% | +3.8% |
Fordham Universityfordham | 439 | 1335 | 367 | 1209 | +19.6% | +10.4% |
Emory Universityemory | 267 | 761 | 223 | 819 | +19.7% | -7.1% |
University of Nevada - Las Vegasunlv | 135 | 416 | 112 | 394 | +20.5% | +5.6% |
University of California College of Law, San Franciscohastings, uch | 390 | 1081 | 323 | 933 | +20.7% | +15.9% |
University of California - Davisdavis, ucd, king | 198 | 605 | 164 | 513 | +20.7% | +17.9% |
Willamette Universitywillamette, collins | 121 | 341 | 100 | 318 | +21% | +7.2% |
Southwestern Law Schoolsouthwestern | 416 | 1006 | 337 | 1048 | +23.4% | -4% |
Florida International Universityfiu | 178 | 555 | 144 | 483 | +23.6% | +14.9% |
Washington and Lee Universitywl | 125 | 354 | 101 | 370 | +23.8% | -4.3% |
Texas Southern Universitytexassouthern, tsu, marshall | 209 | 551 | 166 | 466 | +25.9% | +18.2% |
University of Akronakron | 146 | 420 | 116 | 444 | +25.9% | -5.4% |
University of Louisvillelouisville, brandeis | 116 | 355 | 92 | 351 | +26.1% | +1.1% |
University of Mississippimississippi, ole miss | 163 | 492 | 128 | 386 | +27.3% | +27.5% |
University of California - Berkeleyberkeley, ucb, boalt | 349 | 1008 | 274 | 894 | +27.4% | +12.8% |
Drexel Universitydrexel | 165 | 420 | 129 | 404 | +27.9% | +4% |
Liberty Universityliberty | 108 | 300 | 84 | 205 | +28.6% | +46.3% |
Appalachian School of Lawappalachian | 62 | 154 | 48 | 155 | +29.2% | -0.6% |
Northern Kentucky Universitynku, chase | 154 | 382 | 119 | 423 | +29.4% | -9.7% |
Baylor Universitybaylor | 206 | 388 | 158 | 382 | +30.4% | +1.6% |
University of St. Thomas - Minneapolisstthomas | 162 | 475 | 124 | 376 | +30.6% | +26.3% |
Western State College of Law at Westcliff Universitywesternstate, argosy | 136 | 353 | 104 | 353 | +30.8% | 0% |
University of Miamimiami, um, the u | 303 | 1060 | 229 | 1011 | +32.3% | +4.8% |
Creighton Universitycreighton | 153 | 384 | 114 | 361 | +34.2% | +6.4% |
University of Iowaiowa | 190 | 500 | 141 | 390 | +34.8% | +28.2% |
Case Western Reserve Universitycasewestern, cwru | 198 | 508 | 146 | 398 | +35.6% | +27.6% |
Cleveland-Marshall College of Lawcleveland | 192 | 467 | 141 | 405 | +36.2% | +15.3% |
Duquesne Universityduquesne | 169 | 508 | 124 | 424 | +36.3% | +19.8% |
Villanova Universityvillanova | 212 | 555 | 155 | 536 | +36.8% | +3.5% |
University of the Pacific - McGeorgepacific, mcgeorge | 212 | 577 | 152 | 553 | +39.5% | +4.3% |
Stetson Universitystetson | 345 | 971 | 246 | 865 | +40.2% | +12.3% |
Southern University Law Centersouthern | 275 | 800 | 196 | 643 | +40.3% | +24.4% |
Pace Universitypace | 295 | 843 | 207 | 507 | +42.5% | +66.3% |
University of Tennesseetennessee, utk | 133 | 401 | 93 | 390 | +43% | +2.8% |
Syracuse Universitysyracuse | 243 | 720 | 169 | 540 | +43.8% | +33.3% |
University of Nebraskanebraska | 154 | 444 | 107 | 360 | +43.9% | +23.3% |
Northern Illinois Universityniu | 121 | 338 | 84 | 277 | +44% | +22% |
University of Idahoidaho | 163 | 453 | 113 | 353 | +44.2% | +28.3% |
University of Wisconsinwisconsin | 229 | 670 | 158 | 573 | +44.9% | +16.9% |
University of Oregonoregon | 174 | 456 | 118 | 372 | +47.5% | +22.6% |
Gonzaga Universitygonzaga | 190 | 564 | 125 | 339 | +52% | +66.4% |
New England School of Lawnewengland | 407 | 1135 | 265 | 871 | +53.6% | +30.3% |
Loyola University New Orleansloyola-neworleans | 216 | 615 | 139 | 602 | +55.4% | +2.2% |
New York Law Schoolnewyork, nyls | 388 | 1057 | 245 | 968 | +58.4% | +9.2% |
Howard Universityhoward | 201 | 526 | 126 | 412 | +59.5% | +27.7% |
Quinnipiac Universityquinnipiac | 148 | 389 | 92 | 290 | +60.9% | +34.1% |
Santa Clara Universitysantaclara, scu | 246 | 694 | 152 | 643 | +61.8% | +7.9% |
Belmont Universitybelmont | 145 | 367 | 89 | 252 | +62.9% | +45.6% |
Charleston School of Lawcharleston, csol | 272 | 694 | 166 | 454 | +63.9% | +52.9% |
Vermont Law Schoolvermont | 241 | 557 | 143 | 424 | +68.5% | +31.4% |
Widener University - Pennsylvaniawidener, harrisburg | 165 | 401 | 97 | 245 | +70.1% | +63.7% |
Ohio Northern Universityonu, pettit | 121 | 241 | 71 | 206 | +70.4% | +17% |
Seton Hall Universitysetonhall | 288 | 761 | 167 | 571 | +72.5% | +33.3% |
Arizona State Universityasu, o'connor | 251 | 749 | 143 | 576 | +75.5% | +30% |
St. Thomas University - Floridastu | 415 | 820 | 233 | 643 | +78.1% | +27.5% |
Elon Law Schoolelon | 206 | 479 | 112 | 281 | +83.9% | +70.5% |
University of Cincinnaticincinnati | 137 | 393 | 73 | 293 | +87.7% | +34.1% |
University of Toledotoledo | 150 | 352 | 79 | 299 | +89.9% | +17.7% |
Albany Law Schoolalbany, union | 225 | 591 | 117 | 466 | +92.3% | +26.8% |
University of California - Irvineirvine, uci | 173 | 473 | 89 | 326 | +94.4% | +45.1% |
Rutgers Universityrutgers,camden,newark | 417 | 1235 | - | 0 | +94.4% | No 2014 Data |
Mitchell Hamline School of Lawmitchell,hamline,william | 358 | 1128 | - | 0 | +94.4% | No 2014 Data |
University of Massachusetts Dartmouthumassd | 142 | 381 | 72 | 214 | +97.2% | +78% |
Widener University - Delawarewidener, wilmington | 253 | 684 | 126 | 513 | +100.8% | +33.3% |
Northeastern Universitynortheastern | 265 | 729 | 126 | 473 | +110.3% | +54.1% |
CUNYcuny-queens, city university of new york | 213 | 670 | 97 | 327 | +119.6% | +104.9% |
University of New Hampshirenh, franklin pierce | 242 | 657 | 71 | 218 | +240.8% | +201.4% |
Lincoln Memorial Universitylincoln, lmu | 149 | 399 | 25 | 73 | +496% | +446.6% |
About the data
Enrollment data come from the American Bar Association.
Was this helpful?