Law School Enrollment
Tip On the left panelAt the top of the page, you can change the data scope to view enrollment from different angles.
School | 2022-2023 Academic year | 2011-2012 Academic year | Change | |||
---|---|---|---|---|---|---|
1L Students | JD Students | 1L Students | JD Students | 1Ls | JDs | |
Albany Law Schoolalbany, union | 199 | 566 | 235 | 686 | -15.3% | -17.5% |
American Universityamerican, washington college of law | 396 | 1167 | 475 | 1499 | -16.6% | -22.1% |
Appalachian School of Lawappalachian | 56 | 152 | 146 | 332 | -61.6% | -54.2% |
Arizona State Universityasu, o'connor | 288 | 853 | 168 | 602 | +71.4% | +41.7% |
Ave Maria School of Lawavemaria | 99 | 292 | 151 | 489 | -34.4% | -40.3% |
Barry Universitybarry | 267 | 766 | 267 | 708 | 0% | +8.2% |
Baylor Universitybaylor | 127 | 428 | 142 | 442 | -10.6% | -3.2% |
Boston Collegebc | 212 | 801 | 268 | 784 | -20.9% | +2.2% |
Boston Universitybu | 216 | 759 | 242 | 799 | -10.7% | -5% |
Brigham Young Universitybyu, clark | 121 | 384 | 145 | 443 | -16.6% | -13.3% |
Brooklyn Law Schoolbrooklyn | 390 | 1198 | 390 | 1376 | 0% | -12.9% |
California Western School of Lawcalwestern | 245 | 623 | 283 | 827 | -13.4% | -24.7% |
Campbell Universitycampbell | 210 | 551 | 191 | 475 | +9.9% | +16% |
Capital Universitycapital | 159 | 466 | 206 | 633 | -22.8% | -26.4% |
Case Western Reserve Universitycasewestern, cwru | 152 | 436 | 192 | 605 | -20.8% | -27.9% |
Pontifical Catholic University of Puerto Ricocatholic-pr | 157 | 491 | 304 | 850 | -48.4% | -42.2% |
Catholic University of Americacatholic, columbus | 131 | 406 | 232 | 768 | -43.5% | -47.1% |
Chapman Universitychapman | 139 | 433 | 160 | 532 | -13.1% | -18.6% |
Charleston School of Lawcharleston, csol | 224 | 619 | 224 | 709 | 0% | -12.7% |
Cleveland-Marshall College of Lawcleveland | 135 | 408 | 167 | 557 | -19.2% | -26.8% |
William and Marywm, marshall-wythe | 212 | 606 | 217 | 637 | -2.3% | -4.9% |
Columbia Universitycolumbia, cls | 402 | 1357 | 406 | 1332 | -1% | +1.9% |
Cornell Universitycornell | 210 | 585 | 204 | 612 | +2.9% | -4.4% |
Creighton Universitycreighton | 122 | 386 | 135 | 442 | -9.6% | -12.7% |
CUNYcuny-queens, city university of new york | 217 | 698 | 171 | 480 | +26.9% | +45.4% |
DePaul Universitydepaul | 177 | 533 | 298 | 1020 | -40.6% | -47.7% |
Drake Universitydrake | 110 | 325 | 142 | 447 | -22.5% | -27.3% |
Drexel Universitydrexel | 137 | 418 | 147 | 450 | -6.8% | -7.1% |
Duke Universityduke, dook | 227 | 755 | 211 | 683 | +7.6% | +10.5% |
Duquesne Universityduquesne | 167 | 487 | 191 | 642 | -12.6% | -24.1% |
Elon Law Schoolelon | 167 | 438 | 130 | 365 | +28.5% | +20% |
Emory Universityemory | 236 | 792 | 246 | 810 | -4.1% | -2.2% |
Faulkner Universityfaulkner, jones | 103 | 258 | 124 | 335 | -16.9% | -23% |
Florida A&M Universityfamu | 132 | 362 | 281 | 701 | -53% | -48.4% |
Florida International Universityfiu | 142 | 506 | 151 | 551 | -6% | -8.2% |
Florida State Universityfsu | 113 | 498 | 200 | 729 | -43.5% | -31.7% |
Fordham Universityfordham | 423 | 1339 | 479 | 1496 | -11.7% | -10.5% |
University of New Hampshirenh, franklin pierce | 194 | 596 | 146 | 394 | +32.9% | +51.3% |
George Mason Universitygmu | 159 | 607 | 186 | 714 | -14.5% | -15% |
George Washington Universitygw | 515 | 1692 | 474 | 1753 | +8.6% | -3.5% |
Georgetown Universitygulc, gtown | 593 | 2053 | 579 | 1932 | +2.4% | +6.3% |
Georgia State Universitygsu | 201 | 680 | 223 | 657 | -9.9% | +3.5% |
Golden Gate Universitygoldengate | 43 | 298 | 229 | 684 | -81.2% | -56.4% |
Gonzaga Universitygonzaga | 205 | 499 | 176 | 506 | +16.5% | -1.4% |
Harvard Universityharvard, hls | 564 | 1758 | 559 | 1679 | +0.9% | +4.7% |
Hofstra Universityhofstra, deane | 263 | 831 | 370 | 1074 | -28.9% | -22.6% |
Howard Universityhoward | 160 | 464 | 137 | 427 | +16.8% | +8.7% |
Chicago-Kent College of Lawkent, illinois institute of technology | 230 | 716 | 308 | 933 | -25.3% | -23.3% |
Indiana University - Bloomingtonindiana, IU, mauer | 154 | 545 | 240 | 692 | -35.8% | -21.2% |
Indiana University - Indianapolisindiana-indy, IU | 227 | 726 | 314 | 962 | -27.7% | -24.5% |
Inter American Universityinteramerican | 187 | 649 | 246 | 890 | -24% | -27.1% |
University of Illinois Chicago School of Lawjohnmarshall-chicago,jmls,uic | 343 | 1001 | 512 | 1479 | -33% | -32.3% |
Lewis and Clark Collegelewisandclark, northwestern | 149 | 563 | 226 | 738 | -34.1% | -23.7% |
Liberty Universityliberty | 125 | 332 | 99 | 286 | +26.3% | +16.1% |
Louisiana State Universitylsu, hebert | 208 | 607 | 236 | 687 | -11.9% | -11.6% |
Loyola Marymount Universityloyola-la | 307 | 1020 | 391 | 1279 | -21.5% | -20.3% |
Loyola University Chicagoloyola-chicago | 272 | 905 | 274 | 869 | -0.7% | +4.1% |
Loyola University New Orleansloyola-neworleans | 209 | 596 | 242 | 813 | -13.6% | -26.7% |
Marquette Universitymarquette | 183 | 582 | 213 | 730 | -14.1% | -20.3% |
Mercer Universitymercer, george | 150 | 380 | 149 | 451 | +0.7% | -15.7% |
Michigan State Universitymsu, michstate, detroit college of law, dcl | 212 | 635 | 307 | 915 | -30.9% | -30.6% |
Mississippi Collegemississippicollege | 126 | 366 | 214 | 576 | -41.1% | -36.5% |
New England School of Lawnewengland | 360 | 1067 | 385 | 1141 | -6.5% | -6.5% |
New York Law Schoolnewyork, nyls | 358 | 1037 | 488 | 1765 | -26.6% | -41.2% |
New York Universitynyu | 376 | 1359 | 450 | 1464 | -16.4% | -7.2% |
North Carolina Central Universitynccu, nc central | 158 | 461 | 166 | 532 | -4.8% | -13.3% |
Northeastern Universitynortheastern | 234 | 659 | 217 | 656 | +7.8% | +0.5% |
Northern Illinois Universityniu | 117 | 312 | 103 | 321 | +13.6% | -2.8% |
Northern Kentucky Universitynku, chase | 93 | 363 | 178 | 569 | -47.8% | -36.2% |
Northwestern Universitynorthwestern, nu, nw | 238 | 763 | 264 | 801 | -9.8% | -4.7% |
Nova Southeastern Universitynova, broad | 221 | 620 | 354 | 1050 | -37.6% | -41% |
Ohio Northern Universityonu, pettit | 62 | 178 | 112 | 311 | -44.6% | -42.8% |
Ohio State Universityosu, moritz | 158 | 521 | 211 | 680 | -25.1% | -23.4% |
Oklahoma City Universityocu | 148 | 453 | 201 | 605 | -26.4% | -25.1% |
Pace Universitypace | 293 | 820 | 242 | 776 | +21.1% | +5.7% |
Pepperdine Universitypepperdine | 192 | 551 | 202 | 629 | -5% | -12.4% |
Quinnipiac Universityquinnipiac | 123 | 384 | 123 | 438 | 0% | -12.3% |
Regent Universityregent | 114 | 325 | 154 | 434 | -26% | -25.1% |
Roger Williams Universityrogerwilliams, rwu | 181 | 550 | 194 | 555 | -6.7% | -0.9% |
Samford Universitysamford, cumberland | 146 | 443 | 152 | 489 | -3.9% | -9.4% |
Santa Clara Universitysantaclara, scu | 203 | 665 | 287 | 967 | -29.3% | -31.2% |
Seattle Universityseattle | 221 | 670 | 322 | 1002 | -31.4% | -33.1% |
Seton Hall Universitysetonhall | 215 | 822 | 266 | 983 | -19.2% | -16.4% |
South Texas College of Law Houstonsouthtexas | 366 | 1003 | 424 | 1267 | -13.7% | -20.8% |
Southern Illinois Universitysiu, carbondale | 89 | 252 | 120 | 376 | -25.8% | -33% |
Southern Methodist Universitysmu, dedman | 226 | 687 | 232 | 866 | -2.6% | -20.7% |
Southern University Law Centersouthern | 292 | 938 | 258 | 729 | +13.2% | +28.7% |
Southwestern Law Schoolsouthwestern | 343 | 922 | 404 | 1121 | -15.1% | -17.8% |
St. John's Universitystjohns | 235 | 761 | 293 | 935 | -19.8% | -18.6% |
St. Louis Universityslu | 184 | 581 | 295 | 930 | -37.6% | -37.5% |
St. Mary's Universitystmarys | 277 | 760 | 255 | 899 | +8.6% | -15.5% |
St. Thomas University - Floridastu | 227 | 706 | 251 | 719 | -9.6% | -1.8% |
Stanford Universitystanford, sls | 178 | 577 | 180 | 571 | -1.1% | +1.1% |
Stetson Universitystetson | 306 | 925 | 344 | 1080 | -11% | -14.4% |
Suffolk Universitysuffolk | 445 | 1258 | 538 | 1681 | -17.3% | -25.2% |
Syracuse Universitysyracuse | 238 | 680 | 255 | 645 | -6.7% | +5.4% |
Temple Universitytemple, beasley | 201 | 659 | 270 | 902 | -25.6% | -26.9% |
Texas Southern Universitytexassouthern, tsu, marshall | 195 | 554 | 219 | 573 | -11% | -3.3% |
Texas Tech Universitytexastech, ttu | 157 | 444 | 236 | 690 | -33.5% | -35.7% |
Texas A&Mtexasam, texas wesleyan, tamu | 125 | 473 | 236 | 730 | -47% | -35.2% |
Western Michigan University - Cooley Law Schoolcooley, wmu | 191 | 529 | 1161 | 3628 | -83.5% | -85.4% |
Touro Collegetouro, fuchsberg | 202 | 570 | 260 | 805 | -22.3% | -29.2% |
Tulane Universitytulane | 219 | 652 | 259 | 775 | -15.4% | -15.9% |
SUNY Buffalobuffalo | 141 | 462 | 175 | 641 | -19.4% | -27.9% |
University of Akronakron | 137 | 431 | 175 | 536 | -21.7% | -19.6% |
University of Alabamaalabama, bama | 149 | 425 | 160 | 509 | -6.9% | -16.5% |
University of Arizonaarizona, rogers | 124 | 369 | 137 | 440 | -9.5% | -16.1% |
University of Arkansas - Fayettevillearkansas-fayetteville | 122 | 368 | 136 | 401 | -10.3% | -8.2% |
University of Arkansas - Little Rockarkansas-littlerock, bowen | 143 | 442 | 139 | 476 | +2.9% | -7.1% |
University of Baltimorebaltimore | 229 | 708 | 328 | 1098 | -30.2% | -35.5% |
University of California - Hastingshastings, uch | 389 | 1125 | 414 | 1244 | -6% | -9.6% |
University of California - Berkeleyberkeley, ucb, boalt | 278 | 1019 | 254 | 869 | +9.4% | +17.3% |
University of California - Davisdavis, ucd, king | 206 | 641 | 192 | 601 | +7.3% | +6.7% |
University of California - Los Angelesucla | 308 | 1006 | 319 | 987 | -3.4% | +1.9% |
University of Chicagochicago, uchi | 203 | 610 | 191 | 624 | +6.3% | -2.2% |
University of Cincinnaticincinnati | 130 | 388 | 119 | 409 | +9.2% | -5.1% |
University of Coloradocolorado, cu, boulder | 165 | 506 | 163 | 540 | +1.2% | -6.3% |
University of Connecticutuconn | 153 | 484 | 181 | 616 | -15.5% | -21.4% |
University of Daytondayton | 133 | 381 | 177 | 488 | -24.9% | -21.9% |
University of Denverdenver, du, sturm | 280 | 840 | 297 | 946 | -5.7% | -11.2% |
University of Detroit Mercydetroit-mercy | 210 | 612 | 223 | 669 | -5.8% | -8.5% |
University of Floridaflorida, uf, levin | 196 | 690 | 295 | 976 | -33.6% | -29.3% |
University of Georgiageorgia, uga | 169 | 537 | 225 | 691 | -24.9% | -22.3% |
University of Hawaiihawaii, richardson, manoa | 89 | 307 | 116 | 361 | -23.3% | -15% |
University of Houstonhouston, uhlc, uh | 256 | 767 | 252 | 830 | +1.6% | -7.6% |
University of Idahoidaho | 148 | 396 | 130 | 358 | +13.8% | +10.6% |
University of Illinoisillinois, uofi, urbana-champaign | 163 | 524 | 184 | 639 | -11.4% | -18% |
University of Iowaiowa | 141 | 500 | 180 | 556 | -21.7% | -10.1% |
University of Kansaskansas, ku | 137 | 344 | 134 | 463 | +2.2% | -25.7% |
University of Kentuckykentucky, uk | 120 | 391 | 130 | 415 | -7.7% | -5.8% |
University of Louisvillelouisville, brandeis | 120 | 365 | 132 | 389 | -9.1% | -6.2% |
University of Mainemaine | 84 | 261 | 91 | 280 | -7.7% | -6.8% |
University of Marylandmaryland, carey | 205 | 698 | 276 | 956 | -25.7% | -27% |
University of Memphismemphis, humphreys | 101 | 318 | 144 | 421 | -29.9% | -24.5% |
University of Miamimiami, um, the u | 360 | 1176 | 447 | 1361 | -19.5% | -13.6% |
University of Michiganmichigan, umich, um, uofm | 334 | 976 | 359 | 1149 | -7% | -15.1% |
University of Minnesotaminnesota, uminn | 222 | 669 | 246 | 752 | -9.8% | -11% |
University of Mississippimississippi, ole miss | 176 | 510 | 180 | 531 | -2.2% | -4% |
University of Missouri - Columbiamissouri, mizzou | 128 | 372 | 133 | 431 | -3.8% | -13.7% |
University of Missouri - Kansas Citymissouri-kc, umkc | 141 | 429 | 149 | 466 | -5.4% | -7.9% |
University of Montanamontana | 91 | 251 | 85 | 252 | +7.1% | -0.4% |
University of Nebraskanebraska | 147 | 433 | 128 | 393 | +14.8% | +10.2% |
University of Nevada - Las Vegasunlv | 124 | 441 | 140 | 465 | -11.4% | -5.2% |
University of New Mexiconewmexico | 99 | 314 | 113 | 363 | -12.4% | -13.5% |
University of North Carolinaunc, chapel hill | 188 | 592 | 248 | 772 | -24.2% | -23.3% |
University of North Dakotanorthdakota, UND | 86 | 229 | 83 | 251 | +3.6% | -8.8% |
University of Notre Damenotredame, nd | 166 | 529 | 183 | 563 | -9.3% | -6% |
University of Oklahomaoklahoma, ou | 172 | 541 | 153 | 530 | +12.4% | +2.1% |
University of Oregonoregon | 160 | 484 | 183 | 505 | -12.6% | -4.2% |
University of Pennsylvaniapenn, upenn | 246 | 808 | 266 | 806 | -7.5% | +0.2% |
University of Pittsburghpitt | 121 | 381 | 230 | 701 | -47.4% | -45.6% |
University of Puerto Ricopuertorico | 137 | 478 | 194 | 708 | -29.4% | -32.5% |
University of Richmondrichmond, williams | 121 | 424 | 154 | 454 | -21.4% | -6.6% |
University of San Diegosandiego, usd | 254 | 754 | 300 | 982 | -15.3% | -23.2% |
University of San Franciscosanfrancisco, usf | 135 | 353 | 246 | 712 | -45.1% | -50.4% |
University of South Carolinasouthcarolina, usc | 206 | 629 | 213 | 666 | -3.3% | -5.6% |
University of South Dakotasouthdakota | 87 | 221 | 90 | 237 | -3.3% | -6.8% |
University of Southern Californiausc, gould | 223 | 631 | 199 | 648 | +12.1% | -2.6% |
University of St. Thomas - Minneapolisstthomas | 157 | 468 | 171 | 483 | -8.2% | -3.1% |
University of Tennesseetennessee, utk | 136 | 382 | 160 | 487 | -15% | -21.6% |
University of Texastexas, ut | 292 | 994 | 370 | 1136 | -21.1% | -12.5% |
University of The District of Columbiaudc, clarke | 80 | 221 | 131 | 359 | -38.9% | -38.4% |
University of the Pacific - McGeorgepacific, mcgeorge | 175 | 510 | 225 | 908 | -22.2% | -43.8% |
University of Toledotoledo | 94 | 355 | 136 | 437 | -30.9% | -18.8% |
University of Tulsatulsa | 129 | 360 | 108 | 361 | +19.4% | -0.3% |
University of Utahutah, uu, quinney | 96 | 277 | 114 | 398 | -15.8% | -30.4% |
University of Virginiauva | 315 | 898 | 357 | 1093 | -11.8% | -17.8% |
University of Washingtonwashington, uw | 181 | 522 | 182 | 545 | -0.5% | -4.2% |
University of Wisconsinwisconsin | 242 | 758 | 242 | 792 | 0% | -4.3% |
University of Wyomingwyoming | 68 | 232 | 69 | 226 | -1.4% | +2.7% |
Vanderbilt Universityvanderbilt, vandy | 155 | 531 | 193 | 586 | -19.7% | -9.4% |
Vermont Law Schoolvermont | 170 | 429 | 151 | 566 | +12.6% | -24.2% |
Villanova Universityvillanova | 181 | 562 | 218 | 725 | -17% | -22.5% |
Wake Forest Universitywake, wf | 158 | 402 | 185 | 506 | -14.6% | -20.6% |
Washburn Universitywashburn | 92 | 291 | 124 | 413 | -25.8% | -29.5% |
Washington and Lee Universitywl | 123 | 376 | 121 | 395 | +1.7% | -4.8% |
Washington University in St Louiswashu, wustl | 260 | 780 | 243 | 851 | +7% | -8.3% |
Wayne State Universitywayne | 126 | 386 | 181 | 570 | -30.4% | -32.3% |
West Virginia Universitywvu | 103 | 316 | 141 | 418 | -27% | -24.4% |
Western New England University School of Lawwesternnewengland | 95 | 336 | 106 | 439 | -10.4% | -23.5% |
Western State College of Law at Westcliff Universitywesternstate, argosy | 131 | 290 | 237 | 511 | -44.7% | -43.2% |
Willamette Universitywillamette, collins | 113 | 332 | 141 | 406 | -19.9% | -18.2% |
Yale Universityyale, yls | 197 | 633 | 205 | 638 | -3.9% | -0.8% |
Cardozo-Yeshiva Universitycardozo | 315 | 956 | 379 | 1140 | -16.9% | -16.1% |
John Marshall Law School - Atlantajohnmarshal-atl,jmls | 131 | 340 | 264 | 732 | -50.4% | -53.6% |
Belmont Universitybelmont | 124 | 351 | 132 | 132 | -6.1% | +165.9% |
University of Massachusetts Dartmouthumassd | 113 | 376 | 114 | 335 | -0.9% | +12.2% |
Widener University - Pennsylvaniawidener, harrisburg | 142 | 346 | 155 | 419 | -8.4% | -17.4% |
Widener University - Delawarewidener, wilmington | 234 | 659 | 313 | 947 | -25.2% | -30.4% |
Lincoln Memorial Universitylincoln, lmu | 126 | 340 | 34 | 195 | +270.6% | +74.4% |
University of California - Irvineirvine, uci | 172 | 467 | 89 | 235 | +93.3% | +98.7% |
0 | 0% | 0% | ||||
0 | 0% | 0% |
About the data
Enrollment data come from the American Bar Association.