Widener University - Delaware
Private school
Wilmington, DE
ABA 509 report for Widener University - Delaware
2022 ABA employment report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 119 | 1 | 14 | 2 | 136 |
J.D. advantage | 11 | 0 | 4 | 2 | 17 |
Professional | 5 | 0 | 2 | 2 | 9 |
Non-professional | 0 | 0 | 2 | 1 | 3 |
School funded | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 135 | 1 | 22 | 7 | 165 |
Non-employed | |||||
Pursuing graduate degree full-time | 0 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 2 | ||||
Unemployed - seeking | 5 | ||||
Employment status unknown | 16 | ||||
Non-employed total | 23 | ||||
Total graduates | 188 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 0 | 0 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2-10 attorneys | 22 | 1 | 1 | 1 | 25 |
11-25 attorneys | 19 | 0 | 1 | 0 | 20 |
26-50 attorneys | 9 | 0 | 0 | 1 | 10 |
51-100 attorneys | 6 | 0 | 0 | 0 | 6 |
101-250 attorneys | 4 | 0 | 1 | 0 | 5 |
251-500 attorneys | 3 | 0 | 0 | 0 | 3 |
501+ attorneys | 3 | 0 | 0 | 0 | 3 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 13 | 0 | 5 | 2 | 20 |
Government | 12 | 0 | 3 | 1 | 16 |
Public interest | 6 | 0 | 0 | 0 | 6 |
Clerkships | |||||
Federal | 1 | 0 | 1 | 0 | 2 |
State & local | 36 | 0 | 10 | 1 | 47 |
Tribal | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 |
Education | 1 | 0 | 0 | 1 | 2 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 135 | 1 | 22 | 7 | 165 |
Non-employed | |||||
Pursuing graduate degree full-time | 0 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 2 | ||||
Unemployed - seeking | 5 | ||||
Employment status unknown | 16 | ||||
Non-employed total | 23 | ||||
Total graduates | 188 |
Employment location
State | Total | |
---|---|---|
Most common employment destination | Pennsylvania | 70 |
Second most common employment destination | Delaware | 43 |
Third most common employment destination | New Jersey | 37 |
# Employed in foreign countries | 0 | |
Non-employed total | 23 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Widener - Delaware's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.