Widener University - Delaware
Widener University - Delaware: 2015 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 83 | 2 | 1 | 5 | 91 |
J.D. advantage | 15 | 1 | 3 | 2 | 21 |
Professional | 14 | 1 | 1 | 3 | 19 |
Non-professional | 4 | 2 | 0 | 0 | 6 |
School funded | 1 | 0 | 0 | 0 | 1 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 117 | 6 | 5 | 10 | 138 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 1 | ||||
Unemployed - seeking | 14 | ||||
Employment status unknown | 14 | ||||
Non-employed total | 32 | ||||
Total graduates | 170 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 1 | 0 | 0 | 0 | 1 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 1 | 0 | 0 | 0 | 1 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 2 | 0 | 0 | 1 | 3 |
2-10 attorneys | 25 | 2 | 0 | 4 | 31 |
11-25 attorneys | 8 | 0 | 2 | 1 | 11 |
26-50 attorneys | 3 | 0 | 0 | 0 | 3 |
51-100 attorneys | 2 | 0 | 0 | 0 | 2 |
101-250 attorneys | 0 | 0 | 0 | 0 | 0 |
251-500 attorneys | 1 | 0 | 0 | 0 | 1 |
501+ attorneys | 2 | 0 | 0 | 0 | 2 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 21 | 3 | 2 | 4 | 30 |
Government | 18 | 1 | 1 | 0 | 20 |
Public interest | 1 | 0 | 0 | 0 | 1 |
Clerkships | |||||
Federal | 2 | 0 | 0 | 0 | 2 |
State & local | 13 | 0 | 0 | 0 | 13 |
Other | 18 | 0 | 0 | 0 | 18 |
Education | 1 | 0 | 0 | 0 | 1 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 117 | 6 | 5 | 10 | 138 |
Non-employed | |||||
Pursuing graduate degree full-time | 3 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 1 | ||||
Unemployed - seeking | 14 | ||||
Employment status unknown | 14 | ||||
Non-employed total | 32 | ||||
Total graduates | 170 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 0 | |
Non-employed total | 32 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Widener - Delaware's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.