Widener University - Delaware
Widener University - Delaware: 2016 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 82 | 2 | 2 | 3 | 89 |
J.D. advantage | 21 | 1 | 1 | 7 | 30 |
Professional | 11 | 1 | 0 | 2 | 14 |
Non-professional | 1 | 0 | 1 | 1 | 3 |
School funded | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 115 | 4 | 4 | 13 | 136 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 2 | ||||
Unemployed - seeking | 14 | ||||
Employment status unknown | 19 | ||||
Non-employed total | 37 | ||||
Total graduates | 173 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 0 | 0 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 1 | 0 | 0 | 0 | 1 |
2-10 attorneys | 25 | 1 | 0 | 6 | 32 |
11-25 attorneys | 11 | 0 | 1 | 1 | 13 |
26-50 attorneys | 5 | 0 | 0 | 0 | 5 |
51-100 attorneys | 1 | 0 | 0 | 0 | 1 |
101-250 attorneys | 4 | 0 | 0 | 0 | 4 |
251-500 attorneys | 0 | 0 | 0 | 0 | 0 |
501+ attorneys | 2 | 0 | 0 | 0 | 2 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 16 | 0 | 2 | 5 | 23 |
Government | 14 | 2 | 0 | 1 | 17 |
Public interest | 4 | 0 | 1 | 0 | 5 |
Clerkships | |||||
Federal | 0 | 0 | 0 | 0 | 0 |
State & local | 32 | 0 | 0 | 0 | 32 |
Other | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 1 | 0 | 0 | 1 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 115 | 4 | 4 | 13 | 136 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 2 | ||||
Unemployed - seeking | 14 | ||||
Employment status unknown | 19 | ||||
Non-employed total | 37 | ||||
Total graduates | 173 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 0 | |
Non-employed total | 37 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Widener - Delaware's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.