Widener University - Delaware
Widener University - Delaware: 2020 ABA 509 Report
Job type
Employed | Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total |
---|---|---|---|---|---|
Bar passage required | 74 | 4 | 8 | 4 | 90 |
J.D. advantage | 15 | 1 | 2 | 4 | 22 |
Professional | 7 | 0 | 1 | 1 | 9 |
Non-professional | 1 | 1 | 1 | 0 | 3 |
School funded | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 97 | 6 | 12 | 9 | 124 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 14 | ||||
Employment status unknown | 14 | ||||
Non-employed total | 30 | ||||
Total graduates | 154 |
School-funded jobs
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Bar passage required | 0 | 0 | 0 | 0 | 0 |
J.D. advantage | 0 | 0 | 0 | 0 | 0 |
Professional | 0 | 0 | 0 | 0 | 0 |
Non-professional | 0 | 0 | 0 | 0 | 0 |
Total law school funded | 0 | 0 | 0 | 0 | 0 |
Employer type
Long-term full-time |
Long-term part-time |
Short-term full-time |
Short-term part-time |
Total | |
---|---|---|---|---|---|
Law Firms | |||||
Solo | 0 | 0 | 0 | 0 | 0 |
2-10 attorneys | 21 | 3 | 0 | 7 | 31 |
11-25 attorneys | 6 | 0 | 0 | 0 | 6 |
26-50 attorneys | 3 | 0 | 0 | 0 | 3 |
51-100 attorneys | 4 | 0 | 1 | 0 | 5 |
101-250 attorneys | 3 | 0 | 0 | 0 | 3 |
251-500 attorneys | 1 | 0 | 0 | 0 | 1 |
501+ attorneys | 0 | 0 | 0 | 0 | 0 |
Size unknown | 0 | 0 | 0 | 0 | 0 |
Business & industry | 8 | 1 | 2 | 0 | 11 |
Government | 10 | 0 | 0 | 1 | 11 |
Public interest | 5 | 1 | 0 | 0 | 6 |
Clerkships | |||||
Federal | 1 | 0 | 0 | 0 | 1 |
State & local | 35 | 1 | 8 | 1 | 45 |
Tribal | 0 | 0 | 0 | 0 | 0 |
International | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 1 | 0 | 1 |
Employer type unknown | 0 | 0 | 0 | 0 | 0 |
Employed total | 97 | 6 | 12 | 9 | 124 |
Non-employed | |||||
Pursuing graduate degree full-time | 2 | ||||
Unemployed - deferred start date | 0 | ||||
Unemployed - not seeking | 0 | ||||
Unemployed - seeking | 14 | ||||
Employment status unknown | 14 | ||||
Non-employed total | 30 | ||||
Total graduates | 154 |
Employment location
State | Total | |
---|---|---|
# Employed in foreign countries | 0 | |
Non-employed total | 30 |
This page has been formatted to match the ABA's placement summaries, with minor language and stylistic tweaks for clarity. To view Widener - Delaware's ABA placement chart, please visit the ABA's website. From time to time, schools update data when they learn more. When possible, we use the most up-to-date data available.